| Reality Check | |||||
|---|---|---|---|---|---|
| Studio album by Juvenile | |||||
| Released | March 7 2006 (USA) | ||||
| Recorded | 2005–2006 | ||||
| Genre | Hip hop | ||||
| Label | UTP / Atlantic | ||||
| Producer | Cool and Dre Scott Storch Mannie Fresh Lil Jon Sinista |
||||
| Professional reviews | |||||
|
|||||
| Juvenile chronology | |||||
|
|||||
Reality Check is an album from rapper Juvenile which was released on March 7, 2006. It became Juvenile's first album to hit number one on the Billboard 200 chart, selling 176,000 copies in its first week. The album was leaked to the Internet on February 22, 2006, two weeks before its official release. It features artists such as Paul Wall, Mike Jones, Fat Joe, and Ludacris making guest appearances, among others. The first single was "Rodeo" produced by Cool and Dre, which charted on the Hot 100 and peaked at a modest #41. The second single was "Get Ya Hustle On", followed by "Way I Be Leanin'", which premiered on MTV's Making the Video.
Track listing
| # | Title | Songwriters | Producer(s) | Featured guest (s) | Length |
|---|---|---|---|---|---|
| 1 | Intro | Stormy Dai | 00:26 | ||
| 2 | Get Ya Hustle On | T. Gray, T. Freeman, D. Robertson | XL, Sinista | 03:29 | |
| 3 | Around The Way | T. Gray, T. Freeman | Sinista | 03:55 | |
| 4 | Sets Go Up | T. Gray, S. Storch, D. Grison | Scott Storch | Wacko | 04:12 |
| 5 | Rodeo | T. Gray, A. Lyons, M. Valenzano, R. Kelly | Cool & Dre | 03:58 | |
| 6 | What's Happenin' | T. Gray, T. Freeman | Sinista | 03:37 | |
| 7 | Loose Booty | T. Gray, D. Miller, P. Smith, C. Nocholas | Stormy Dai | Eightball, Skip | 04:12 |
| 8 | Way I Be Leanin' | T. Gray, J. Hunter, M. Jones, P. Slayton, C. Nicholas, D. Grison, T. Mosely, S. Carter | Perion | Mike Jones, Paul Wall, Skip, Wacko | 04:08 |
| 9 | Break A Brick Down | T. Gray, A. Lyons, M. Valenzano | Cool & Dre | 04:41 | |
| 10 | Who's Ya Daddy | T. Gray, T. Freeman | Sinista | 03:18 | |
| 11 | I Know You Know | T. Gray, N. Perez, T. Neverson, M. Caren | Happy Perez | Trey Songz | 04:06 |
| 12 | Keep Talkin' | T. Gray, T. Freeman, C. Nicholas, P. James | Sinista | Redd Eyezz, Skip | 03:52 |
| 13 | Rock Like That | T. Gray, T. Freeman, B. Freeman | Sinista | Bun B | 03:32 |
| 14 | Why Not | T. Gray, J. Smith, C. Love, L. Jefferson, J. Phillips, R. Jones | Lil' Jon | Skip | 03:53 |
| 15 | Animal | T. Gray, B. Thomas | Mannie Fresh | 03:42 | |
| 16 | Addicted | T. Gray, B. McKnight | Brian McKnight | Brian McKnight | 03:45 |
| 17 | Holla Back | T. Gray, T. Freeman | Sinista | 04:03 | |
| 18 | Pop U | T. Gray, J. Cartagena, C. Bridges, M. Dean | Mike Dean, Juvenile | Fat Joe, Ludacris | 04:25 |
| 19 | Say It To Me Now | T. Gray, S. Storch | Scott Storch | Kango (of Partners-N-Crime) | 04:45 |
| 20 | Come Out Your Laundry (iTunes bonus track) | Skip | 03:40 |
Disc 2: Target Exclusive Bonus CD
| # | Title | Songwriters | Producer(s) | Featured guest (s) | Length |
|---|---|---|---|---|---|
| 1 | So Gone | T. Gray, M. Johnson, R. Jones | Mixzo | Fiend | 04:11 |
| 2 | Guns Up | T. Gray, T. Freeman | Sinista | 03:25 | |
| 3 | Line Of Fire | T. Gray, T. Neverson, M. Dean | Mike Dean, Juvenile | Trey Songz | 03:36 |
| Preceded by In My Own Words by Ne-Yo |
Billboard 200 Number 1 Album March 25, 2006 - March 31, 2006 |
Succeeded by High School Musical Soundtrack by Various Artists |
| Juvenile | |
|---|---|
| Films | |
| Baller Blockin (2000) | |
| Albums | |
| Being Myself | Solja Rags | 400 Degreez | Tha G-Code | Playaz of Da Game | Project English | Juve the Great | Reality Check | |
| Compilations | |
| The Greatest Hits | |
| Singles | |
| "Back That Azz Up" | "Ha" | "Follow Me Now" | "U Understand" | "I Got That Fire" | "Set It Off" | "Momma Got Ass" | "Slow Motion" | "Nolia Clap" | "In My Life" | "Bounce Back" | "Rodeo" | "What's Happenin" | "Get Ya Hustle On" | "Way I Be Leanin'" | "Animal" | "Sets Go Up" | |
| Labels | |
| Atlantic Records | UTP Records | Cash Money Records | |
| Related | |
| Hot Boys | UTP | B.G. | Young Buck |


