| Rógvi Jacobsen | ||
| Personal information | ||
|---|---|---|
| Full name | Rógvi Jacobsen | |
| Date of birth | March 5 1979 | |
| Place of birth | Klaksvík, Faroe Islands | |
| Height | 1.94 m (6 ft 41⁄2 in) | |
| Playing position | attacking midfielder or striker | |
| Club information | ||
| Current club | HB Tórshavn | |
| Number | 23 | |
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 1996-2000 2001-2004 2005 2005-2006 2006 2006-2007 |
KÍ Klaksvík HB Tórshavn KR Reykjavík SønderjyskE KR Reykjavík HB Tórshavn IL Hødd |
66 (32) 70 (26) 17 (3) 5 (0) 9 (1) 11 (5) |
| National team2 | ||
| 1999-present | 47 (10) | |
|
1 Senior club appearances and goals |
||
Rógvi Jacobsen (born March 5, 1979 in Klaksvík) is a Faroese football (soccer) striker for IL Hødd and the Faroe Islands national football team.
Contents |
Club career
Jacobsen is currently an amateur player who as of 2007 works as a carpenter, but played at professional level for Icelandic team KR Reykjavík and Danish side SønderjyskE. In August 2007 he went on a trial to Carlisle United. The trial didn't end up with a permanent contract so he continued playing with HB. For 2008, he will change to Norwegian IL Hødd.
International career
Jacobsen made his debut for Faroe Islands in an August 1999 friendly match against Iceland. He is known for having scored the only Faroese goal in the 1-2 home loss to the World Champions Italy. On 21 November 2007, he scored his 10th goal for the Faroese national team, and thus breaking Todi Jónsson's record.
International goals
- Scores and results list Faroe Islands' goal tally first.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 10 February, 2002 | Tsirion Stadium, Limassol, Cyprus | 1-1 | 1-2 | Friendly | |
| 2 | 7 June, 2003 | Laugardalsvöllur, Reykjavík, Iceland | 1-1 | 1-2 | 2004 Euro qualifying | |
| 3 | 20 August, 2003 | Tórsvøllur, Tórshavn, Faroe Islands | 1-1 | 1-2 | 2004 Euro qualifying | |
| 4 | 18 August, 2004 | Svangaskarð, Toftir, Faroe Islands | 2-0 | 3-2 | Friendly | |
| 5 | 9 October, 2004 | GSP Stadium, Nicosia, Cyprus | 2-1 | 2-2 | 2006 WC Qualifying | |
| 6 | 5 June, 2005 | Svangaskarð, Toftir, Faroe Islands | 1-1 | 1-3 | 2006 WC Qualifying | |
| 7 | 28 March, 2007 | Boris Paichadze Stadium, Tbilisi, Georgia | 1-2 | 1-3 | 2008 Euro qualifying | |
| 8 | 2 June, 2007 | Tórsvøllur, Tórshavn, Faroe Islands | 1-2 | 1-2 | 2008 Euro qualifying | |
| 9 | 12 September, 2007 | S. Darius and S. Girėnas Stadium, Kaunas, Lithuania | 1-2 | 1-2 | 2008 Euro qualifying | |
| 10 | 21 November, 2007 | Stadio Alberto Braglia, Modena, Italy | 1-3 | 1-3 | 2008 Euro qualifying |
External links
- (Faroese) Player profile
- (Italian) Jacobsen, the Faroese Inzaghi (Gazzetta.it)


