| Port | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 2,928 (January 2005) | |||||||||
| - Density | 1,171 /km² (452 /sq.mi.) | |||||||||
| Area | 2.5 km² (1 sq mi) | |||||||||
| Elevation | 448 m (1,470 ft) | |||||||||
| Postal code | 2562 | |||||||||
| SFOS number | 0745 | |||||||||
| Surrounded by | Aegerten, Bellmund, Biel/Bienne, Brügg, Ipsach, Jens, Nidau | |||||||||
| Website | www.port.ch | |||||||||
|
Port
|
||||||||||
Port is a municipality in the canton of Bern in Switzerland, located in the district of Nidau. The town lies on the Nidau-Büren canal, which links Lake Biel with the Orbe River.
External links
|
|
|
|---|---|
|
Aegerten | Bellmund | Brügg | Bühl | Epsach | Hagneck | Hermrigen | Ipsach | Jens | Ligerz | Merzligen | Mörigen | Nidau | Orpund | Port | Safnern | Scheuren | Schwadernau | Studen | Sutz-Lattrigen | Täuffelen | Tüscherz-Alfermée | Twann | Walperswil | Worben Canton of Berne | Districts of Canton Bern | Municipalities of the canton of Bern |
|


