| William N. "Pop" Golden | ||
|---|---|---|
| Sport | Football | |
| Career highlights | ||
| Overall | 16-12-1 | |
| Coaching stats | ||
| College Football DataWarehouse | ||
| Coaching career (HC unless noted) | ||
| 1900-1902 | Penn State | |
William N. "Pop" Golden was the head football coach at Penn State University from 1900 to 1902. His career record at Penn State was 16-12-1.
Coaching record
| Year | Team | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| Penn State Nittany Lions (1900 – 1902) | ||||||||
| 1900 | Penn State | 4-6-1 | ||||||
| 1901 | Penn State | 5-3-0 | ||||||
| 1902 | Penn State | 7-3-0 | ||||||
| Penn State: | 16-12-1 | |||||||
| Total: | 16-12-1 | |||||||
See also
References
- William N. "Pop" Golden Records by Year. College Football Data Warehouse. Retrieved on 2007-02-27.
| Preceded by Sam Boyle |
Penn State Nittany Lions Head Football Coach 1900-1902 |
Succeeded by Daniel A. Reed |
|
|
|---|
| Hoskins • Newton • Boyle • Golden • Reed • Fennell • J. Hollenback • B. Hollenback • Harlow • Bezdek • Higgins • Bedenk • Engle • Paterno |


