|
|
It has been suggested that this article or section be merged into Suzuki Cultus. () |
|
|
Please help improve this article or section by expanding it. Further information might be found on the or at requests for expansion. (September 2007) |
| Pontiac Firefly | |
|---|---|
| Manufacturer | Suzuki CAMI Automotive |
| Parent company | General Motors Canada |
| Production | 1985–1991 1994–2000 |
| Predecessor | Pontiac Acadian Asuna SE/Asuna GT (For 1994) |
| Successor | Pontiac LeMans (1992) |
| Class | Subcompact |
| Layout | FF layout |
| First generation | |
|---|---|
| Production | 1985–1988 |
| Assembly | Hamamatsu, Japan |
| Engine(s) | 1.0 L 46 hp (34 kW) I3 1.0 L 48 hp (36 kW) I3 1.0 L 70 hp (52 kW) I3 |
| Transmission(s) | 5-speed manual 3-speed automatic |
| Wheelbase | 88.4 in (2245 mm) (2-Door) 92.3 in (2344 mm) (4-Door) |
| Length | 144.5 in (3670 mm) (2-Door) 148.4 in (3769 mm) (4-Door) |
| Width | 60.2 in (1529 mm) |
| Height | 53.1 in (1349 mm) |
| Fuel capacity | 8.7 US gal (32.9 L/7.2 imp gal) |
| Related | Suzuki Swift Chevrolet Sprint Suzuki Forsa Suzuki Cultus Suzuki Crescent Suzuki Esteem |
| Second generation | |
|---|---|
| Production | 1989–1991 1994 |
| Assembly | Hamamatsu, Japan Ingersoll, Ontario, Canada |
| Engine(s) | 1.0L 49 hp (37 kW) I3 1.0L 55 hp (41 kW) I3 |
| Transmission(s) | 5-speed manual 3-speed automatic |
| Wheelbase | 89.2 in (2266 mm) (2-Door) 93.1 in (2365 mm) (4-Door) |
| Length | 146.1 in (3711 mm) |
| Width | 62.0 in (1575 mm) (2-Door) 62.7 in (1593 mm) (4-Door) |
| Height | 52.4 in (1331 mm) (2-Door) 53.5 in (1359 mm) (4-Door) |
| Fuel capacity | 10.6 US gal (40.1 L/8.8 imp gal) |
| Related | Suzuki Swift Chevrolet Sprint Suzuki Cultus Geo Metro Suzuki Esteem |
| Third generation | |
|---|---|
| Production | 1995–2000 |
| Assembly | Ingersoll, Ontario, Canada |
| Engine(s) | 1.0L 55 hp (41 kW) I3 1.3L 70 hp (52 kW) I4 |
| Transmission(s) | 5-speed manual 3-speed automatic |
| Wheelbase | 93.1 in (2365 mm) |
| Length | 149.4 in (3795 mm) (Hatchback) 164.0 in (4166 mm) (Sedan) |
| Width | 62.6 in (1590 mm) |
| Height | 54.7 in (1389 mm) (Hatchback) 55.4 in (1407 mm) (Sedan) |
| Fuel capacity | 10.6 US gal (40.1 L/8.8 imp gal) |
| Related | Suzuki Swift Chevrolet Metro Suzuki Cultus Geo Metro |
The Pontiac Firefly was a rebadged version of the Suzuki Swift. It was the replacement for the Pontiac Acadian and it was sold only in Canada and the Middle East from 1985 to 1991, and again from 1994 to 2001. The Firefly shared its M-body design with the Chevrolet Sprint, Geo Metro, and the Chevrolet Metro. The Firefly received major redesigns in 1989 and 1995, following the product cycle of the Chevrolet/Geo versions. Originally, all Firefly models were produced in Japan. Beginning in 1990, production commenced at CAMI Automotive, a 50-50 joint venture between General Motors and Suzuki located in Ingersoll, Ontario. A single engine was available from 1989 through 1994, which was a 1.0 L 3-cylinder. A turbocharged variant was also available from 1987 to 1991. In 1990 and 1991, a convertible version was also produced. The Firefly was not produced for the 1992 and 1993 model years because of the 1993-only Asuna brand, and the larger LeMans was introduced in 1992 to replace the Passport Optima and the pre-facelift Firefly. In 1994, the Firefly returned with a facelift because of the demise of the Asuna brand. Starting in 1995, the Firefly was redesigned a 1.3 L 4-cylinder engine also became available. The Firefly was phased out of production during the 2000 model year. Its belated replacement is the Canada-only Pontiac Wave, introduced in 2005. It is rebadged Chevrolet Aveo, which itself is a rebadged Daewoo Kalos. From 1991 to 1992 and 1994, the Firefly was sold in a convertible and in a 4-door sedan. All hatchbacks were manufactured at CAMI, but convertibles and sedans were from Suzuki.
| Pontiac, a division of General Motors, automobile timeline, United States market, 1980s-present | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Subcompact | Sunbird | T1000/1000 | LeMans | |||||||||||||||||||||||||||
| Compact | J2000/2000 Sunbird/Sunbird | Sunfire | G5 | |||||||||||||||||||||||||||
| Vibe | Vibe | |||||||||||||||||||||||||||||
| Phoenix | Grand Am | Grand Am | Grand Am | |||||||||||||||||||||||||||
| Mid-size | LeMans | Bonneville | G6 | |||||||||||||||||||||||||||
| Grand Am | 6000 | |||||||||||||||||||||||||||||
| Grand Prix | Grand Prix | Grand Prix | Grand Prix | |||||||||||||||||||||||||||
| Full-size | Bonneville | Parisienne | Bonneville | Bonneville | Bonneville | G8 | ||||||||||||||||||||||||
| Catalina | Safari | |||||||||||||||||||||||||||||
| Crossover | Aztek | Torrent | ||||||||||||||||||||||||||||
| Minivan | Trans Sport | Trans Sport/Montana | SV6 | |||||||||||||||||||||||||||
| Sports | Firebird | Firebird | Firebird | GTO | ||||||||||||||||||||||||||
| Fiero | ||||||||||||||||||||||||||||||
| Roadster | Solstice | |||||||||||||||||||||||||||||


