| Peterborough Airport | |||
|---|---|---|---|
| IATA: YPQ – ICAO: CYPQ | |||
| Summary | |||
| Airport type | Public | ||
| Operator | City of Peterborough | ||
| Location | Peterborough, Ontario | ||
| Elevation AMSL | 628 ft / 191 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 09/27 | 5,000 | 1,524 | Asphalt |
| 13/31 | 1,850 | 564 | Turf |
| Source: Canada Flight Supplement[1] | |||
Peterborough Airport, (IATA: YPQ, ICAO: CYPQ), is located 3 nautical miles (5.6 km) south-southwest of the city of Peterborough, Ontario, Canada. The airport includes a main 5,000 ft (1,500 m) by 100 ft (30 m) paved runway oriented east-west, and a smaller 1,850 ft (560 m) by 100 ft (30 m) turf runway oriented northwest-southeast. The airport is classifed as an airport of entry by NAV CANADA and is staffed by the Canada Border Services Agency. CBSA officers at this airport currently can handle general aviation aircraft only, with no more than 15 passengers.[1]
References
- ^ a b Canada Flight Supplement. Effective 0901Z 25 October 2007 to 0901Z 20 December 2007.
External links
- Page about this airport on COPA's Places to Fly airport directory
- Past three hours METARs, SPECI and current TAFs for Peterborough Airport from NAV CANADA as available.
|
|
|
|---|---|
| By name | A-B • C-D • E-G • H-K • L-M • N-Q • R-S • T-Z |
| By location indicator | CA • CB • CC • CD • CE • CF • CG • CH • CI • CJ • CK • CL • CM • CN • CO • CP • CR • CS • CT • CV • CW • CY • CZ |
| By province/territory | BC • AB • SK • MB • ON • QC • NB • NS • PEI • NL • YU • NT • NU |
| National Airports System | Calgary • Charlottetown • Edmonton • Fredericton • Gander • Halifax • Iqaluit • Kelowna • London • Moncton • Montréal-Mirabel • Montréal-Trudeau • Ottawa • Prince George • Québec • Regina • Saint John • St. John's • Saskatoon • Thunder Bay • Toronto • Vancouver • Victoria • Whitehorse • Winnipeg • Yellowknife |
| See also: Canadian National Airports System • Abandoned airports in Canada • Heliports in Canada • Canadian International Airports • List of airports by ICAO code: C | |


