| Paul Hitchcock | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm medium | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | - | 13 | ||
| Runs scored | - | 30 | ||
| Batting average | - | 7.50 | ||
| 100s/50s | - | 0/0 | ||
| Top score | - | 10 | ||
| Balls bowled | - | 516 | ||
| Wickets | - | 12 | ||
| Bowling average | - | 34.33 | ||
| 5 wickets in innings | - | 0 | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | 3/30 | ||
| Catches/stumpings | - | 4/- | ||
Paul Anthony Hitchcock (born 23 January, 1975 in Whangarei) is a New Zealand cricketer who has played more one-dayers than first-class cricket. He currently plays cricket for the Auckland Aces.


