| Parbhu Nana | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Left-handed batsman | |||
| Bowling style | Slow left arm orthodox | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | - | 3 | ||
| Runs scored | - | 9 | ||
| Batting average | - | 9.00 | ||
| 100s/50s | -/- | 0/0 | ||
| Top score | - | 9* | ||
| Overs | - | 28.5 | ||
| Wickets | - | 1 | ||
| Bowling average | - | 116.00 | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | 1/34 | ||
| Catches/stumpings | -/- | 2/0 | ||
Parbhu Govan Nana (born 1933, India) was an East African cricketer. He played three One day Internationals in the 1975 World Cup.
|
|
|---|
| 1 Harilal Shah (c/wk) • 2 Frasat Ali • 3 Jawahir Shah • 4 Hamish McLeod • 5 Mehmood Quaraishy • 6 Praful Mehta • 7 John Nagenda • 8 Parbhu Nana • 9 Don Pringle • 10 Ramesh Sethi • 11 Shiraz Sumar • 12 Samuel Walusimbi • 13 Yunus Badat • 14 Zulfiqar Ali |


