|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Vivian Barbot BQ |
|
| District created | 2003 | |
| First contested | 2004 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 101,019 | |
| Electors (2006) | 72,319 | |
| Area (km²) | 9 | |
| Pop. density (per km²) | 11,224.3 | |
| Census divisions | Montreal | |
| Census subdivisions | Montreal | |
Papineau is a federal electoral district in Quebec, Canada, that has been represented in the Canadian House of Commons from 1948 to 1988 and since 2004. Its population in 2006 was 101,019. The name of the riding comes from a street in Villeray named after Joseph Papineau. At 9 square kilometres, it also covers the smallest area of any federal riding in Canada.[1]
Contents |
Geography
The district includes the neighbourhoods of Villeray and Parc Extension, and the western part of the neighbourhood of Saint-Michel in the Borough of Villeray–Saint-Michel–Parc-Extension.
History
The electoral district of Papineau was created in 1947 from parts of Hochelaga, Mercier, St. James and Saint-Denis ridings. The riding was abolished in 1987 when it was redistributed between Papineau—Saint-Michel, Rosemont and Saint-Denis ridings. In 2003, a new "Papineau" riding was created from parts of Papineau—Saint-Denis riding.
Members of Parliament
This riding has elected the following Members of Parliament:
- Camillien Houde, Independent (1949-1953)
- Adrien Meunier, Liberal (1953-1963)
- Guy Favreau, Liberal (1963-1967)
- André Ouellet, Liberal (1967-1996)
- Pierre Pettigrew, Liberal (1996-2006)
- Vivian Barbot, Bloc Québécois (2006-present)
Justin Trudeau, son of former Prime Minister Pierre Trudeau, will be the Liberal candidate for Papineau in the next federal election. Trudeau will likely face Bloc incumbent Vivian Barbot when the election occurs (probably in 2007 or 2008, though theoretically it could happen as late as October 19, 2009). The Conservative candidate will be Mustaque Sarker, the Green Party candidate will be Ingrid Hein. The NDP have not yet nominated a candidate.
Election results
2004-present
| Canadian federal election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Vivian Barbot | 17,775 | |||
| Liberal | Pierre Pettigrew | 16,785 | |||
| Conservative | Mustaque A. Sarker | 3,630 | |||
| New Democrat | Marc Hasbani | 3,358 | |||
| Green | Louis-Philippe Verenka | 1,572 | |||
| Marxist-Leninist | Peter Macrisopoulos | 317 | |||
| Canadian Action | Mahmood-Raza Baig | 185 | |||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Pierre Pettigrew | 16,892 | |||
| Bloc Québécois | Martine Carrière | 16,424 | |||
| New Democrat | André Frappier | 3,603 | |||
| Conservative | Mustaque Sarker | 1,961 | |||
| Green | Adam Jastrzebski | 1,058 | |||
| Marijuana | Christelle Dusablon-Pelletier | 490 | |||
| Communist | André Parizeau | 252 | |||
| Independent | Jimmy Garoufalis | 250 | |||
| Marxist-Leninist | Peter Macrisopoulos | 169 | |||
1949 - 1988
| Canadian federal election, 1984 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | André Ouellet | 12,754 | |||
| Progressive Conservative | Tony Iacobaccio | 12,053 | |||
| New Democrat | Paul Comtois | 4,295 | |||
| Rhino | Christian Jolicoeur | 1,925 | |||
| Nationaliste | Gilles Maillé | 1,169 | |||
| Communist | Suzanne Dagenais | 147 | |||
| Social Credit | Roland Mireault | 147 | |||
| Commonwealth | Gilles Gervais | 113 | |||
| Not affiliated | Doris Lacroix | 104 | |||
| Canadian federal election, 1980 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | André Ouellet | 22,399 | |||
| New Democrat | Jean-Marc Dompierre | 2,796 | |||
| Progressive Conservative | Gérard Hogue | 1,634 | |||
| Rhino | La Mule Louis Harvey | 1,608 | |||
| Social Credit | Albert Paiement | 999 | |||
| Not affiliated | Ghislaine Cloutier | 245 | |||
| Union Populaire | Lucie Desrosiers | 170 | |||
| Marxist-Leninist | Michel Gauthier | 71 | |||
| Communist | Danielle Ferland | 68 | |||
| Canadian federal election, 1979 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | André Ouellet | 23,619 | |||
| Social Credit | Albert Paiement | 4,039 | |||
| Progressive Conservative | Claudy Mailly | 2,652 | |||
| New Democrat | Jean A. Richard | 1,913 | |||
| Rhino | Jacques Hurtubise | 1,409 | |||
| Independent | Raymond Beaudoin | 412 | |||
| Communist | Claire Demers | 153 | |||
| Union Populaire | Jean Saint-Amour | 150 | |||
| Marxist-Leninist | Michel Gauthier | 144 | |||
| Canadian federal election, 1974 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | André Ouellet | 14,532 | |||
| Progressive Conservative | Léon Vellone | 3,740 | |||
| Social Credit | Albert Paiement | 2,899 | |||
| New Democrat | Paul Marsan | 1,992 | |||
| Communist | Richard Ducharme | 164 | |||
| Marxist-Leninist | Robert Wallace | 155 | |||
| Canadian federal election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | André Ouellet | 15,347 | |||
| Social Credit | Albert Paiement | 5,802 | |||
| Progressive Conservative | Angelo Tiveron | 4,205 | |||
| New Democrat | Paul Marsan | 3,118 | |||
| Not affiliated | Robert Wallace | 254 | |||
| Canadian federal election, 1968 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | André Ouellet | 14,379 | |||
| Progressive Conservative | René Paquin | 4,168 | |||
| New Democrat | Pierre Demers | 2,572 | |||
| Ralliement créditiste | Jean-Louis Marier | 1,094 | |||
| Démocratisation Économique | Guy-Gilles Lacombe | 537 | |||
| By-election on 29 May 1967 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | André Ouellet | 6,197 | |||
| Progressive Conservative | Raymond Rochon | 1,958 | |||
| New Democrat | Michel Bissonnet | 1,568 | |||
| Radical chrétien | Albert Paiement | 702 | |||
| Independent | Albert Cameron | 265 | |||
| Canadian federal election, 1965 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Guy Favreau | 13,920 | |||
| Progressive Conservative | Basil Danchyshyn | 4,474 | |||
| New Democrat | Arturo Moretti | 3,529 | |||
| Ralliement créditiste | Albert Paiement | 2,367 | |||
| Independent Liberal | Léo-C. Morin | 1,090 | |||
| Independent | Albert Cameron | 540 | |||
| Republican | Lucien Rivard | 297 | |||
| Canadian federal election, 1963 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Guy Favreau | 15,677 | |||
| Social Credit | Albert Paiement | 4,959 | |||
| Progressive Conservative | Alphonse Thérien | 4,353 | |||
| New Democrat | Paul-Émile Trudel | 3,388 | |||
| Ouvrier indépendant | Lionel Bécotte | 1,064 | |||
| Candidat libéral des électeurs | Vincent Ialenti | 496 | |||
| Canadian federal election, 1962 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Adrien Meunier | 16,062 | |||
| Progressive Conservative | Alphonse Thérien | 8,418 | |||
| New Democrat | Vianney Desjardins | 3,083 | |||
| Social Credit | Ferruccio Ariano | 1,680 | |||
| Canadian federal election, 1958 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Adrien Meunier | 18,466 | |||
| Progressive Conservative | Claude Danis | 14,468 | |||
| Co-operative Commonwealth | Jean Riopel | 1,328 | |||
| Independent | Archie Luccisano | 632 | |||
| Canadian federal election, 1957 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Adrien Meunier | 24,373 | |||
| Progressive Conservative | Gaston Rodier | 4,177 | |||
| Co-operative Commonwealth | Jean Riopel | 2,556 | |||
| Canadian federal election, 1953 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Independent Liberal | Adrien Meunier | 10,387 | |||
| Liberal | Émile Dufresne | 10,094 | |||
| Progressive Conservative | Jules A. Le Beau | 4,966 | |||
| Independent Liberal | Armand Meunier | 576 | |||
| Co-operative Commonwealth | Raymond Pineau | 514 | |||
| Labour-Progressive | Germaine Leclerc | 337 | |||
| Canadian federal election, 1949 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Independent | Camillien Houde | 12,611 | |||
| Liberal | J.-Adrien Meunier | 12,536 | |||
| Progressive Conservative | Wilfred Kendall | 587 | |||
| Co-operative Commonwealth | J.-E. Léopold Cadieux | 541 | |||
See also
External links
- Riding history 1948-1988 from the Library of Parliament
- Riding history 2004-present from the Library of Parliament


