|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Dave Batters Conservative |
|
| District created | 1996 | |
| First contested | 1997 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 65,956 | |
| Electors (2006) | 50,604 | |
| Area (km²) | 7,778 | |
| Pop. density (per km²) | 8.5 | |
| Census divisions | Regina, Moose Jaw | |
| Census subdivisions | Regina, Moose Jaw | |
- This article refers to the electoral district in Saskatchewan, for the Alberta electoral district of the same name that existed from 1966-1976 please see Palliser (Alberta electoral district), and for Admiral Palliser see Hugh Palliser.
Palliser is a federal electoral district in Saskatchewan, Canada, that has been represented in the Canadian House of Commons since 1997. It is named in honour of John Palliser, a geographer and explorer of the Canadian west.
Contents |
Geography
It includes the southwest quarter of Regina and the rural areas around it.
History
The electoral district was created in 1996 from Regina—Lumsden, Moose Jaw—Lake Centre, Regina—Wascana and Swift Current—Maple Creek—Assiniboia ridings.
Members of Parliament
This riding has elected the following Members of Parliament:
- 1997-2004: Dick Proctor - New Democratic Party
- 2004-present: Dave Batters - Conservative
Current Member of Parliament
Its Member of Parliament] is Dave Batters, a former pharmaceutical representative. He was first elected in 2004. He represents the Conservative Party of Canada. In the last parliamentary session he served as a member on the Standing Committee on Transport.
Election results
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Dave Batters | 14,906 | 42.98% | +7.13 | $71,895 | |
| New Democratic Party | Jo-Anne Dusel | 11,400 | 33.04% | -2.43 | $63,803 | |
| Liberal | John Williams | 7,006 | 20.20% | -4.61 | $35,782 | |
| Green | Larissa Shasko | 1,182 | 3.40% | +0.91 | $550 | |
| Canadian Action | Marcia Fogal | 120 | 0.34% | |||
| Total valid votes | 34,614 | 100.00% | ||||
| Total rejected ballots | ||||||
| Turnout | 34,614 | 69.1% | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Dave Batters | 11,909 | 35.85% | $69,479 | ||
| New Democratic Party | Dick Proctor | 11,785 | 35.47% | $62,385 | ||
| Liberal | John Williams | 8,244 | 24.81% | $41,057 | ||
| Green | Brian Rands | 829 | 2.49% | |||
| Christian Heritage | Harold Stephan | 451 | 1.35% | $720 | ||
| Total valid votes | 33,218 | 100.00% | ||||
| Total rejected ballots | 108 | 0.32% | ||||
| Turnout | 33,326 | 64.42% | ||||
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| New Democratic Party | Dick Proctor | 12,136 | 38.15% | $54,888 | ||
| Canadian Alliance | Don Findlay | 11,927 | 37.50% | $55,442 | ||
| Liberal | Garry Johnson | 6,492 | 20.41% | $60,150 | ||
| Progressive Conservative | Brent Shirkey | 1,248 | 3.92% | $1,603 | ||
| Total valid votes | 31,803 | 100.00% | ||||
| Total rejected ballots | 99 | 0.31% | ||||
| Turnout | 31,902 | 62.74% | ||||
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| New Democratic Party | Dick Proctor | 12,553 | 38.21% | $49,066 | ||
| Reform | Alene Tanner | 9,590 | 29.19% | $29,487 | ||
| Liberal | Tony Merchant | 7,579 | 23.07% | $50,830 | ||
| Progressive Conservative | Andy McDougall | 2 ,777 | 8.45% | $10,066 | ||
| Natural Law | Jack Heilman | 350 | 1.06% | |||
| Total valid votes | 32,846 | 100.00% | ||||
| Total rejected ballots | 193 | 0.58% | ||||
| Turnout | 33,042 | 67.35% | ||||
See also
External links
- Riding history for Palliser (1996– ) from the Library of Parliament
- Expenditures - 2004
- Expenditures - 2000
- Expenditures - 1997


