|
Commune of Paley |
||
| Location | ||
|
||
| Coordinates | ||
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Île-de-France | |
| Department | Seine-et-Marne | |
| Arrondissement | Fontainebleau | |
| Canton | Lorrez-le-Bocage-Préaux | |
| Intercommunality | none | |
| Mayor | Pierrette Desbouiges (2001-2008) |
|
| Statistics | ||
| Elevation | 80 m–141 m | |
| Land area¹ | 9.26 km² | |
| Population² (1999) |
411 | |
| - Density | 44/km² (1999) | |
| Miscellaneous | ||
| INSEE/Postal code | 77353/ 77710 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: single count of residents of multiple communes (e.g. students and military personnel). | ||
Paley is a French commune located in the Seine-et-Marne département, in the Île-de-France région.
Demographics
Inhabitants are called Paleysiens. As of the census of 1999, the village has a population of 411.


