|
South Africa (RSA) |
||
| Batting style | Right-hand bat | |
| Bowling type | Right-arm medium | |
| Tests | First-class | |
| Matches | 1 | 15 |
| Runs scored | 9 | 347 |
| Batting average | 4.50 | 15.08 |
| 100s/50s | 0/0 | 0/2 |
| Top score | 7 | 57 |
| Balls bowled | 90 | 1798 |
| Wickets | 4 | 49 |
| Bowling average | 11.75 | 15.75 |
| 5 wickets in innings | 0 | 1 |
| 10 wickets in match | 0 | 1 |
| Best bowling | 4/47 | 6/34 |
| Catches/stumpings | 0/- | 7/- |
|
Test debut: 11 March, 1910 |
||
Norman Ogilvie "Pompey" Norton (born 11 May, 1881 in Grahamstown, Cape Colony, died 27 June, 1968 in East London, Cape Province) was a South African cricketer who played in one Test in 1910. He took four wickets, including both Jack Hobbs and Frank Woolley, but was not picked again. His domestic cricket was played for Western Province and Border, and he later became a prominent cricket administrator for Border. By profession, he was a lawyer.


