| Nick Chadwick | ||
| Personal information | ||
|---|---|---|
| Date of birth | October 26 1982 | |
| Place of birth | ||
| Height | 1.82 m (5 ft 111⁄2 in) | |
| Playing position | Striker | |
| Club information | ||
| Current club | ||
| Number | 11 | |
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 2001 - 2002 2002 - 2003 2003 - 2004 2003 - 2004 2004 - 2005 2005 - Present |
9 (3) 6 (0) 3 (0) 15 (0) 1 (0) 76 (10) |
|
|
1 Senior club appearances and goals |
||
Nick Chadwick (born October 26, 1982 in Stoke-on-Trent, England) is a striker who plays for English Football League club Plymouth Argyle.
Biography
Chadwick started his career as a youth player at Everton. After failing to break in to the first team on a regular basis and loan spells at Derby County and Millwall Chadwick was transferred to Plymouth Argyle for a fee of £250,000 early in 2005. Despite regular appearances in the Plymouth Argyle first team, his scoring has been less than prolific. He scored Argyle's fastest ever goal after 11 seconds against Crystal Palace in a Championship match on December 17, 2005.
Career statistics
(correct as of November 25, 2006)
| Club | Season | League | FA Cup | League Cup | Total | ||||
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Everton F.C | 2001-02 | 2 (7) | 3 | 0 (1) | — | 0 (1) | — | 2 (9) | 3 |
| 2002-03 | 0 (1) | — | — | — | — | — | 0 (1) | — | |
| Total | 2 (8) | 3 | 0 (1) | — | 0 (1) | — | 2 (10) | 3 | |
| Derby County F.C (On Loan) |
2002-03 | 4 (2) | — | — | — | — | — | 4 (2) | — |
| Total | 4 (2) | — | — | — | — | — | 4 (2) | — | |
| Everton F.C | 2003-04 | 1 (2) | — | — | — | 0 (1) | 1 | 1 (3) | 1 |
| Total | 1 (2) | — | — | — | 0 (1) | 1 | 1 (3) | 1 | |
| Millwall F.C (On Loan) |
2003-04 | 11 (4) | 4 | — | — | — | — | 11 (4) | 4 |
| Total | 11 (4) | 4 | — | — | — | — | 11 (4) | 4 | |
| Everton F.C | 2004-05 | 0 (1) | — | 0 (2) | 1 | 0 (2) | 1 | 0 (5) | 2 |
| Total | 0 (1) | — | 0 (2) | 1 | 0 (2) | 1 | 0 (5) | 2 | |
| Plymouth Argyle | 2004-05 | 11 (4) | 1 | — | — | — | — | 11 (4) | 1 |
| 2005-06 | 26 (11) | 6 | — | — | 1 (0) | — | 27 (11) | 6 | |
| 2006-07 | 9 (7) | 2 | — | — | 1 (0) | — | 10 (7) | 2 | |
| 2007–08 | In progress | ||||||||
| Total | 46 (22) | 9 | — | — | 2 (0) | — | 48 (22) | 9 | |
| Career Total | 64 (39) | 16 | 0 (3) | 1 | 2 (4) | 2 | 66 (46) | 19 | |
|
|
|---|
|
1 Larrieu • 2 Connolly • 4 Nalis • 5 Timár • 6 Mabiala • 7 Norris • 8 Buzsáky • 9 Ebanks-Blake • 11 Chadwick • 13 Doumbe • 14 Fallon • 15 Wotton • 16 Halmosi • 17 Hodges • 18 Sawyer • 19 Seip • 20 Summerfield • 21 Samba • 22 Gosling • 23 McCormick • 24 Barnes • 25 Dickson • 26 Abdou • 29 Martin • -- Kendall • 30 Smith • 31 Mason • 33 Watts • 34 Moult • 36 Easter • Manager: Sturrock |


