| "New Year" | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single by Sugababes from the album One Touch |
|||||||||||||||||||||
| Released | December 18, 2000 | ||||||||||||||||||||
| Format | CD single: Worldwide | ||||||||||||||||||||
| Recorded | London, England | ||||||||||||||||||||
| Genre | Pop | ||||||||||||||||||||
| Length | 3:50 | ||||||||||||||||||||
| Label | London Records | ||||||||||||||||||||
| Writer | Jony Lipsey Cameron McVey Felix Howard Paul Simm Matt Rowe Siobhán Donaghy Mutya Buena Keisha Buchanan |
||||||||||||||||||||
| Producer | Cameron McVey Jony Rockstar Paul Simm |
||||||||||||||||||||
| Sugababes singles chronology | |||||||||||||||||||||
|
|||||||||||||||||||||
"New Year" is a pop song written by British group Sugababes, Jony Lipsey, Cameron McVey, Felix Howard, Matt Rowe and Paul Simm for their debut album One Touch. The song was produced by Lipsey, McVey and Simm and received a positive reception from music critics. It was released as the second single in the winter of 2000 and reached the top fifteen in the United Kingdom, where it sold 75,000 copies. It reached the top thirty in Ireland, but failed to make an impact on the singles charts elsewhere.
Contents |
Music video
The music video for "New Year" was directed by Alex Hamming and filmed in London, England. The video, like their previous video for "Overload", does not have a plot and features the group singing in front of a white background. Throughout the video, various computer graphics including falling snow, letters and butterflies appear on the screen, as well as shades of pink and blue.
Track listings and formats
These are the formats and track listings of major single releases of "New Year".
| # | Title | Time |
|---|---|---|
| CD single 1 | ||
| 1. | "New Year" | 3:50 |
| 2. | "Sugababes On The Run" | 3:34 |
| 3. | "Forever" | 2:55 |
| CD single 2 | ||
| 1. | "New Year" | 3:50 |
| 2. | "Little Lady Love" [About 2 Mix] | 5:06 |
| 3. | "New Year" [Protest Mix] | 4:10 |
| 4. | "New Year" [Video] | 3:50 |
Charts
| Chart | Peak position |
|---|---|
| D-z Top 40 | 1 (4) |
| UK Singles Chart | 12 |
| Irish Singles Chart | 25 |
| Germany singles chart | 35 |
Official Versions and Appearances
These are the official versions and remixes and the release they appear on, of: "New Year"
| Version | Release appearance |
|---|---|
| Album Version | "New Year" single, One Touch |
| Protest Mix | "New Year" single |
| Video | |
| Video extract | "Run for Cover" single |
References
- Generation Sugababes. Charts and sales data. Retrieved on May 18, 2006.
- Discogs.com. Track listings and formats. Retrieved on May 18, 2006.
External links
- Sugababes.com — official website.
|
|
|
|---|---|
| Keisha Buchanan · Heidi Range · Amelle Berrabah Siobhán Donaghy · Mutya Buena |
|
| Studio albums | One Touch · Angels with Dirty Faces · Three · Taller in More Ways · Change |
| Compilation albums | Overloaded: The Singles Collection |
| Singles | "Overload" · "New Year" · "Run for Cover" · "Soul Sound" · "Freak Like Me" · "Round Round" · "Stronger"/"Angels with Dirty Faces" · "Shape" · "Hole in the Head" · "Too Lost in You" · "In the Middle" · "Caught in a Moment" · "Push the Button" · "Ugly" · "Red Dress" · "Follow Me Home" · "Easy" · Walk This Way" · "About You Now" · "Change" · " Denial" |
| Tours | Three Tour · Taller In More Ways Tour · Overloaded: The Singles Tour · Change Tour |
| Related articles | Discography · Island Records · London Records · Xenomania · Dallas Austin |


