Motheo is one of the 5 districts of Free State province of South Africa. The seat of Motheo is Bloemfontein. The majority of its 728,228 people speak Sesotho (2001 Census). The district code is DC17.
Contents |
Etymology
The name means "Foundation" or "Corner stone" in the Sesotho language.
Geography
Neighbours
Motheo is surrounded by:
- Lejweleputswa to the north (DC18)
- Thabo Mofutsanyane to the north-east (DC19)
- The kingdom of Lesotho to the east
- Xhariep to the south-west (DC16)
Local municipalities
The district contains the following local municipalities:
| Local municipality | Population | % |
|---|---|---|
| Mangaung | 645,437 | 88.63% |
| Mantsopa | 55,339 | 7.60% |
| Naledi | 27,481 | 3.77% |
Demographics
The following statistics are from the 2001 census.
| Language | Population | % |
|---|---|---|
| Sesotho | 389,936 | 53.55% |
| Setswana | 120,671 | 16.57% |
| Afrikaans | 111,589 | 15.32% |
| IsiXhosa | 80,142 | 11.01% |
| English | 12 852 | 1.76% |
| IsiZulu | 4,878 | 0.67% |
| IsiNdebele | 2,851 | 0.39% |
| SiSwati | 1,473 | 0.20% |
| Sepedi | 1,458 | 0.20% |
| Other | 1 350 | 0.19% |
| Xitsonga | 837 | 0.11% |
| Tshivenda | 220 | 0.03% |
Gender
| Gender | Population | % |
|---|---|---|
| Female | 381,899 | 52.44% |
| Male | 346,329 | 47.56% |
Ethnic group
| Ethnic group | Population | % |
|---|---|---|
| Black African | 608,111 | 83.51% |
| White | 83,473 | 11.46% |
| Coloured | 35,319 | 4.85% |
| Indian/Asian | 1,325 | 0.18% |
Age
| Age | Population | % |
|---|---|---|
| 000 - 004 | 64,276 | 8.83% |
| 005 - 009 | 71,128 | 9.77% |
| 010 - 014 | 75,182 | 10.32% |
| 015 - 019 | 78,605 | 10.79% |
| 020 - 024 | 72,208 | 9.92% |
| 025 - 029 | 66,105 | 9.08% |
| 030 - 034 | 60,181 | 8.26% |
| 035 - 039 | 53,367 | 7.33% |
| 040 - 044 | 44,774 | 6.15% |
| 045 - 049 | 36,930 | 5.07% |
| 050 - 054 | 28,848 | 3.96% |
| 055 - 059 | 21,613 | 2.97% |
| 060 - 064 | 17 515 | 2.41% |
| 065 - 069 | 14,102 | 1.94% |
| 070 - 074 | 9,521 | 1.31% |
| 075 - 079 | 6,276 | 0.86% |
| 080 - 084 | 4,804 | 0.66% |
| 085 - 089 | 1,796 | 0.25% |
| 090 - 094 | 672 | 0.09% |
| 095 - 099 | 224 | 0.03% |
| 100 plus | 101 | 0.01% |
Politics
Election results
Election results for Motheo in the South African general election, 2004.
- Population 18 and over: 471,960 [64.81% of total population]
- Total votes: 301,273 [41.37% of total population]
- Voting % estimate: 63.83% votes as a % of population 18 and over
| Party | Votes | % |
|---|---|---|
| African National Congress | 235,537 | 78.18% |
| Democratic Alliance | 31,589 | 10.49% |
| Freedom Front Plus | 9,346 | 3.10% |
| United Christian Democratic Party | 5,391 | 1.79% |
| African Christian Democratic Party | 4,832 | 1.60% |
| Pan African Congress | 3,588 | 1.19% |
| New National Party | 3,094 | 1.03% |
| Independent Democrats | 3,062 | 1.02% |
| United Democratic Movement | 1,851 | 0.61% |
| Azanian People's Organisation | 956 | 0.32% |
| Inkatha Freedom Party | 584 | 0.19% |
| NA | 333 | 0.11% |
| SOPA | 207 | 0.07% |
| EMSA | 169 | 0.06% |
| UF | 156 | 0.05% |
| CDP | 151 | 0.05% |
| PJC | 122 | 0.04% |
| TOP | 120 | 0.04% |
| KISS | 87 | 0.03% |
| NLP | 60 | 0.02% |
| Minority Front | 38 | 0.01% |
| Total | 301 273 | 100.00% |
References
- Motheo DM Official Website
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results


