| Mike Zambidis Μιχάλης Ζαμπίδης |
|||
|---|---|---|---|
| Full name | Michális Zambídis | ||
| Nickname | Iron Mike Zambo |
||
| Nationality | |||
| Date of birth | July 15 1980 | ||
| Place of birth | Athens, Greece | ||
| Height | {5ft2in | ||
| Other information | |||
| weightlb = | weightkg = 70 | reachin = | reachcm = | style = Kickboxing | stance = | team = Mega Gym | trainer = Sozos Panagiotis | yearsactive = 10 (1997-present) | boxingwins = | boxingkowins = | boxinglosses = | boxingkolosses = | boxingdraws = | boxingncs = | kickboxingwins = 53 | kickboxingkowins = 39 | kickboxinglosses = 10 | kickboxingkolosses = 1 | kickboxingdraws = | kickboxingncs = | mmawins = | mmakowins = | mmasubwins = | mmalosses = | mmakolosses = | mmasublosses = | mmadraws = | mmancs = | amwins = | amkowins = | amsubwins = | amlosses = | amkolosses = | amsublosses = | amdraws = | amncs = | other = | occupation = | spouse = | children = | relatives = | students = | university = | url = http://www.ironmikezambidis.com/ENG/ | boxrec = | sherdog = }} "Iron" Mike Zambidis (born July 15, 1980) is a professional Greek kickboxer from Athens, Greece. He is current WKBF Super-welterweight Kickboxing World champion[1] and is also competing in K-1 MAX fighting circuit.[2]
Contents |
Career
Mike Zambidis has competed across the World. He is a household name in the World of kickboxing. Some of his impressive wins are against Australian's best, John Wayne Parr, Krongsak lek, Billy Mamu, Shannon `F16` Forester, Jenk Behic twice and Gurkan Ozkan twice.
Mike's European victories are also a highlight over his career with wins against Wanlop Sosathopan, Bakari Tounkara, Matteo Sciacca, Petr Polak and in 2001 Mike knocked out one of the all time greats Dutch Morrocan Hassan Kassrioui. Mike has also fought Alain Zankifo, Noel Soares, Youness El Mhassani, and Fikri Tijarti. It was then time for Zambidis to have a debut fight in Japan where Tarik Solak arranged for a fight with none other than K-1 World Max 2002 Champion Albert Kraus. Zambidis Knocked out Kraus in the second round of their encounter. 'Iron' Mike Zambidis made his mark on the Japanese audience in dynamite fashion with a devastating knockout victory over MMA prodigy Norifumi "KID" Yamamoto.
Titles
- 2006 Kings of the Ring European Champion
- 2005 WKBF Super-welterweight Champion
- 2005 King of the Ring, Champion, Sydney
- 2004 A1 World Combat Cup Champion
- 2003 Kings of the Ring Champion, Italy
- 2002 K-1 World Max Oceania Champion
- 2002 King of the Ring, Champion "Thaibox tournament" Italy
- 2000 WOKA World Champion
- 1998 World PROFI Europe Champion
- 1997 I.S.K.A. Balkan Champion
- 1996 Greek Boxing Champion
Kickboxing record
| 53 Wins (39 (T)KO's, 14 Decisions), 10 Losses | |||||||
| Date | Result | Opponent | Event | Method | Round | Time | |
| 12/09/2007 | Win | Urban Fighters, Athens, Greece | KO | 3 | 1:05 | ||
| 10/03/2007 | Loss | K-1 World MAX 2007 World Championship Final, Japan | Decision (Ext.R) | 4 | 3:00 | ||
| 06/28/2007 | Win | K-1 World MAX 2007 World Tournament Open, Japan | Decision (Ext.R) | 4 | 3:00 | ||
| 12/18/2005 | Win | K-1 World MAX 2007 World Elite Showcase, Japan | Decision | 3 | 3:00 | ||
| 09/04/2006 | Win | K-1 World Max 2006 Champions' Challenge, Japan | Decision | 3 | 3:00 | ||
| 04/05/2006 | Loss | K-1 World Max 2006 World Tournament Open, Japan | Decision | 3 | 3:00 | ||
| 03/12/2006 | Win | Great Kickboxing Spectacle in Athens, Greece | Decision | 3 | 3:00 | ||
| 02/04/2006 | Loss | K-1 Japan MAX 2006, Japan | Decision | 3 | 3:00 | ||
| 11/07/2005 | Win | No Respect 3, Melbourne, Australia | Decision | 3 | 3:00 | ||
| 10/12/2005 | Win | K-1 World Max 2005, Japan | KO | 2 | 1:17 | ||
| 07/20/2005 | Loss | K-1 World Max 2005 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 06/05/2005 | Win | WKBF Professional Title Gala | Decision | 3 | 3:00 | ||
| 05/04/2005 | Win | K-1 World MAX 2005 World Tournament Open, Japan | KO (Right hook) | 3 | 0:39 | ||
| 03/12/2005 | Win | Greece and Serbia Fight The World, Sydney, Australia | Decision | 5 | 3:00 | ||
| 02/20/2005 | Win | Kicker V Boxer Melbourne, Australia | KO | 1 | |||
| 10/13/2004 | Win | K-1 World MAX 2004, Japan | KO (Punches) | 1 | 2:21 | ||
| 11/28/2004 | Win | A-1 World Combat Cup Tournament, Melbourne | Decision | 3 | 3:00 | ||
| 11/28/2004 | Win | A-1 World Combat Cup Tournament, Melbourne | Decision | 3 | 3:00 | ||
| 11/28/2004 | Win | A-1 World Combat Cup Tournament, Melbourne | KO | 2 | |||
| 07/07/2004 | Loss | K-1 World Max 2004 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 04/07/2004 | Win | K-1 World MAX 2004 World Tournament Open, Japan | Decision | 3 | 3:00 | ||
| 11/30/2003 | Win | No Respect 2, Melbourne, Australia | KO | 12 | |||
| 07/05/2003 | Loss | K-1 World MAX 2003 World Tournament Final, Japan | Decision (Split) | 3 | 3:00 | ||
| 05/17/2003 | Win | Kickboxing Superstar XII, Milano, Italy | Decision | 5 | 3:00 | ||
| 03/01/2003 | Win | K-1 Japan MAX 2003, Japan | KO | 2 | 0:16 | ||
| 02/18/2003 | Win | K-1 No Respect, Melbourne, Australia | KO | 3 | |||
| 12/08/2002 | Win | World Super Welterweight Title, Melbourne, Australia | KO | 6 | |||
| 11/26/2002 | Win | K-1 Oceania MAX 2002, Melbourne, Australia | Decision | 3 | 3:00 | ||
| 11/26/2002 | Win | K-1 Oceania MAX 2002, Melbourne, Australia | KO | 3 | |||
| 11/26/2002 | Win | K-1 Oceania MAX 2002, Melbourne, Australia | KO | 2 | |||
| 05/19/2002 | Win | Kickboxing Mania, Athens, Greece | KO | 6 | |||
| 03/02/2002 | Loss | Le Grand Tournoi, Paris, France | TKO (Doctor stoppage) | 3 | |||
| 11/11/2001 | Loss | K-1 Oceania MAX 2001, Melbourne, Australia | TKO (Referee stoppage) | 1 | |||
| 09/08/2001 | Win | World Super Welterweight Title, Gold Coast, Australia | KO | 3 | |||
| 09/01/2001 | Win | World Super Welterweight Title, Sydney, Australia | KO | 1 | |||
| 04/03/2001 | Win | World Super Welterweight Title, Australia | TKO | 8 | |||
| 11/19/2000 | Win | K-1 Oceania Star Wars 2000, Melbourne, Australia | KO | 12 | |||
See also
References
- ^ "Iron Mike vs Super Turk Murat". www.greekcity.com.au. Retrieved on 2007-12-5.
- ^ "Mike's Profile". www.hellenicathletes.com. Retrieved on 2007-12-5.


