| Position | Right Wing |
| Shoots | Right |
| Nickname(s) | M-Ride |
| Height Weight |
6 ft 0 in (1.83 m) 192 lb (87 kg/13.7 st) |
| NHL Team | Montreal Canadiens |
| Nationality | |
| Born | March 31 1980 , Bonavista, NL, CAN |
| NHL Draft | 216th overall, 1998 Montreal Canadiens |
| Pro Career | 2000 – present |
| Website | http://michaelryder73.com |
Michael Ryder (Born March 31, 1980, Bonavista, Newfoundland) is a ice hockey player who plays for the Montreal Canadiens of the National Hockey League at right wing.
Contents |
Playing career
Ryder was drafted by the Canadiens in the 1998 NHL Entry Draft, 8th round, 216th overall. He played for the Hull Olympiques of the QMJHL and signed hockey agent Thayne Campbell before going to the Montreal Canadiens. In the 2003-04 season, he played in the NHL YoungStars game. He was named the NHL Rookie of the Month for February [[2004. He finished the season leading all rookies in points, powerplay points, shots, and goals. During the 2004-05 NHL lockout he played for Leksands IF of the second division of Swedish hockey. He reached 30 goals in back to back seasons after the lockout. In the last game of the 2006-07 season (April 7, 2007), he scored a natural hat trick in the 2nd period against the Toronto Maple Leafs while the Canadiens were down 3-1. This was the most important game of the regular season since the Toronto Maple Leafs, Montreal Canadiens, and the New York Islanders were vying for the last playoff spot in the Eastern Conference, and the game would determine which team would take the last playoff spot. The Canadiens eventually lost the game 6-5.
Personal
Michael Ryder's hobbies include playing Xbox 360 and playing golf. He has a handicap of 8.
Career statistics
Regular season
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 1997-98 | Hull Olympiques | QMJHL | 69 | 34 | 28 | 62 | -9 | 41 |
| 1998-99 | Hull Olympiques | QMJHL | 69 | 44 | 43 | 87 | +7 | 65 |
| 1999-00 | Hull Olympiques | QMJHL | 63 | 50 | 58 | 108 | +26 | 50 |
| 2000-01 | Tallahassee Tiger Sharks | ECHL | 5 | 4 | 5 | 9 | +2 | 6 |
| 2000-01 | Quebec Citadelles | AHL | 61 | 6 | 9 | 15 | -5 | 14 |
| 2001-02 | Mississippi Sea Wolves | ECHL | 20 | 14 | 13 | 27 | 0 | 2 |
| 2001-02 | Quebec Citadelles | AHL | 50 | 11 | 17 | 28 | +17 | 9 |
| 2002-03 | Hamilton Bulldogs | AHL | 69 | 34 | 33 | 67 | +15 | 43 |
| 2003-04 | Montreal Canadiens | NHL | 81 | 25 | 38 | 63 | +10 | 26 |
| 2004-05 | Leksands IF | Sweden 2 | 42 | 34 | 27 | 62 | - | 32 |
| 2005-06 | Montreal Canadiens | NHL | 81 | 30 | 25 | 55 | -5 | 40 |
| 2006-07 | Montreal Canadiens | NHL | 82 | 30 | 28 | 58 | -25 | 50 |
| NHL CAREER TOTALS | 244 | 85 | 91 | 176 | -20 | 116 | ||
Playoff career
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 1997-98 | Hull Olympiques | QMJHL | 10 | 4 | 2 | 6 | - | 4 |
| 1998-99 | Hull Olympiques | QMJHL | 23 | 20 | 16 | 36 | - | 39 |
| 1999-00 | Hull Olympiques | QMJHL | 15 | 11 | 17 | 28 | +6 | 28 |
| 2001-02 | Quebec Citadelles | AHL | 3 | 0 | 1 | 1 | 0 | 2 |
| 2002-03 | Hamilton Bulldogs | AHL | 23 | 6 | 11 | 17 | +7 | 8 |
| 2003-04 | Montreal Canadiens | NHL | 11 | 1 | 2 | 3 | -5 | 4 |
| 2005-06 | Montreal Canadiens | NHL | 6 | 2 | 1 | 3 | -4 | 0 |
| NHL CAREER TOTALS | 17 | 3 | 3 | 6 | -9 | 4 | ||


