| Meyrick Pringle | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm fast-medium | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 4 | 17 | ||
| Runs scored | 67 | 48 | ||
| Batting average | 16.75 | 9.59 | ||
| 100s/50s | 0/0 | 0/0 | ||
| Top score | 33 | 13* | ||
| Balls bowled | 652 | 870 | ||
| Wickets | 5 | 22 | ||
| Bowling average | 54.00 | 27.45 | ||
| 5 wickets in innings | 0 | 0 | ||
| 10 wickets in match | 0 | n/a | ||
| Best bowling | 2/62 | 4/11 | ||
| Catches/stumpings | 0/- | 2/- | ||
|
As of 25 January, 2006 |
||||
Meyrick Wayne Pringle (born 22 June 1966 in Adelaide, South Africa) is a former South African cricketer who played in four Tests and seventeen ODIs from 1992 to 1995.
|
|
|
|---|---|
| 1 Wessels (c) • 2 Bosch • 3 Cronje • 4 Donald • 5 Henry • 6 Hudson • 7 Kirsten • 8 Kuiper • 9 McMillan • 10 Pringle • 11 Rhodes • 12 Richardson (wk) • 13 Rushmere • 14 Snell |
|


