| Meride | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 322 (December 2004) | |||||||||
| - Density | 43 /km² (17 /sq.mi.) | |||||||||
| Area | 7.50 km² (2.9 sq mi) | |||||||||
| Elevation | 583 m (1,913 ft) | |||||||||
| Postal code | 6866 | |||||||||
| SFOS number | 5255 | |||||||||
| Mayor | Pascal Cattaneo | |||||||||
| Surrounded by | Arzo, Besano (IT-VA), Brusino Arsizio, Porto Ceresio (IT-VA), Riva San Vitale, Saltrio (IT-VA), Tremona, Viggiù (IT-VA) | |||||||||
| Website | meride.ch | |||||||||
|
Meride
|
||||||||||
Meride is a municipality in the district of Mendrisio in the canton of Ticino in Switzerland.
|
|
|
|---|---|
|
Arzo | Balerna | Besazio | Bruzella | Cabbio | Caneggio | Capolago | Castel San Pietro | Chiasso | Coldrerio | Genestrerio | Ligornetto | Mendrisio | Meride | Morbio Inferiore | Morbio Superiore | Muggio | Novazzano | Rancate | Riva San Vitale | Sagno | Stabio | Tremona | Vacallo Ticino | Districts of Canton Ticino | Municipalities of the canton of Ticino |
|


