| Position | Right/Left Wing |
| Shoots | Right |
| Height Weight |
6 ft 3 in (1.91 m) 199 lb (90 kg/14.2 st) |
| NHL Team F. Teams |
Washington Capitals San Jose Sharks Pittsburgh Penguins |
| Nationality | |
| Born | June 13 1978 , Stittsville ON, CAN |
| NHL Draft | 102nd overall, 1996 San Jose Sharks |
| Pro Career | 2001 – present |
Matt William Bradley (born June 13, 1978 in Stittsville, Ontario, Canada) is a Canadian professional hockey rightwinger. He currently plays for the Washington Capitals of the National Hockey League. He was drafted by the San Jose Sharks in the 1996 NHL Entry Draft, in the fourth Round, one-hundred and second overall. He has also played for the Pittsburgh Penguins and San Jose Sharks.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2000-01 | San Jose Sharks | NHL | 21 | 1 | 1 | 2 | 19 | -- | -- | -- | -- | -- | ||
| 2001-02 | San Jose Sharks | NHL | 54 | 9 | 13 | 22 | 43 | 10 | 0 | 0 | 0 | 0 | ||
| 2002-03 | San Jose Sharks | NHL | 46 | 2 | 3 | 5 | 37 | -- | -- | -- | -- | -- | ||
| 2003-04 | Pittsburgh Penguins | NHL | 82 | 7 | 9 | 16 | 65 | -- | -- | -- | -- | -- | ||
| 2005-06 | Washington Capitals | NHL | 74 | 7 | 12 | 19 | 72 | -- | -- | -- | -- | -- | ||
| 2006-07 | Washington Capitals | NHL | 57 | 4 | 9 | 13 | 47 | -- | -- | -- | -- | -- | ||
| NHL Totals | 334 | 30 | 47 | 77 | 283 | 10 | 0 | 0 | 0 | 4 | ||||


