| Rochester postcode area | |
|
ME
|
|
| Postcode area | ME |
|---|---|
| Postcode area name | Rochester |
| Post towns | 11 |
| Postcode districts | 21 |
| Postcode sectors | 77 |
| Postcodes (live) | 16,051 |
| Postcodes (total) | 19,624 |
| Statistics as at October 2006 [1] | |
The ME postcode area, also known as the Rochester postcode area[2], is a group of twenty postal districts around Medway in Kent, England. The area is divided into eleven post towns and extends into the districts of Tonbridge and Malling, Swale, Gravesham and Maidstone.
Contents |
Coverage
The approximate coverage of the postal districts:
| Postal district | Post town | Coverage | Local authority |
|---|---|---|---|
| ME1 | ROCHESTER | Rochester, Burham, Wouldham | Medway |
| ME2 | ROCHESTER | Medway | |
| ME3 | ROCHESTER | Rural | Medway/Gravesham |
| ME4 | CHATHAM | Chatham | Medway |
| ME5 | CHATHAM | Walderslade, Blue Bell Hill (village), Luton, Medway | Medway |
| ME6 | SNODLAND, WEST MALLING | Snodland, West Malling | Tonbridge and Malling |
| ME7 | GILLINGHAM | Gillingham | Medway |
| ME8 | GILLINGHAM | Rainham | Medway |
| ME9 | SITTINGBOURNE | Rural | Swale |
| ME10 | SITTINGBOURNE | Town | Swale |
| ME11 | QUEENBOROUGH | Queenborough, Rushenden | Swale |
| ME12 | SHEERNESS | Isle of Sheppey | Swale |
| ME13 | FAVERSHAM | Faversham and rural area | Swale |
| ME14 | MAIDSTONE | Maidstone | Maidstone |
| ME15 | MAIDSTONE | Maidstone | |
| ME16 | MAIDSTONE | barming and west maidstone | Maidstone |
| ME17 | MAIDSTONE | Rural | Maidstone |
| ME18 | MAIDSTONE | Rural | Maidstone |
| ME19 | WEST MALLING | West Malling | Tonbridge and Malling |
| ME20 | AYLESFORD | Aylesford | Tonbridge and Malling |
Adjacent areas
| The adjacent postcode areas are (clockwise from east) - CT (Canterbury) - TN (Tonbridge) - DA (Dartford) - SS (Southend on Sea) . |
|
||||||||||||||||||
References
- ^ National Statistics, Postcode Directory Version Notes, (2006)
- ^ Royal Mail, Address Management Guide, (2004)


