This is a list of countries ordered according to population. The list includes and ranks sovereign states and self-governing dependent territories. Figures are based on the most recent estimate or projection by the national census authority where available and generally rounded off. Other figures are based on the 2007 mid-year estimate by the United Nations Department of Economic and Social Affairs – Population Division.[1] Because the figures are not collected at the same time in every country, or with the same level of accuracy, the resulting rankings may be misleading.
The European Union is a sui generis supranational union. The entity is composed of 27 member states. Its combined population has been estimated at 495,128,529 in January 2007,[2] and would be ranked 3rd if it were included (7.39% of world's population). See also:List of regional organizations by population
| Rank | Country/territory/entity | Population | Date | % of world population | Source |
|---|---|---|---|---|---|
| — | | 6,671,226,000 | July 1, 2007 | 100% | UN estimate |
| 1 | | 1,323,019,845 | January 5, 2008 | 19.83% | Official Chinese Population clock |
| 2 | | 1,131,043,000 | March 1, 2007 | 16.95% | Census of India estimate |
| 3 | | 303,169,079 | January 4, 2008 | 4.54% | Official USA Population clock |
| 4 | | 231,627,000 | 3.47% | UN estimate | |
| 5 | | 185,921,383 | January 5, 2008 | 2.79% | Official Brazilian Population clock |
| 6 | | 162,176,500 | January 5, 2008 | 2.43% | Official Pakistani Population clock |
| 7 | | 158,665,000 | 2.38% | UN estimate | |
| 8 | | 148,093,000 | 2.22% | UN estimate | |
| 9 | | 141,865,326 | January 4, 2008 | 2.13% | Russian population clock |
| 10 | | 127,718,000 | May 1, 2007 | 1.91% | Official Japan Statistics Bureau estimate |
| 11 | | 106,535,000 | 1.6% | UN estimate | |
| 12 | | 88,706,300 | July 1, 2007 | 1.33% | |
| 13 | | 87,375,000 | 1.31% |
UN estimate | |
| 14 | | 82,251,000 | July 31, 2007 | 1.23% | Federal Statistics Office estimate |
| 15 | | 77,127,000 | July 2007 | 1.16% | |
| 16 | | 75,498,000 | 1.13% |
UN estimate | |
| 17 | | 74,877,000 | 1.12% | UN estimate | |
| 18 | | 71,208,000 | 1.07% | UN estimate | |
| 19 | | 64,102,140 | January 1, 2007 | 0.96% | Official INSEE estimate |
| 20 | | 62,828,706 | December 31, 2006 | 0.94% | |
| 21 | | 62,636,000 | 0.94% | UN estimate | |
| 22 | | 60,587,300 | June 30, 2006 | 0.91% | Official ONS estimate |
| 23 | | 59,206,382 | February 28, 2007 | 0.89% | Official Istat estimate |
| 24 | | 48,798,000 | 0.73% |
UN estimate | |
| 25 | | 48,224,000 | 0.72% | UN estimate | |
| 26 | | 47,850,700 | July 1, 2007 | 0.73% | Official Stat SA estimate |
| 27 | | 46,205,000 | November 1, 2007 | 0.69% | UN estimate |
| 28 | | 45,116,894 | January 1, 2007 | 0.68% | Official INE estimate |
| 29 | | 44,062,730 | January 4, 2008 | 0.66% | Official Colombian Population clock |
| 30 | | 40,454,000 | 0.61% | UN estimate | |
| 31 | | 39,531,000 | 0.59% | UN estimate | |
| 32 | | 38,560,000 | 0.58% | UN estimate | |
| 33 | | 38,125,479 | December 31, 2006 | 0.57% | Official GUS estimate |
| 34 | | 37,538,000 | 0.56% | UN estimate | |
| 35 | | 33,858,000 | 0.51% | UN estimate | |
| 36 | | 33,145,015 | January 4, 2008 | 0.5% | Official Canadian Population clock |
| 37 | | 31,224,000 | 0.47% | UN estimate | |
| 38 | | 30,884,000 | 0.46% | UN estimate | |
| 39 | | 28,993,000 | 0.43% | UN estimate | |
| 40 | | 28,196,000 | 0.42% | UN estimate | |
| 41 | | 27,903,000 | 0.42% | UN estimate | |
| 42 | | 27,713,174 | January 4, 2008 | 0.41% | Official Venezuelan Population clock |
| 43 | | 27,458,757 | January 4, 2008 | 0.41% | Official Malaysian Population clock |
| 44 | | 27,372,000 | 0.41% | UN estimate | |
| 45 | | 27,145,000 | 0.41% | UN estimate | |
| 46 | | 24,735,000 | 0.37% | UN estimate | |
| 47 | | 23,790,000 | 0.36% | UN estimate | |
| 48 | | 23,478,000 | 0.35% | UN estimate | |
| 49 | | 22,935,000 | October 2007 | 0.34% | Official National Statistics Taiwan estimate |
| 50 | | 22,389,000 | 0.34% | UN estimate | |
| 51 | | 21,438,000 | 0.32% | UN estimate | |
| 52 | | 21,397,000 | 0.32% | UN estimate | |
| 53 | | 21,174,166 | January 1, 2008 | 0.32% | Official Australian Population clock |
| 54 | | 19,929,000 | 0.3% | UN estimate | |
| 55 | | 19,683,000 | 0.3% | UN estimate | |
| 56 | | 19,299,000 | 0.29% | UN estimate | |
| 57 | | 19,262,000 | 0.29% | UN estimate | |
| 58 | | 18,549,000 | 0.28% | UN estimate | |
| 59 | | 17,024,000 | 0.26% | UN estimate | |
| 60 | | 16,598,074 | June 30, 2007 | 0.25% | Official INE projection |
| 61 | | 16,411,667 | December 31, 2007 | 0.25% | Official Netherlands Population clock |
| 62 | | 15,422,000 | 0.23% | UN estimate | |
| 63 | | 14,784,000 | 0.22% | UN estimate | |
| 64 | | 14,444,000 | 0.22% | UN estimate | |
| 65 | | 14,226,000 | 0.21% | UN estimate | |
| 66 | | 13,925,000 | 0.21% | UN estimate | |
| 67 | 13,354,000 | 0.2% | UN estimate | ||
| 68 | | 13,349,000 | 0.2% | UN estimate | |
| 69 | | 13,341,000 | 0.2% | UN estimate | |
| 70 | | 12,379,000 | 0.19% | UN estimate | |
| 71 | | 12,337,000 | 0.18% | UN estimate | |
| 72 | | 11,922,000 | 0.18% | UN estimate | |
| 73 | | 11,268,000 | 0.17% | UN estimate | |
| 74 | | 11,147,000 | 0.17% | UN estimate | |
| 75 | | 10,781,000 | 0.16% | UN estimate | |
| 76 | | 10,623,000 | 0.16% | UN estimate | |
| 77 | | 10,584,534 | January 1, 2007 | 0.16% | http://statbel.fgov.be/figures/d21_nl.asp#2 |
| 78 | | 10,349,372 | September 30, 2007 | 0.16% | Official ČSÚ estimate |
| 79 | | 10,327,000 | 0.15% | UN estimate | |
| 80 | | 10,053,000 | June 26, 2007 | 0.15% | Official KSH estimate |
| 81 | | 9,858,000 | 0.15% | UN estimate | |
| 82 | | 9,760,000 | 0.15% | UN estimate | |
| 83 | | 9,725,000 | 0.15% | UN estimate | |
| 84 | | 9,714,000 | end of 2006 | 0.15% | Official statistics of Belarus |
| 85 | | 9,598,000 | 0.14% | UN estimate | |
| 86 | | 9,525,000 | 0.14% | UN estimate | |
| 87 | | 9,370,000 | 0.14% | UN estimate | |
| 88 | | 9,150,000 | June 2007 | 0.14% | Official Statistics Sweden estimate |
| 89 | | 9,033,000 | 0.13% | UN estimate | |
| 90 | | 8,699,000 | 0.13% | UN estimate | |
| 91 | | 8,508,000 | 0.13% | UN estimate | |
| 92 | | 8,467,000 | 0.13% | UN estimate | |
| 93 | | 8,316,487 | 3rd quarter, 2007 | 0.12% | Official Statistics Austria estimate |
| 94 | | 7,639,000 | 0.11% | UN estimate | |
| 95 | | 7,508,700 | December 31, 2006 | 0.11% | Swiss Federal Statistical Office |
| 96 | | 7,222,222[7] | October 31, 2007 | 0.11% | Israeli Central Bureau of Statistics |
| — | | 7,206,000 | 0.11% | UN estimate | |
| 97 | | 7,106,000 | 0.11% | UN estimate | |
| 98 | | 6,857,000 | 0.1% | UN estimate | |
| 99 | | 6,736,000 | 0.1% | UN estimate | |
| 100 | | 6,585,000 | 0.099% | UN estimate | |
| 101 | | 6,331,000 | 0.095% | UN estimate | |
| 102 | | 6,160,000 | 0.092% | UN estimate | |
| 103 | | 6,127,000 | 0.092% | UN estimate | |
| 104 | | 5,924,000 | 0.089% | UN estimate | |
| 105 | | 5,866,000 | 0.088% | UN estimate | |
| 106 | | 5,859,000 | 0.088% | UN estimate | |
| 107 | | 5,603,000 | 0.084% | UN estimate | |
| 108 | | 5,457,415 | June 30, 2007 | 0.082% | Official "Statistics Denmark" |
| 109 | | 5,390,000 | 0.081% | UN estimate | |
| 110 | | 5,317,000 | 0.08% | UN estimate | |
| 111 | | 5,302,000[8] | January 1, 2008 | 0.079% | Official Finnish Population clock |
| 112 | | 4,965,000 | 0.074% | UN estimate | |
| 113 | | 4,851,000 | 0.073% | UN estimate | |
| 114 | | 4,737,000[9] | December 17, 2007 | 0.071% | Official Norwegian Population clock |
| 115 | | 4,681,000 | September 27, 2007 | 0.07% | Statistics Singapore |
| 116 | | 4,555,000 | 0.068% | UN estimate | |
| 117 | | 4,468,000 | 0.065% | UN estimate | |
| 118 | | 4,395,000[10] | 0.066% | UN estimate | |
| 119 | | 4,380,000 | 0.066% | UN estimate | |
| 120 | | 4,343,000 | 0.065% | UN estimate | |
| 121 | | 4,301,000 | 0.064% | UN estimate | |
| 122 | | 4,252,000 | January 1, 2008 | 0.064% | Official New Zealand Population clock |
| 123 | | 4,099,000 | 0.061% | UN estimate | |
| 124 | | 4,017,000 | 0.06% | UN estimate | |
| 125 | | 3,991,000 | 0.06% | UN estimate | |
| 126 | | 3,935,000 | 0.059% | UN estimate | |
| 127 | | 3,794,000[11] | 0.057% | UN estimate | |
| 128 | | 3,768,000 | 0.056% | UN estimate | |
| 129 | | 3,750,000 | 0.056% | UN estimate | |
| — | | 3,500,000 | 0.052% | Somaliland government | |
| 130 | | 3,369,600 | December 22, 2007 | 0.051% | Statistics Lithuania |
| 131 | | 3,343,000 | 0.05% | UN estimate | |
| 132 | | 3,340,000 | 0.05% | UN estimate | |
| 133 | | 3,190,000 | 0.048% | UN estimate | |
| 134 | | 3,124,000 | 0.047% | UN estimate | |
| 135 | | 3,002,000 | 0.045% | UN estimate | |
| 136 | | 2,851,000 | 0.043% | UN estimate | |
| 137 | | 2,714,000 | 0.041% | UN estimate | |
| 138 | | 2,629,000 | 0.039% | UN estimate | |
| 139 | | 2,595,000 | 0.039% | UN estimate | |
| 140 | | 2,277,000 | 0.034% | UN estimate | |
| 141 | | 2,074,000 | 0.031% | UN estimate | |
| 142 | | 2,038,000 | 0.031% | UN estimate | |
| 143 | | 2,023,223 | December 31, 2007 | 0.031% | Official Slovenian population clock |
| 144 | | 2,008,000 | 0.03% | UN estimate | |
| 145 | | 1,882,000 | 0.028% | UN estimate | |
| 146 | | 1,709,000 | 0.026% | UN estimate | |
| 147 | | 1,695,000 | 0.025% | UN estimate | |
| 148 | | 1,342,409 | January 1, 2007 | 0.02% | Statistics Estonia |
| 149 | | 1,333,000 | 0.02% | UN estimate | |
| 150 | | 1,331,000 | 0.02% | UN estimate | |
| 151 | | 1,262,000[12] | 0.019% | UN estimate | |
| 152 | | 1,155,000 | 0.017% | UN estimate | |
| 153 | | 1,141,000 | 0.017% | UN estimate | |
| 154 | | 855,000[13] | 0.013% | UN estimate | |
| 155 | | 841,000 | 0.013% | UN estimate | |
| 156 | | 839,000 | 0.013% | UN estimate | |
| 157 | | 833,000 | 0.012% | UN estimate | |
| — | | 784,000 | January 1, 2006 | 0.012% | Official INSEE estimate |
| 158 | | 753,000 | 0.011% | UN estimate | |
| 159 | | 738,000 | 0.011% | UN estimate | |
| 160 | | 682,000[15] | July 2007 | 0.01% | World Gazetteer projection |
| 161 | | 658,000 | 0.01% | UN estimate | |
| 162 | | 598,000 | 0.009% | UN estimate | |
| — | | 555,347 | 0.008% | Pridnestrivie government website | |
| 163 | | 530,000 | 0.008% | UN estimate | |
| 164 | | 507,000 | 0.008% | UN estimate | |
| 165 | | 496,000 | 0.007% | UN estimate | |
| — | | 481,000 | 0.007% | UN estimate | |
| 166 | | 480,000 | 0.007% | UN estimate | |
| 167 | | 467,000 | 0.007% | UN estimate | |
| 168 | | 458,000 | 0.007% | UN estimate | |
| 169 | | 407,000 | 0.006% | UN estimate | |
| — | | 405,000 | January 1, 2006 | 0.006% | INSEE est. subtracting St Martin and St Barth. |
| — | | 399,000 | January 1, 2006 | 0.006% | Official INSEE estimate |
| 170 | | 390,000 | 0.006% | UN estimate | |
| 171 | | 331,000 | 0.005% | UN estimate | |
| 172 | | 312,872 | December 1, 2007 | 0.005% | Hagstofa Íslands |
| 173 | | 306,000 | 0.005% | UN estimate | |
| 174 | | 294,000 | 0.004% | UN estimate | |
| 175 | | 288,000 | 0.004% | UN estimate | |
| — | | 259,596 | August 20, 2007 | 0.004% | August 2007 census |
| — | | 240,390 | January 1, 2007 | 0.004% | Official INSEE estimate |
| 176 | | 226,000 | 0.003% | UN estimate | |
| — | | 202,000 | January 1, 2006 | 0.003% | Official INSEE estimate |
| 177 | | 192,000 | 0.003% | UN estimate | |
| 178 | | 187,000 | 0.003% | UN estimate | |
| — | | 186,452 | July 31, 2007 | 0.003% | July 2007 census |
| 179 | | 173,000 | 0.003% | UN estimate | |
| 180 | | 165,000 | 0.002% | UN estimate | |
| 181 | | 158,000 | 0.002% | UN estimate | |
| 182 | | 120,000 | 0.002% | UN estimate | |
| 183 | | 111,000 | 0.002% | UN estimate | |
| 184 | | 111,000 | 0.002% | UN estimate | |
| 185 | | 106,000 | 0.002% | UN estimate | |
| 186 | | 104,000 | 0.002% | UN estimate | |
| 187 | | 100,000 | 0.001% | UN estimate | |
| 188 | | 95,000 | 0.001% | UN estimate | |
| 189 | | 88,200 | 0.001% | States of Jersey Statistics Unit | |
| 190 | | 87,000 | 0.001% | UN estimate | |
| 191 | | 85,000 | 0.001% | UN estimate | |
| 192 | | 84,000 | 0.001% | UN estimate | |
| 193 | | 81,200 | December 31, 2006 | 0.001% | Andorra Servei d’Estudis |
| 194 | | 79,000 | 0.001% | UN estimate | |
| 195 | | 67,000 | 0.001% | UN estimate | |
| 196 | | 67,000 | 0.001% | UN estimate | |
| 197 | | 65,573 | 0.001% | World Fact Book, 2007 | |
| 198 | | 65,000 | 0.001% | UN estimate | |
| 199 | | 59,000 | 0.001% | UN estimate | |
| 200 | | 58,000 | 0.001% | UN estimate | |
| 201 | | 50,000 | 0.001% | UN estimate | |
| 202 | | 48,455 | June 1, 2007 | 0.001% | Official statistics of the Faroe Islands |
| 203 | | 47,000 | 0.001% | UN estimate | |
| 204 | | 35,000 | 0.0005% | UN estimate | |
| — | | 33,102 | October 2004 | 0.0005% | October 2004 supplementary census. |
| 205 | | 33,000 | 0.0005% |
UN estimate | |
| 206 | | 31,000 | 0.0005% | UN estimate | |
| 207 | | 29,000 | 0.0004% | UN estimate | |
| 208 | | 26,000 | 0.0004% | UN estimate | |
| 209 | | 23,000 | 0.0003% | UN estimate | |
| 210 | | 20,000 | 0.0003% | UN estimate | |
| — | | 15,000 | July 2007 | 0.0002% | UN estimate |
| 211 | | 13,000 | 0.0002% | UN estimate | |
| 212 | | 13,000 | 0.0002% | UN estimate | |
| 213 | | 11,000 | 0.0002% | UN estimate | |
| 214 | | 10,000 | 0.0001% | UN estimate | |
| — | | 6,852 | March 1999 | 0.0001% | March 1999 census |
| 215 | | 6,600[16] | 0.0001% | UN estimate | |
| — | | 6,125 | January 2006 | 0.0001% | January 2006 census |
| 216 | | 5,900 | 0.0001% | UN estimate | |
| 217 | | 3,000 | 0.00005% | UN estimate | |
| 218 | | 1,600 | 0.00003% | UN estimate | |
| 219 | | 1,400 | 0.00003% | UN estimate | |
| 220 | | 800 | 0.00002% | UN estimate | |
| 221 | | 50 | 0.000001% | UN estimate |
See also
- List of countries by population in 1907
- List of countries by population in 2005
- List of regional organizations by population
- List of continents by population
- List of countries by population density
- Lists of countries in various regions by populations:
- List of religious populations
- World population
- Human geography
Notes
- ^ Department of Economic and Social Affairs Population Division (2006). "World Population Prospects, Table A.2" (.PDF). 2006 revision. United Nations. Retrieved on 2007-06-30.
- ^ Total population. Eurostat. Retrieved on 2007-07-14.
- ^ Mainland China only
- ^ Consists of the island groups of Taiwan, the Pescadores, Kinmen, Matsu, etc.
- ^ Includes Christmas Island (1,508), Cocos (Keeling) Islands (628), and Norfolk Island (1,828)
- ^ Includes Kosovo
- ^ UN figure for mid-2007 is 6,967,000, which excludes Israeli population living in the West Bank.
- ^ Includes Åland Islands
- ^ Includes Svalbard (2,701) and Jan Mayen Island
- ^ Figure includes the Republic of Abkhazia (216,000) and South Ossetia (70,000)
- ^ Includes Transnistria (555,347)
- ^ Includes Agalega, Rodrigues and St. Brandon
- ^ Includes the Turkish Republic of Northern Cyprus (264,172). The Statistical Institute of the Republic of Cyprus shows a population of 749,200 (2004 Census).
- ^ a b c d e f g h i j k Part of France.
- ^ Excludes the island of Mayotte. The UN estimate is 839,000 (including Mayotte)
- ^ Includes Ascension and Tristan da Cunha
External links
- United Nations Analytical Report for the 2004 revision of World Population Prospects - includes details of methodology and sources used for the population estimates above.
- Population clocks & projected growth charts for all countries

