BookRags.com Literature Guides Literature
Guides
Criticism & Essays Criticism &
Essays
Questions & Answers Questions &
Answers
Lesson Plans Lesson
Plans
My Bibliography Periodic Table U.S. Presidents Shakespeare Sonnet Shake-Up
Research Anything:        
History | Encyclopedias | Films | News | Create a Bibliography | More... Login | Register | Help

List of countries by Corruption Perceptions Index

Print-Friendly
About 6 pages (1,922 words)

Bookmark and Share Know this topic well? Help others and get FREE products!

Since 1995, Transparency International has published an annual Corruption Perceptions Index (CPI)[1] ordering the countries of the world according to "the degree to which corruption is perceived to exist among public officials and politicians".[2] The organization defines corruption as "the abuse of public office for private gain".[2] The 2006 poll covered 163 countries. A higher score means less (perceived) corruption.

Contents

List

Rank Country 2006 Score 2007 Score
1 Flag of Denmark Denmark 9.5 (4) 3 9.4 (1)
1 Flag of Finland Finland 9.6 (1) 9.4 (1)
1 Flag of New Zealand New Zealand 9.6 (1) 9.4 (1)
4 Flag of Singapore Singapore 9.4 (5) 1 9.3 (4)
4 Flag of Sweden Sweden 9.2 (6) 2 9.3 (4)
6 Flag of Iceland Iceland 9.6 (1) 5 9.2 (6)
7 Flag of the Netherlands Netherlands 8.7 (9) 2 9.0 (7)
7 Flag of Switzerland Switzerland 9.1 (7) 9.0 (7)
9 Flag of Canada Canada 8.5 (14) 5 8.7 (9)
9 Flag of Norway Norway 8.8 (8) 1 8.7 (9)
11 Flag of Australia Australia 8.7 (9) 2 8.6 (11)
12 Flag of Luxembourg Luxembourg 8.6 (11) 1 8.4 (12)
12 Flag of the United Kingdom United Kingdom 8.6 (11) 1 8.4 (12)
14 Flag of Hong Kong Hong Kong 8.3 (15) 1 8.3 (14)
15 Flag of Austria Austria 8.6 (11) 4 8.1 (15)
16 Flag of Germany Germany 8.0 (16) 7.8 (16)
17 Flag of Ireland Ireland 7.4 (18) 1 7.5 (17)
17 Flag of Japan Japan 7.6 (17) 7.5 (17)
19 Flag of France France 7.4 (18) 1 7.3 (19)
20 Flag of the United States United States 7.3 (20) 7.2 (20)
21 Flag of Belgium Belgium 7.3 (20) 1 7.1 (21)
22 Flag of Chile Chile 7.3 (20) 2 7.0 (22)
23 Flag of Barbados Barbados 6.7 (24) 1 6.9 (23)
24 Flag of Saint Lucia Saint Lucia NA - 6.8 (24)
25 Flag of Spain Spain 6.8 (23) 2 6.7 (25)
25 Flag of Uruguay Uruguay 6.4 (28) 3 6.7 (25)
27 Flag of Slovenia Slovenia 6.4 (28) 1 6.6 (27)
28 Flag of Estonia Estonia 6.7 (24) 4 6.5 (28)
28 Flag of Portugal Portugal 6.6 (26) 2 6.5 (28)
30 Flag of Israel Israel 5.9 (34) 4 6.1 (30)
30 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines NA - 6.1 (30)
32 Flag of Qatar Qatar 6.0 (32) 6.0 (32)
33 Flag of Malta Malta 6.4 (28) 5 5.8 (33)
34 Flag of Macau Macau 6.6 (26) 8 5.7 (34)
34 Flag of the Republic of China Taiwan 5.9 (34) 5.7 (34)
34 Flag of the United Arab Emirates United Arab Emirates 6.2 (31) 3 5.7 (34)
37 Flag of Dominica Dominica 4.5 (53) 16 5.6 (37)
38 Flag of Botswana Botswana 5.6 (37) 1 5.4 (38)
39 Flag of Cyprus Cyprus 5.6 (37) 2 5.3 (39)
39 Flag of Hungary Hungary 5.2 (41) 2 5.3 (39)
41 Flag of the Czech Republic Czech Republic 4.8 (46) 5 5.2 (41)
41 Flag of Italy Italy 4.9 (45) 4 5.2 (41)
43 Flag of Malaysia Malaysia 5.0 (44) 1 5.1 (43)
43 Flag of South Africa South Africa 4.6 (51) 8 5.1 (43)
43 Flag of South Korea South Korea 5.1 (42) 1 5.1 (43)
46 Flag of Bahrain Bahrain 5.7 (36) 10 5.0 (46)
46 Flag of Bhutan Bhutan 6.0 (32) 14 5.0 (46)
46 Flag of Costa Rica Costa Rica 4.1 (55) 9 5.0 (46)
49 Flag of Cape Verde Cape Verde NA - 4.9 (49)
49 Flag of Slovakia Slovakia 4.7 (49) 4.9 (49)
51 Flag of Latvia Latvia 4.7 (49) 2 4.8 (51)
51 Flag of Lithuania Lithuania 4.8 (46) 5 4.8 (51)
53 Flag of Jordan Jordan 5.3 (40) 13 4.7 (53)
53 Flag of Mauritius Mauritius 5.1 (42) 11 4.7 (53)
53 Flag of Oman Oman 5.4 (39) 14 4.7 (53)
56 Flag of Greece Greece 4.4 (54) 2 4.6 (56)
57 Flag of Namibia Namibia 4.1 (55) 2 4.5 (57)
57 Flag of Samoa Samoa NA - 4.5 (57)
57 Flag of the Seychelles Seychelles 3.6 (63) 6 4.5 (57)
60 Flag of Kuwait Kuwait 4.8 (46) 14 4.3 (60)
61 Flag of Cuba Cuba 3.5 (66) 5 4.2 (61)
61 Flag of Poland Poland 3.7 (61) 4.2 (61)
61 Flag of Tunisia Tunisia 4.6 (51) 10 4.2 (61)
64 Flag of Bulgaria Bulgaria 4.0 (57) 7 4.1 (64)
64 Flag of Croatia Croatia 3.4 (69) 5 4.1 (64)
64 Flag of Turkey Turkey 3.8 (60) 4 4.1 (64)
67 Flag of El Salvador El Salvador 4.0 (57) 10 4.0 (67)
68 Flag of Colombia Colombia 3.9 (59) 9 3.8 (68)
69 Flag of Ghana Ghana 3.3 (70) 1 3.7 (69)
69 Flag of Romania Romania 3.1 (84) 15 3.7 (69)
71 Flag of Senegal Senegal 3.3 (70) 1 3.6 (71)
72 Flag of Brazil Brazil 3.3 (70) 2 3.5 (72)
72 Flag of the People's Republic of China China 3.3 (70) 2 3.5 (72)
72 Flag of India India 3.3 (70) 2 3.5 (72)
72 Flag of Mexico Mexico 3.3 (70) 2 3.5 (72)
72 Flag of Morocco Morocco 3.2 (79) 7 3.5 (72)
72 Flag of Peru Peru 3.3 (70) 2 3.5 (72)
72 Flag of Suriname Suriname 3.0 (90) 18 3.5 (72)
79 Flag of Georgia (country) Georgia 2.8 (99) 20 3.4 (79)
79 Flag of Grenada Grenada 3.5 (66) 13 3.4 (79)
79 Flag of Saudi Arabia Saudi Arabia 3.3 (70) 9 3.4 (79)
79 Flag of Serbia Serbia 3.0 (90) 11 3.4 (79)
79 Flag of Trinidad and Tobago Trinidad and Tobago 3.2 (79) 3.4 (79)
84 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 2.9 (93) 9 3.3 (84)
84 Flag of Gabon Gabon 3.0 (90) 6 3.3 (84)
84 Flag of Jamaica Jamaica 3.7 (61) 23 3.3 (84)
84 Flag of Kiribati Kiribati NA - 3.3 (84)
84 Flag of Lesotho Lesotho 3.2 (79) 5 3.3 (84)
84 Flag of the Republic of Macedonia Republic of Macedonia 2.7 (105) 21 3.3 (84)
84 Flag of the Maldives Maldives NA - 3.3 (84)
84 Flag of Montenegro Montenegro NA - 3.3 (84)
84 Flag of Swaziland Swaziland 2.5 (121) 37 3.3 (84)
84 Flag of Thailand Thailand 3.6 (63) 21 3.3 (84)
94 Flag of Madagascar Madagascar 3.1 (84) 10 3.2 (94)
94 Flag of Panama Panama 3.1 (84) 10 3.2 (94)
94 Flag of Sri Lanka Sri Lanka 3.1 (84) 10 3.2 (94)
94 Flag of Tanzania Tanzania 2.9 (93) 1 3.2 (94)
98 Flag of Vanuatu Vanuatu NA - 3.1 (98)
99 Flag of Algeria Algeria 3.1 (84) 15 3.0 (99)
99 Flag of Armenia Armenia 2.9 (93) 6 3.0 (99)
99 Flag of Belize Belize 3.5 (66) 33 3.0 (99)
99 Flag of the Dominican Republic Dominican Republic 2.8 (99) 3.0 (99)
99 Flag of Lebanon Lebanon 3.6 (63) 36 3.0 (99)
99 Flag of Mongolia Mongolia 2.8 (99) 3.0 (99)
105 Flag of Albania Albania 2.6 (111) 6 2.9 (105)
105 Flag of Argentina Argentina 2.9 (93) 12 2.9 (105)
105 Flag of Bolivia Bolivia 2.7 (105) 2.9 (105)
105 Flag of Burkina Faso Burkina Faso 3.2 (79) 26 2.9 (105)
105 Flag of Djibouti Djibouti NA - 2.9 (105)
105 Flag of Egypt Egypt 3.3 (70) 35 2.9 (105)
111 Flag of Eritrea Eritrea 2.9 (93) 18 2.8 (111)
111 Flag of Guatemala Guatemala 2.6 (111) 2.8 (111)
111 Flag of Moldova Moldova 3.2 (79) 32 2.8 (111)
111 Flag of Mozambique Mozambique 2.8 (99) 12 2.8 (111)
111 Flag of Rwanda Rwanda 2.5 (121) 10 2.8 (111)
111 Flag of the Solomon Islands Solomon Islands NA - 2.8 (111)
111 Flag of Uganda Uganda 2.7 (105) 6 2.8 (111)
118 Flag of Benin Benin 2.5 (121) 3 2.7 (118)
118 Flag of Malawi Malawi 2.7 (105) 13 2.7 (118)
118 Flag of Mali Mali 2.8 (99) 19 2.7 (118)
118 Flag of São Tomé and Príncipe São Tomé and Príncipe NA - 2.7 (118)
118 Flag of Ukraine Ukraine 2.8 (99) 19 2.7 (118)
123 Flag of the Comoros Comoros NA - 2.6 (123)
123 Flag of Guyana Guyana 2.5 (121) 2 2.6 (123)
123 Flag of Mauritania Mauritania 3.1 (84) 39 2.6 (123)
123 Flag of Nicaragua Nicaragua 2.6 (111) 12 2.6 (123)
123 Flag of Niger Niger 2.3 (138) 15 2.6 (123)
123 Flag of East Timor Timor-Leste 2.6 (111) 12 2.6 (123)
123 Flag of Vietnam Vietnam 2.6 (111) 12 2.6 (123)
123 Flag of Zambia Zambia 2.6 (111) 12 2.6 (123)
131 Flag of Burundi Burundi 2.4 (130) 1 2.5 (131)
131 Flag of Honduras Honduras 2.5 (121) 10 2.5 (131)
131 Flag of Iran Iran 2.7 (105) 26 2.5 (131)
131 Flag of Libya Libya 2.7 (105) 26 2.5 (131)
131 Flag of Nepal Nepal 2.5 (121) 10 2.5 (131)
131 Flag of the Philippines Philippines 2.5 (121) 10 2.5 (131)
131 Flag of Yemen Yemen 2.6 (111) 20 2.5 (131)
138 Flag of Cameroon Cameroon 2.3 (138) 2.4 (138)
138 Flag of Ethiopia Ethiopia 2.4 (130) 8 2.4 (138)
138 Flag of Pakistan Pakistan 2.2 (142) 4 2.4 (138)
138 Flag of Paraguay Paraguay 2.6 (111) 27 2.4 (138)
138 Flag of Syria Syria 2.9 (93) 45 2.4 (138)
143 Flag of The Gambia Gambia 2.5 (121) 22 2.3 (143)
143 Flag of Indonesia Indonesia 2.4 (130) 13 2.3 (143)
143 Flag of Russia Russia 2.5 (121) 22 2.3 (143)
143 Flag of Togo Togo 2.4 (130) 13 2.3 (143)
147 Flag of Angola Angola 2.2 (142) 5 2.2 (147)
147 Flag of Guinea-Bissau Guinea-Bissau NA - 2.2 (147)
147 Flag of Nigeria Nigeria 2.2 (142) 5 2.2 (147)
150 Flag of Azerbaijan Azerbaijan 2.4 (130) 20 2.1 (150)
150 Flag of Belarus Belarus 2.1 (151) 1 2.1 (150)
150 Flag of the Republic of the Congo Congo 2.2 (142) 8 2.1 (150)
150 Flag of Côte d'Ivoire Côte d'Ivoire 2.1 (151) 1 2.1 (150)
150 Flag of Ecuador Ecuador 2.3 (138) 12 2.1 (150)
150 Flag of Kazakhstan Kazakhstan 2.6 (111) 39 2.1 (150)
150 Flag of Kenya Kenya 2.2 (142) 8 2.1 (150)
150 Flag of Kyrgyzstan Kyrgyzstan 2.2 (142) 8 2.1 (150)
150 Flag of Liberia Liberia NA - 2.1 (150)
150 Flag of Sierra Leone Sierra Leone 2.2 (142) 8 2.1 (150)
150 Flag of Tajikistan Tajikistan 2.2 (142) 8 2.1 (150)
150 Flag of Zimbabwe Zimbabwe 2.4 (130) 20 2.1 (150)
162 Flag of Bangladesh Bangladesh 2.0 (156) 6 2.0 (162)
162 Flag of Cambodia Cambodia 2.1 (151) 11 2.0 (162)
162 Flag of the Central African Republic Central African Republic 2.4 (130) 32 2.0 (162)
162 Flag of Papua New Guinea Papua New Guinea 2.4 (130) 32 2.0 (162)
162 Flag of Turkmenistan Turkmenistan 2.2 (142) 20 2.0 (162)
162 Flag of Venezuela Venezuela 2.3 (138) 24 2.0 (162)
168 Flag of the Democratic Republic of the Congo Democratic Republic of the Congo 2.0 (156) 12 1.9 (168)
168 Flag of Equatorial Guinea Equatorial Guinea 2.1 (151) 17 1.9 (168)
168 Flag of Guinea Guinea 1.9 (160) 8 1.9 (168)
168 Flag of Laos Laos 2.6 (111) 57 1.9 (168)
172 Flag of Afghanistan Afghanistan NA - 1.8 (172)
172 Flag of Chad Chad 2.0 (156) 16 1.8 (172)
172 Flag of Sudan Sudan 2.0 (156) 16 1.8 (172)
175 Flag of Tonga Tonga NA - 1.7 (175)
175 Flag of Uzbekistan Uzbekistan 2.1 (151) 24 1.7 (175)
177 Flag of Haiti Haiti 1.8 (163) 14 1.6 (177)
178 Flag of Iraq Iraq 1.9 (160) 18 1.5 (178)
179 Flag of Burma Burma 1.9 (160) 19 1.4 (179)
179 Flag of Somalia Somalia NA - 1.4 (179)

Notes

External links

See also

View More Summaries on List of countries by Corruption Perceptions Index
 
Ask any question on List of countries by Corruption Perceptions Index and get it answered FAST!
Answer questions in BookRags Q&A and earn points toward
discounted or even FREE Study Guides and other BookRags products!
Learn more about BookRags Q&A
Copyrights
List of countries by Corruption Perceptions Index from Wíkipedia. ©2006 by Wíkipedia. Licensed under the GNU Free Documentation License. View a list of authors or edit this article.

Article Navigation
Join BookRagslearn moreJoin BookRags




About BookRags | Customer Service | Report an Error | Terms of Use | Privacy Policy