Since 1995, Transparency International has published an annual Corruption Perceptions Index (CPI)[1] ordering the countries of the world according to "the degree to which corruption is perceived to exist among public officials and politicians".[2] The organization defines corruption as "the abuse of public office for private gain".[2] The 2006 poll covered 163 countries. A higher score means less (perceived) corruption.
Contents |
List
| Rank | Country | 2006 Score | 2007 Score | |
|---|---|---|---|---|
| 1 | 9.5 (4) | 9.4 (1) | ||
| 1 | 9.6 (1) | 9.4 (1) | ||
| 1 | 9.6 (1) | 9.4 (1) | ||
| 4 | 9.4 (5) | 9.3 (4) | ||
| 4 | 9.2 (6) | 9.3 (4) | ||
| 6 | 9.6 (1) | 9.2 (6) | ||
| 7 | 8.7 (9) | 9.0 (7) | ||
| 7 | 9.1 (7) | 9.0 (7) | ||
| 9 | 8.5 (14) | 8.7 (9) | ||
| 9 | 8.8 (8) | 8.7 (9) | ||
| 11 | 8.7 (9) | 8.6 (11) | ||
| 12 | 8.6 (11) | 8.4 (12) | ||
| 12 | 8.6 (11) | 8.4 (12) | ||
| 14 | 8.3 (15) | 8.3 (14) | ||
| 15 | 8.6 (11) | 8.1 (15) | ||
| 16 | 8.0 (16) | 7.8 (16) | ||
| 17 | 7.4 (18) | 7.5 (17) | ||
| 17 | 7.6 (17) | 7.5 (17) | ||
| 19 | 7.4 (18) | 7.3 (19) | ||
| 20 | 7.3 (20) | 7.2 (20) | ||
| 21 | 7.3 (20) | 7.1 (21) | ||
| 22 | 7.3 (20) | 7.0 (22) | ||
| 23 | 6.7 (24) | 6.9 (23) | ||
| 24 | NA | - | 6.8 (24) | |
| 25 | 6.8 (23) | 6.7 (25) | ||
| 25 | 6.4 (28) | 6.7 (25) | ||
| 27 | 6.4 (28) | 6.6 (27) | ||
| 28 | 6.7 (24) | 6.5 (28) | ||
| 28 | 6.6 (26) | 6.5 (28) | ||
| 30 | 5.9 (34) | 6.1 (30) | ||
| 30 | NA | - | 6.1 (30) | |
| 32 | 6.0 (32) | 6.0 (32) | ||
| 33 | 6.4 (28) | 5.8 (33) | ||
| 34 | 6.6 (26) | 5.7 (34) | ||
| 34 | 5.9 (34) | 5.7 (34) | ||
| 34 | 6.2 (31) | 5.7 (34) | ||
| 37 | 4.5 (53) | 5.6 (37) | ||
| 38 | 5.6 (37) | 5.4 (38) | ||
| 39 | 5.6 (37) | 5.3 (39) | ||
| 39 | 5.2 (41) | 5.3 (39) | ||
| 41 | 4.8 (46) | 5.2 (41) | ||
| 41 | 4.9 (45) | 5.2 (41) | ||
| 43 | 5.0 (44) | 5.1 (43) | ||
| 43 | 4.6 (51) | 5.1 (43) | ||
| 43 | 5.1 (42) | 5.1 (43) | ||
| 46 | 5.7 (36) | 5.0 (46) | ||
| 46 | 6.0 (32) | 5.0 (46) | ||
| 46 | 4.1 (55) | 5.0 (46) | ||
| 49 | NA | - | 4.9 (49) | |
| 49 | 4.7 (49) | 4.9 (49) | ||
| 51 | 4.7 (49) | 4.8 (51) | ||
| 51 | 4.8 (46) | 4.8 (51) | ||
| 53 | 5.3 (40) | 4.7 (53) | ||
| 53 | 5.1 (42) | 4.7 (53) | ||
| 53 | 5.4 (39) | 4.7 (53) | ||
| 56 | 4.4 (54) | 4.6 (56) | ||
| 57 | 4.1 (55) | 4.5 (57) | ||
| 57 | NA | - | 4.5 (57) | |
| 57 | 3.6 (63) | 4.5 (57) | ||
| 60 | 4.8 (46) | 4.3 (60) | ||
| 61 | 3.5 (66) | 4.2 (61) | ||
| 61 | 3.7 (61) | 4.2 (61) | ||
| 61 | 4.6 (51) | 4.2 (61) | ||
| 64 | 4.0 (57) | 4.1 (64) | ||
| 64 | 3.4 (69) | 4.1 (64) | ||
| 64 | 3.8 (60) | 4.1 (64) | ||
| 67 | 4.0 (57) | 4.0 (67) | ||
| 68 | 3.9 (59) | 3.8 (68) | ||
| 69 | 3.3 (70) | 3.7 (69) | ||
| 69 | 3.1 (84) | 3.7 (69) | ||
| 71 | 3.3 (70) | 3.6 (71) | ||
| 72 | 3.3 (70) | 3.5 (72) | ||
| 72 | 3.3 (70) | 3.5 (72) | ||
| 72 | 3.3 (70) | 3.5 (72) | ||
| 72 | 3.3 (70) | 3.5 (72) | ||
| 72 | 3.2 (79) | 3.5 (72) | ||
| 72 | 3.3 (70) | 3.5 (72) | ||
| 72 | 3.0 (90) | 3.5 (72) | ||
| 79 | 2.8 (99) | 3.4 (79) | ||
| 79 | 3.5 (66) | 3.4 (79) | ||
| 79 | 3.3 (70) | 3.4 (79) | ||
| 79 | 3.0 (90) | 3.4 (79) | ||
| 79 | 3.2 (79) | 3.4 (79) | ||
| 84 | 2.9 (93) | 3.3 (84) | ||
| 84 | 3.0 (90) | 3.3 (84) | ||
| 84 | 3.7 (61) | 3.3 (84) | ||
| 84 | NA | - | 3.3 (84) | |
| 84 | 3.2 (79) | 3.3 (84) | ||
| 84 | 2.7 (105) | 3.3 (84) | ||
| 84 | NA | - | 3.3 (84) | |
| 84 | NA | - | 3.3 (84) | |
| 84 | 2.5 (121) | 3.3 (84) | ||
| 84 | 3.6 (63) | 3.3 (84) | ||
| 94 | 3.1 (84) | 3.2 (94) | ||
| 94 | 3.1 (84) | 3.2 (94) | ||
| 94 | 3.1 (84) | 3.2 (94) | ||
| 94 | 2.9 (93) | 3.2 (94) | ||
| 98 | NA | - | 3.1 (98) | |
| 99 | 3.1 (84) | 3.0 (99) | ||
| 99 | 2.9 (93) | 3.0 (99) | ||
| 99 | 3.5 (66) | 3.0 (99) | ||
| 99 | 2.8 (99) | 3.0 (99) | ||
| 99 | 3.6 (63) | 3.0 (99) | ||
| 99 | 2.8 (99) | 3.0 (99) | ||
| 105 | 2.6 (111) | 2.9 (105) | ||
| 105 | 2.9 (93) | 2.9 (105) | ||
| 105 | 2.7 (105) | 2.9 (105) | ||
| 105 | 3.2 (79) | 2.9 (105) | ||
| 105 | NA | - | 2.9 (105) | |
| 105 | 3.3 (70) | 2.9 (105) | ||
| 111 | 2.9 (93) | 2.8 (111) | ||
| 111 | 2.6 (111) | 2.8 (111) | ||
| 111 | 3.2 (79) | 2.8 (111) | ||
| 111 | 2.8 (99) | 2.8 (111) | ||
| 111 | 2.5 (121) | 2.8 (111) | ||
| 111 | NA | - | 2.8 (111) | |
| 111 | 2.7 (105) | 2.8 (111) | ||
| 118 | 2.5 (121) | 2.7 (118) | ||
| 118 | 2.7 (105) | 2.7 (118) | ||
| 118 | 2.8 (99) | 2.7 (118) | ||
| 118 | NA | - | 2.7 (118) | |
| 118 | 2.8 (99) | 2.7 (118) | ||
| 123 | NA | - | 2.6 (123) | |
| 123 | 2.5 (121) | 2.6 (123) | ||
| 123 | 3.1 (84) | 2.6 (123) | ||
| 123 | 2.6 (111) | 2.6 (123) | ||
| 123 | 2.3 (138) | 2.6 (123) | ||
| 123 | 2.6 (111) | 2.6 (123) | ||
| 123 | 2.6 (111) | 2.6 (123) | ||
| 123 | 2.6 (111) | 2.6 (123) | ||
| 131 | 2.4 (130) | 2.5 (131) | ||
| 131 | 2.5 (121) | 2.5 (131) | ||
| 131 | 2.7 (105) | 2.5 (131) | ||
| 131 | 2.7 (105) | 2.5 (131) | ||
| 131 | 2.5 (121) | 2.5 (131) | ||
| 131 | 2.5 (121) | 2.5 (131) | ||
| 131 | 2.6 (111) | 2.5 (131) | ||
| 138 | 2.3 (138) | 2.4 (138) | ||
| 138 | 2.4 (130) | 2.4 (138) | ||
| 138 | 2.2 (142) | 2.4 (138) | ||
| 138 | 2.6 (111) | 2.4 (138) | ||
| 138 | 2.9 (93) | 2.4 (138) | ||
| 143 | 2.5 (121) | 2.3 (143) | ||
| 143 | 2.4 (130) | 2.3 (143) | ||
| 143 | 2.5 (121) | 2.3 (143) | ||
| 143 | 2.4 (130) | 2.3 (143) | ||
| 147 | 2.2 (142) | 2.2 (147) | ||
| 147 | NA | - | 2.2 (147) | |
| 147 | 2.2 (142) | 2.2 (147) | ||
| 150 | 2.4 (130) | 2.1 (150) | ||
| 150 | 2.1 (151) | 2.1 (150) | ||
| 150 | 2.2 (142) | 2.1 (150) | ||
| 150 | 2.1 (151) | 2.1 (150) | ||
| 150 | 2.3 (138) | 2.1 (150) | ||
| 150 | 2.6 (111) | 2.1 (150) | ||
| 150 | 2.2 (142) | 2.1 (150) | ||
| 150 | 2.2 (142) | 2.1 (150) | ||
| 150 | NA | - | 2.1 (150) | |
| 150 | 2.2 (142) | 2.1 (150) | ||
| 150 | 2.2 (142) | 2.1 (150) | ||
| 150 | 2.4 (130) | 2.1 (150) | ||
| 162 | 2.0 (156) | 2.0 (162) | ||
| 162 | 2.1 (151) | 2.0 (162) | ||
| 162 | 2.4 (130) | 2.0 (162) | ||
| 162 | 2.4 (130) | 2.0 (162) | ||
| 162 | 2.2 (142) | 2.0 (162) | ||
| 162 | 2.3 (138) | 2.0 (162) | ||
| 168 | 2.0 (156) | 1.9 (168) | ||
| 168 | 2.1 (151) | 1.9 (168) | ||
| 168 | 1.9 (160) | 1.9 (168) | ||
| 168 | 2.6 (111) | 1.9 (168) | ||
| 172 | NA | - | 1.8 (172) | |
| 172 | 2.0 (156) | 1.8 (172) | ||
| 172 | 2.0 (156) | 1.8 (172) | ||
| 175 | NA | - | 1.7 (175) | |
| 175 | 2.1 (151) | 1.7 (175) | ||
| 177 | 1.8 (163) | 1.6 (177) | ||
| 178 | 1.9 (160) | 1.5 (178) | ||
| 179 | 1.9 (160) | 1.4 (179) | ||
| 179 | NA | - | 1.4 (179) |
Notes
- ^ Corruption Perception Report accessed on January 9 2007
- ^ a b Frequently Asked Questions: TI Corruption Perceptions Index (CPI 2005). Retrieved on 2005-11-22.


