This is a list of airports in New York (a U.S. state), grouped by type and sorted by location. It contains all public-use and military airports in the state. Some private-use and former airports may be included where notable, such as airports which were previously public-use, those with commercial enplanements recorded by the FAA or airports assigned an IATA airport code.
| Contents: | List - Notes - See also - References - External links |
|---|
List
Descriptions of each column can be found below in the Notes section. FAA airport codes link to pages (PDF) from New York State Department of Transportation. Airport names show in bold indicate the airport has scheduled service on commercial airlines.
| CITY | FAA | IATA | ICAO | AIRPORT | ROLE | ENPL. |
|---|---|---|---|---|---|---|
| Commercial Service - Primary Airports | ||||||
| Albany | ALB | ALB | KALB | Albany International Airport | PR | 1,443,360 |
| Binghamton | BGM | BGM | KBGM | Greater Binghamton Airport (Edwin A. Link Field) | PR | 107,314 |
| Buffalo | BUF | BUF | KBUF | Buffalo Niagara International Airport | PR | 2,522,123 |
| Elmira / Corning | ELM | ELM | KELM | Elmira/Corning Regional Airport | PR | 83,328 |
| Islip | ISP | ISP | KISP | Long Island MacArthur Airport | PR | 1,138,061 |
| Ithaca | ITH | ITH | KITH | Ithaca Tompkins Regional Airport | PR | 77,221 |
| New York | JFK | JFK | KJFK | John F. Kennedy International Airport | PR | 21,071,501 |
| New York | LGA | LGA | KLGA | LaGuardia Airport (also see Marine Air Terminal) | PR | 12,925,697 |
| Newburgh | SWF | SWF | KSWF | Stewart International Airport | PR | 156,638 |
| Rochester | ROC | ROC | KROC | Greater Rochester International Airport | PR | 1,417,039 |
| Syracuse | SYR | SYR | KSYR | Syracuse Hancock International Airport | PR | 1,128,483 |
| White Plains | HPN | HPN | KHPN | Westchester County Airport | PR | 511,559 |
| Commercial Service - Non-Primary Airports | ||||||
| Jamestown | JHW | JHW | KJHW | Chautauqua County/Jamestown Airport | CS | 4,180 |
| Massena | MSS | MSS | KMSS | Massena International Airport (Richards Field) | CS | 2,946 |
| Saranac Lake | SLK | SLK | KSLK | Adirondack Regional Airport | CS | 2,835 |
| Watertown | ART | ART | KART | Watertown International Airport | CS | 3,672 |
| Reliever Airports | ||||||
| Akron | 9G3 | Akron Airport | RL | |||
| Batavia | GVQ | KGVQ | Genesee County Airport | RL | ||
| Brockport | 7G0 | Ledgedale Airpark | RL | |||
| Buffalo | 9G0 | Buffalo Airfield | RL | |||
| Canandaigua | D38 | Canandaigua Airport | RL | |||
| Cicero | 1G6 | Michael Airfield | RL | |||
| East Moriches | 1N2 | Spadaro Airport | RL | |||
| Farmingdale | FRG | FRG | KFRG | Republic Airport | RL | 2,665 |
| Kingston | 20N | Kingston-Ulster Airport | RL | 9 | ||
| Lancaster | BQR | KBQR | Buffalo-Lancaster Airport | RL | ||
| Le Roy | 5G0 | Le Roy Airport | RL | |||
| Middletown | 06N | Randall Airport | RL | |||
| Millbrook | 44N | Sky Acres Airport | RL | |||
| Montauk | MTP | MTP | KMTP | Montauk Airport | RL | 17 |
| Niagara Falls | IAG | IAG | KIAG | Niagara Falls International Airport | RL | 1,409 |
| Schenectady | SCH | SCH | KSCH | Schenectady County Airport | RL | 3 |
| Shirley | HWV | WSH | KHWV | Brookhaven Airport | RL | 3 |
| Wallkill | N45 | Kobelt Airport (Wallkill Airport) | RL | |||
| Weedsport | B16 | Whitford's Airport | RL | |||
| Williamson / Sodus | SDC | KSDC | Williamson-Sodus Airport | RL | ||
| Wurtsboro | N82 | Wurtsboro-Sullivan County Airport | RL | |||
| General Aviation Airports | ||||||
| Bayport | 23N | Bayport Aerodrome | GA | |||
| Central Square | 0NK1 | Spring Brook Airport | GA | |||
| Corning / Painted Post | 7N1 | Corning-Painted Post Airport | GA | |||
| Cortland | N03 | CTX | Cortland County Airport (Chase Field) | GA | 3 | |
| Dansville | DSV | DSV | KDSV | Dansville Municipal Airport | GA | |
| Duanesburg | 4B1 | Duanesburg Airport | GA | |||
| Dunkirk | DKK | DKK | KDKK | Chautauqua County/Dunkirk Airport | GA | 2 |
| East Hampton | HTO | HTO | KHTO | East Hampton Airport | GA | 103 |
| Ellenville | N89 | Joseph Y. Resnick Airport | GA | |||
| Endicott | CZG | KCZG | Tri-Cities Airport | GA | ||
| Fishers Island | 0B8 | FID | Elizabeth Field | GA | 8 | |
| Freehold | 1I5 | Freehold Airport | GA | |||
| Fulton | FZY | KFZY | Oswego County Airport | GA | ||
| Gasport | 9G5 | Royalton Airport | GA | |||
| Glens Falls | GFL | GFL | KGFL | Floyd Bennett Memorial Airport | GA | 22 |
| Granville | B01 | Granville Airport | GA | |||
| Hamburg | O01 | Heussler Hamburg Heliport | GA | |||
| Hamilton | H30 | Hamilton Municipal Airport | GA | 1 | ||
| Haverstraw | H43 | Haverstraw Heliport | GA | 3 | ||
| Hornell | 4G6 | Hornell Municipal Airport | GA | 11 | ||
| Hudson | 1B1 | HCC | Columbia County Airport | GA | ||
| Johnstown | NY0 | Fulton County Airport | GA | |||
| Lake Placid | LKP | LKP | KLKP | Lake Placid Airport | GA | 8 |
| Lockport | 0G0 | North Buffalo Suburban Airport | GA | |||
| Malone | MAL | KMAL | Malone-Dufort Airport | GA | ||
| Montgomery | MGJ | MGJ | KMGJ | Orange County Airport | GA | 95 |
| Monticello | N37 | Monticello Airport | GA | |||
| Monticello | MSV | MSV | KMSV | Sullivan County International Airport | GA | 1 |
| New York | 6N5 | TSS | East 34th Street Heliport | GA | 152 | |
| New York | 6N7 | QNY | New York Skyports Inc. Seaplane Base | GA | ||
| New York | JRB | JRB | KJRB | Downtown Manhattan Heliport (Downtown Manhattan/Wall St.) | GA | 1,637 |
| New York | JRA | JRA | KJRA | West 30th St. Heliport | GA | 76 |
| Norwich | OIC | OIC | KOIC | Lt. Warren Eaton Airport | GA | 2 |
| Ogdensburg | OGS | OGS | KOGS | Ogdensburg International Airport | GA | 1,664 |
| Olean | OLE | OLE | KOLE | Cattaraugus County-Olean Airport | GA | 4 |
| Oneonta | N66 | ONH | Oneonta Municipal Airport | GA | 5 | |
| Penn Yan | PEO | KPEO | Penn Yan Airport | GA | 19 | |
| Perry | 01G | Perry-Warsaw Airport | GA | |||
| Piseco | K09 | Piseco Airport | GA | |||
| Plattsburgh | PLB | PLB | KPLB | Clinton County Airport | GA | 2,179 |
| Plattsburgh | PBG | PBG | KPBG | Plattsburgh International Airport | GA | |
| Potsdam | PTD | KPTD | Potsdam Municipal Airport (Damon Field) | GA | 20 | |
| Poughkeepsie | POU | POU | KPOU | Dutchess County Airport | GA | 20 |
| Red Hook | 46N | Sky Park Airport | GA | |||
| Rome | RME | RME | KRME | Griffiss Airfield (former Griffiss Air Force Base) | GA | |
| Port Washington | 7N3 | Sands Point Seaplane Base | GA | 95 | ||
| Saratoga Springs | 5B2 | Saratoga County Airport | GA | 18 | ||
| Schroon Lake | 4B7 | Schroon Lake Airport | GA | |||
| Seneca Falls | 0G7 | Finger Lakes Regional Airport | GA | |||
| Sidney | N23 | SXY | Sidney Municipal Airport | GA | 2 | |
| Skaneateles | 6B9 | Skaneateles Aerodrome | GA | |||
| South Bethlehem | 4B0 | South Albany Airport | GA | |||
| Southampton | 87N87N | Southampton Heliport | GA | 25 | ||
| Stormville | N69 | Stormville Airport | GA | |||
| Ticonderoga | 4B6 | Ticonderoga Municipal Airport | GA | |||
| Troy | 5B7 | Rensselaer County Airport | GA | |||
| Utica / Frankfort | 6B4 | Frankfort-Highland Airport | GA | |||
| Warwick | N72 | Warwick Municipal Airport | GA | |||
| Wellsville | ELZ | ELZ | KELZ | Wellsville Municipal Airport (Tarantine Field) | GA | 3 |
| Westhampton Beach | FOK | FOK | KFOK | Francis S. Gabreski Airport | GA | 87 |
| Other Public-Use Airports (not listed in 2007 NPIAS) | ||||||
| Albion | 9G6 | Pine Hill Airport | ||||
| Alexandria Bay | 89N | AXB | Maxson Airfield | |||
| Arcade | D23 | Arcade Tri-County Airport | ||||
| Argyle | 1C3 | Argyle Airport | ||||
| Buffalo / East Amherst | D51 | Clarence Aerodrome | ||||
| Calverton | 3C8 | CTO | Calverton Executive Airpark (was FAA code: CTO) (former Naval Weapons Industrial Reserve Plant) |
|||
| Cambridge | 1B8 | Chapin Field | ||||
| Camillus | NY2 | Camillus Airport | ||||
| Canandaigua | D43 | Hopewell Airpark | ||||
| Centerville | N01 | Plane Haven Airport (closed?) | ||||
| Chittenango | 1D5 | Luther Airport | ||||
| Clay | 1H1 | Airlane Enterprises Airport | ||||
| Cooperstown | K23 | COP | Cooperstown-Westville Airport | |||
| Degrasse | 1E8 | Moores Airport | ||||
| Dolgeville | 1F6 | Dolgeville Airport | ||||
| Dundee | D48 | Dundee Flying Club Airport | ||||
| East Moriches | 49N | Lufker Airport | ||||
| Edinburg | 1F2 | Plateau Sky Ranch Airport | ||||
| Gallupville | N25 | Blue Heron Airport | ||||
| Gansevoort | K30 | Heber Airpark | ||||
| Geneseo | D52 | Geneseo Airport | ||||
| Ghent | NY1 | Kline Kill Airport | ||||
| Gorham | 92G | Midlakes Airport | ||||
| Gowanda | D59 | Gowanda Airport | ||||
| Great Valley | N56 | Great Valley Airport | ||||
| Greene | 4N7 | Greene Airport | ||||
| Greenville | 1H4 | Greenville-Rainbow Airport | ||||
| Hamburg | 4G2 | Hamburg Airport | ||||
| Holcomb / Bloomfield | D67 | Creekside Airport | ||||
| Honeoye Falls | D70 | Honeoye Falls Airport | ||||
| Keene | 1I1 | Marcy Field | ||||
| Kirkwood | 5N5 | Kirkwood Airpark | ||||
| Lexington / Prattsville | N00 | Maben Airport | ||||
| Livingston | 1A1 | Green Acres Airport | ||||
| Mattituck | 21N | Mattituck Airport | ||||
| Mayville | D79 | Dart Airport | ||||
| Mechanicville | K27 | Burrello-Mechanicville Airport | ||||
| Middlesex | 4N2 | Middlesex Valley Airport | ||||
| Newfane | 85N | Hollands International Field | ||||
| North Rose | 8B4 | Farnsworths Air Strip (closed?) | ||||
| Olcott / Newfane | D80 | Olcott-Newfane Airport | ||||
| Olean | 8G3 | Giermek Executive Airport | ||||
| Ovid | D82 | Ovid Airport | ||||
| Quaker Street | N65 | Knox Airport | ||||
| Randolph | D85 | Randolph Airport | ||||
| Rome | K16 | Becks Grove Airport | ||||
| Round Lake | W57 | Round Lake Airport and Seaplane Base | ||||
| Schuylerville | B04 | Garnseys Airport | ||||
| Scotia | K13 | Mohawk Valley Airport | ||||
| Sharon Springs | K31 | Sharon Airport | ||||
| Sherman | D88 | Pratt's Eastern Divide Airport | ||||
| Spencerport | D91 | Spencerport Airpark | ||||
| Staatsburg | 09N | Airhaven Airport | ||||
| Syracuse / Central Square | 6NK | Syracuse Suburban Airport (runway closed) | ||||
| Waterloo | D93 | Airtrek Airport | ||||
| Other Military Airports | ||||||
| Fort Drum | GTB | KGTB | Wheeler-Sack Army Airfield | 11,930 | ||
| Private-Use Airports (partial list) | ||||||
| Clarence Center | NK19 | Potoczak Airport (was D46) | ||||
| Gouverneur | NK16 | Hendricks Field (was 1K0) | ||||
| Hancock | NK68 | White Birch Field (was 4N8) | ||||
| Ithaca | NY55 | Grund Field (was 5N3) | ||||
| Orient | 2NK3 | Rose Field (was Charles Rose Airport) | ||||
| Westport | 12NK | Westport Airport (was N25) | ||||
| Former Airports (partial list) | ||||||
| Angola | Angola Airport (closed 2002) [1] | |||||
| Bethpage | Grumman Bethpage Airport (closed 1990s) [2] (currently Nassau County Police Heliport, 8NY9) |
|||||
| Brooklyn | Floyd Bennett Field (closed 1971) [3] (currently NYPD Air Operations Heliport, NY22) |
|||||
| Canastota | Canastota Municipal Airport (closed 1980s) [4] | |||||
| Commack | Brindley Field (closed 1919) [5] | |||||
| Coram | Coram Airport (closed 1984) | |||||
| Deer Park | Deer Park Airport (closed 1974) [6] | |||||
| Durhamville | Kamp Airport (closed 2002) [7] | |||||
| Edgemere | Rockaway Airport / NOLF Edgemere (closed 1959) [8] | |||||
| Flushing | Flushing Airport (closed 1984) [9] | |||||
| Garden City | Roosevelt Field (closed 1951) [10] | |||||
| Hauppauge | Smithtown Aviation Country Club (closed 1957) [11] | |||||
| New Springville | Staten Island Airport (closed 1964) [12] | |||||
| North Amityville | Zahn's Airport (closed 1980) [13] | |||||
| Rome | RME | RME | KRME | Griffiss Air Force Base (closed 1995, now Griffiss Airfield) | ||
| Romulus | Seneca Army Airfield (Seneca Army Depot) | |||||
| Selden | Hough Field | |||||
| Stony Brook | Flowerfield Airfield (Gydrodyne Company) [14] | |||||
| Utica | Oneida County Airport (closed 2007) | 1,763 |
Notes
- CITY is the city generally associated with the airport.
- FAA is the FAA Location Identifier.
- IATA is the IATA airport code; those which do not match the FAA code are shown in bold.
- ICAO is the ICAO airport code.
- AIRPORT is the official airport name.
- ROLE is one of four FAA airport categories, based on the 2007-2011 National Plan of Integrated Airport Systems (NPIAS) Report and updated for calendar year 2006 enplanements:
- PR: Commercial Service - Primary are publicly owned airports which receive scheduled passenger service and have more than 10,000 passenger boardings each year.
- CS: Commercial Service - Non-Primary are publicly owned airports which receive scheduled passenger service and have at least 2,500 passenger boardings each year.
- RL: Reliever airports are designated by the FAA to relieve congestion at a large commercial service airport and to provide more general aviation access to the overall community.
- GA: General Aviation airports are the largest single group of airports in the U.S. airport system.
- ENPL. is the number of enplanements (commercial passenger boardings) that occurred at the airport in calendar year 2006 (or 2005 for general aviation airports), as per FAA records.
See also
References
- Federal Aviation Administration (FAA):
- FAA Airport Data (Form 5010) from National Flight Data Center (NFDC), also available from AirportIQ 5010.
- FAA National Plan of Integrated Airport Systems (NPIAS) for 2007-2011 (published 2-Oct-2006).
- FAA Passenger Boarding Data for 2006 (commercial service, published 18-Oct-2007) and 2005 (general aviation, published 26-Nov-2006).
- New York State Department of Transportation (NYSDOT): Airport Directory
- Great Circle Mapper: Airports in New York - FAA, IATA and ICAO airport codes.
- Aviation Safety Network - IATA and ICAO airport codes
- Abandoned & Little-Known Airfields: New York State
External links
- Lists of airports in New York:
|
|
|
|---|---|
| States | Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming |
| Insular areas | American Samoa · Guam · Northern Mariana Islands · Puerto Rico · U.S. Virgin Islands |


