This is a list of One-Day International cricket records, that is record team and individual performances in One Day International (ODI) cricket. Records for Test cricket are at List of Test cricket records. The highest innings total is currently held by Sri Lanka which made 443-9 off 50 overs against the Netherlands in the Netherlands on July 4 2006 [1]. This score passed the previous record, set by South Africa[2] only three months previously.
Contents |
Listing criteria
In general the top five are listed in each category (except when there is a tie for the last place among the five, when all the tied record holders are noted).
Listing notation
Team Notation
- (300-3) indicates that a team scored 300 runs for three wickets and the innings was closed, either due to a successful run chase or if no overs remained (or are able) to be bowled.
- (300) indicates that a team scored 300 runs and was all out, either by losing all ten wickets or by having one or more batsmen unable to bat and losing the remaining wickets.
Batting Notation
- (100) indicates that a batsman scored 100 runs and was out.
- (100*) indicates that a batsman scored 100 runs and was not out.
Bowling Notation
- (5-100) indicates that a bowler has captured 5 wickets while giving away 100 runs.
Currently playing
- Record holders who are currently playing ODIs (i.e. their record details listed could change) are shown in bold.
Team records
Team wins, losses, and ties
Matches played
| Rank | Team | Matches | Won | Lost | Tied | No result | % Won |
|---|---|---|---|---|---|---|---|
| 1 | Asia XI | 7 | 4 | 2 | 0 | 1 | 66.66 |
| 2 | 669 | 412 | 229 | 8 | 20 | 64.09 | |
| 3 | 396 | 244 | 136 | 5 | 11 | 64.02 | |
| 4 | 579 | 320 | 236 | 5 | 18 | 57.48 | |
| 5 | 669 | 356 | 292 | 6 | 15 | 54.89 | |
| 6 | 482 | 234 | 229 | 4 | 15 | 50.53 | |
| 7 | 672 | 318 | 323 | 3 | 28 | 49.61 | |
| 8 | 539 | 247 | 269 | 3 | 20 | 47.88 | |
| 9 | 535 | 229 | 277 | 4 | 25 | 45.29 | |
| 10 | 35 | 11 | 22 | 0 | 2 | 33.33 | |
| 11 | 99 | 32 | 65 | 0 | 2 | 32.98 | |
| 12 | 22 | 6 | 13 | 1 | 2 | 32.50 | |
| 13 | 27 | 7 | 19 | 0 | 0 | 26.92 | |
| 14 | 328 | 80 | 234 | 5 | 9 | 25.86 | |
| 15 | ICC World XI | 4 | 1 | 3 | 0 | 0 | 25.00 |
| 16 | 165 | 36 | 127 | 0 | 2 | 22.08 | |
| 17 | Africa XI | 6 | 1 | 4 | 0 | 1 | 20.00 |
| 18 | 35 | 7 | 28 | 0 | 0 | 20.00 | |
| 19 | 27 | 5 | 22 | 0 | 0 | 18.51 | |
| 20 | 9 | 1 | 8 | 0 | 0 | 11.11 | |
| 21= | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| 21= | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| 21= | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| 21= | 6 | 0 | 6 | 0 | 0 | 0.00 | |
| Note: Win percentage excludes no result matches and counts ties as half wins i.e. [won÷(matches - noresult)×100].
Source: Cricinfo.com. Last updated: 29 December, 2007. |
|||||||
Most consecutive wins
| Rank | Wins | Team | Period |
|---|---|---|---|
| 1 | 21 | 11 Jan 2003 to 24 May 2003 | |
| 2 | 12 | 13 Feb 2005 to 30 Oct 2005 | |
| =3 | 11 | 14 Mar 2007 to 28 Apr 2007 | |
| =3 | 11 | 04 Jun 1984 to 02 Feb 1985 | |
| =4 | 10 | 23 Feb 1990 to 02 May 1990 | |
| =4 | 10 | 11 Jan 2001 to 09 Feb 2001 | |
| =4 | 10 | 21 Oct 2006 to 28 Jan 2007 | |
| =4 | 10 | 27 Apr 1990 to 13 Nov 1990 | |
| =4 | 10 | 13 Jan 1996 to 05 Mar 1996 | |
| =4 | 10 | 22 Oct 2000 to 14 Jan 2001 | |
| =4 | 10 | 29 Feb 2004 to 23 Jul 2004 | |
| =4 | 10 | 05 Jan 1988 to 30 Mar 1988 | |
| Source: Cricinfo.com. Last updated 11 October 2007. *Indicates sequence still in progress | |||
Most consecutive defeats
| Rank | Defeats | Team | Period |
|---|---|---|---|
| 1 | 23 | 08 Oct 1999 to 09 Oct 2002 | |
| 2 | 22 | 31 Mar 1986 to 14 May 1998 | |
| =3 | 18 | 22 Feb 2003 to 12 Nov 2003 | |
| =3 | 18 | 11 Jun 1983 to 14 Mar 1992 | |
| 5 | 17 | 20 Apr 2004 to 05 Dec 2004 | |
| Source: Cricinfo.com. Last updated 11 October 2007. | |||
Team scoring records
Highest innings totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 443-9 (50 overs) | Amstelveen | 2006 | |
| 2 | 438-9 (49.5 overs) | Johannesburg | 2005-06 | |
| 3 | 434-4 (50 overs) | Johannesburg | 2005-06 | |
| 4 | 418-5 (50 overs) | Potchefstroom | 2006 | |
| 5 | 413-5 (50 overs) | Port of Spain | 2007 | |
| Source: Cricinfo.com. Last updated 11 October 2007. | ||||
Highest match aggregate
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 872-13 (99.5 overs) | Johannesburg | 2005-06 | |
| 2 | 696-14 (99.3 overs) | Hamilton | 2006-07 | |
| 3 | 693-15 (100 overs) | Karachi | 2003-04 | |
| 4 | 691-19 (98.3 overs) | Amstelveen | 2006 | |
| 5 | 678-10 (100 overs) | Perth | 2006-07 | |
| Source: Cricinfo.com. Last updated 11 October 2007. | ||||
Largest successful run chases
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 438-9 (49.5 overs) | Johannesburg | 2005-06 | |
| 2 | 350-9 (49.3 overs) | Hamilton | 2006-07 | |
| 3 | 340-5 (48.4 overs) | Auckland | 2006-07 | |
| 4 | 332-8 (49 overs) | Christchurch | 2005-06 | |
| 5 | 330-7 (49.1 overs) | Port Elizabeth | 2001-02 | |
| Source: Cricinfo.com. Last updated 11 October, 2007 | ||||
Lowest team totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 35 (18 overs) | Harare | 2004 | |
| 2 | 36 (18.4 overs) | Paarl | 2002-03 | |
| 3 | 38 (15.4 overs) | Colombo | 2001-02 | |
| 4 | 43 (19.5 overs) | Cape Town | 1992-93 | |
| =5 | 45 (14 overs) | Potchefstroom | 2002-03 | |
| =5 | 45 (40.3 overs) | Manchester | 1979 | |
| Source: Cricinfo.com. Last updated 11 October 2007. | ||||
Individual records
Individual records (batting)
Highest individual score
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 194 | Pakistan v India | Chennai | 1996-97 | |
| 2 | 189* | West Indies v England | Manchester | 1984 | |
| 3 | 189 | Sri Lanka v India | Sharjah | 2000-01 | |
| 4 | 188* | South Africa v United Arab Emirates | Rawalpindi | 1995-96 | |
| 5 | 186* | India v New Zealand | Hyderabad | 1999-00 | |
| Source: Cricinfo.com. Last updated: 11 October 2007. | |||||
Most career runs
| Rank | Runs | Player | Period | ||
|---|---|---|---|---|---|
| 1 | 15,962 (407 mat.) | from 1989 to - | |||
| 2 | 12,207 (403 mat.) | from 1989 to - | |||
| 3 | 11,739 (350 mat.) | from 1991 to 2007 | |||
| 4 | 11,363 (311 mat.) | from 1992 to - | |||
| 5 | 10,835 (288 mat.) | from 1995 to - | |||
| Source: Cricinfo.com. Last updated: 29 December 2007. | |||||
Highest career average
| Rank | Average | Player | Period |
|---|---|---|---|
| 1 | 57.34 (55 inn.) | from 2004 to - | |
| 2 | 53.58 (196 inn.) | from 1994 to 2004 | |
| 3 | 49.77 (60 inn.) | from 2004 to - | |
| 4 | 47.62 (60 inn.) | from 1974 to 1985 | |
| 5 | 47.00 (167 inn.) | from 1975 to 1991 | |
| 5 | 47.00 (40 inn.) | from 1973 to 1983 | |
| Qualification: 20 innings.
Source: Cricinfo.com. Last updated: 29 December, 2007. |
|||
Best strike rates
| Rank | Strike rate | Player | Period |
|---|---|---|---|
| 1 | 110.13 (237 inn.) | from 1996 to - | |
| 2 | 108.45 (25 inn.) | from 2003 to - | |
| 3 | 106.65 (40 inn.) | from 1998 to 2005 | |
| 4 | 104.88 (65 inn.) | from 1974 to 1985 | |
| 5 | 104.65 (23 inn.) | from 2006 to - | |
| Qualification: 20 innings.
Source: Cricinfo.com. Last updated: 29 December, 2007. |
|||
Most Centuries in a Career
| Rank | Most Centuries | Player | Period | ||
|---|---|---|---|---|---|
| 1 | 41 (397 inn.) | from 1989 to - | |||
| 2 | 25 (392 inn.) | from 1989 to - | |||
| 3 | 25 (279 inn.) | from 1995 to - | |||
| 4 | 22 (300 inn.) | from 1992 to - | |||
| 5 | 20 (244 inn.) | from 1989 to 2003 | |||
| Source: Cricinfo.com. Last updated: 29 December, 2007. | |||||
Individual records (bowling)
Best figures in a match
| Rank | Bowling | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 8-19 | Sri Lanka v Zimbabwe | Colombo | 2001-02 | |
| 2 | 7-15 | Australia v Namibia | Potchefstroom | 2002-03 | |
| 3 | 7-20 | Australia v England | Port Elizabeth | 2002-03 | |
| 4 | 7-30 | Sri Lanka v India | Sharjah | 2000-01 | |
| 5 | 7-36 | Pakistan v England | Leeds | 2001 | |
| Source: Cricinfo.com. Last updated: 11 October 2007. | |||||
Most career wickets
| Rank | Wickets | Player | Period | ||
|---|---|---|---|---|---|
| 1 | 502 (356 mat.) | Wasim Akram (PAK) | from 1984 to 2003 | ||
| 2 | 455 (297 mat.) | Muttiah Muralitharan (SL/ASIA/ICC) | from 1993 to - | ||
| 3 | 416 (262 mat.) | Waqar Younis (PAK) | from 1989 to 2003 | ||
| 4 | 387 (304 mat.) | Chaminda Vaas (SL/ASIA) | from 1994 to - | ||
| 5 | 384 (292 mat.) | Shaun Pollock (SA/AFR/ICC) | from 1996 to - | ||
| Source: Cricinfo.com. Last updated: 21 October, 2007. | |||||
Individual records (wicket-keeping)
Most dismissals (catches plus stumpings) in ODI career
| Rank | Dismissals | Player | Matches |
|---|---|---|---|
| 1 | 454 (401 c. 53 st.) | Adam Gilchrist (AUS/ICC) | in 277 matches |
| 2 | 376 (358 c. 18 st.) | Mark Boucher (SA/AFRICA) | in 258 matches |
| 3 | 287 (214 c. 73 st.) | Moin Khan (PAK) | in 219 matches |
| 4 | 233 (194 c. 39 st.) | Ian Healy (AUS) | in 168 matches |
| 5 | 225 (172 c. 53 st.) | Kumar Sangakkara (SL/ASIA/ICC) | in 208 matches |
| Source: Cricinfo.com. Last updated: 29 December 2007. | |||
Individual records (other)
Most matches played
| Rank | Matches | Player | Period | ||
|---|---|---|---|---|---|
| 1 | 407 | from 1989 to - | |||
| 2 | 403 | from 1989 to - | |||
| 3 | 378 | from 1991 to 2007 | |||
| 4 | 356 | from 1984 to 2003 | |||
| 5 | 334 | from 1985 to 2000 | |||
| Source: Cricinfo.com. Last updated: 13 November, 2007. | |||||
Partnership records
Highest wicket partnerships
| Partnership | Runs | Players | Opposition | Venue | Season |
|---|---|---|---|---|---|
| 1st wicket | 286 | v England | Leeds | 2006 | |
| 2nd wicket | 331 | v New Zealand | Hyderabad | 1999-00 | |
| 3rd wicket | 237* | v Kenya | Bristol | 1999 | |
| 4th wicket | 275* | v Zimbabwe | Cuttack | 1997-98 | |
| 5th wicket | 223 | v Sri Lanka | Colombo | 1997 | |
| 6th wicket | 218 | ASIA Mahela Jayawardene & Mahendra Singh Dhoni | v Africa | Chennai | 2006-07 |
| 7th wicket | 130 | v England | Harare | 2001-02 | |
| 8th wicket | 138* | v India | Cape Town | 2006-07 | |
| 9th wicket | 126* | v Zimbabwe | Tunbridge Wells | 1983 | |
| 10th wicket | 106* | v England | Manchester | 1984 | |
| Source: Cricinfo.com. Last updated: 11 October 2007 | |||||
Highest partnerships
| Rank | Runs | Players | Opposition | Venue | Season |
|---|---|---|---|---|---|
| 1 | 331 (2nd wicket) | v New Zealand | Hyderabad | 1999-00 | |
| 2 | 318 (2nd wicket) | v Sri Lanka | Taunton | 1999 | |
| 3 | 286 (1st wicket) | v England | Headingley | 2006 | |
| 4 | 275* (4th wicket) | v Zimbabwe | Cuttack | 1997-98 | |
| 5 | 263 (2nd wicket) | v New Zealand | Sharjah | 1992-93 | |
| Source: Cricinfo.com. Last updated: 11 October 2007. | |||||
See also
| Cricket Portal |
- Cricket statistics
- List of Test cricket records
- List of List A cricket records
- List of Cricket World Cup records


