Winners of the annual Indianapolis 500, held on or around Memorial Day at the Indianapolis Motor Speedway since 1911.
Contents
|
Drivers
Indianapolis 500 winning drivers
1911-1919
| Year | Date | Driver | Car (Chassis / Engine) |
Team / Owner | Distance (miles / km) |
Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|
| 1911 | May 30, 1911 | Marmon Model 32 | Nordyke & Marmon Company | 500.000 / 804.672 | 6:42:08.039 | 74.602 / 120.060 | |
| 1912 | May 30, 1912 | National | National Motor Vehicle Company | 500.000 / 804.672 | 6:21:06.144 | 78.719 / 126.686 | |
| 1913 | May 30, 1913 | Peugeot | Peugeot | 500.000 / 804.672 | 6:35:05.108 | 75.933 / 122.202 | |
| 1914 | May 30, 1914 | Delage | Louis Delâge Company | 500.000 / 804.672 | 6:03:45.060 | 82.474 / 132.729 | |
| 1915 | May 31, 1915 | Mercedes | E.C. Patterson | 500.000 / 804.672 | 5:33:55.619 | 89.840 / 144.583 | |
| 1916 | May 30, 1916 | Peugeot | Peugeot Auto Racing Company | 300.000 / 482.803[3] | 3:34:16.990 | 84.001 / 135.187 | |
| 1917 | 1917-1918: No race held due to World War I | ||||||
| 1918 | |||||||
| 1919 | May 31, 1919 | Peugeot | I.M.S. Corporation | 500.000 / 804.672 | 5:40:42.930 | 88.050 / 141.703 | |
1920-1929
| Year | Date | Driver | Car (Chassis / Engine) |
Team / Owner | Distance (miles / km) |
Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|
| 1920 | May 31, 1920 | Frontenac | William Small Company | 500.000 / 804.672 | 5:38:31.901 | 88.618 / 142.617 | |
| 1921 | May 30, 1921 | Frontenac | Louis Chevrolet | 500.000 / 804.672 | 5:34:44.578 | 89.621 / 144.231 | |
| 1922 | May 30, 1922 | Duesenberg / Miller | Jimmy Murphy | 500.000 / 804.672 | 5:17:30.845 | 94.484 / 152.057 | |
| 1923 | May 30, 1923 | Miller | H.C.S. Motor Company | 500.000 / 804.672 | 5:31:19.618 | 90.545 / 145.718 | |
| 1924 | May 30, 1924 | Duesenberg | Duesenberg | 500.000 / 804.672 | 5:05:23.595 | 98.234 / 158.092 | |
| 1925 | May 30, 1925 | Duesenberg | Duesenberg | 500.000 / 804.672 | 4:56:39.401 | 101.127 / 162.748 | |
| 1926 | May 31, 1926 | Miller | Peter Kreis | 400.000* / 643.738* | 5:12:48.768 | 95.904 / 154.343 | |
| 1927 | May 30, 1927 | Duesenberg | William S. White | 500.000 / 804.672 | 5:07:33.022 | 97.545 / 156.983 | |
| 1928 | May 30, 1928 | Miller | Alden Sampson, II | 500.000 / 804.672 | 5:01:33.725 | 99.482 / 160.101 | |
| 1929 | May 30, 1929 | Miller | M. A. Yagle | 500.000 / 804.672 | 5:07:25.458 | 97.585 / 157.048 |
1930-1939
| Year | Date | Driver | Car (Chassis / Engine) |
Team / Owner | Distance (miles / km) |
Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|
| 1930 | May 30, 1930 | Summers / Miller | Harry Hartz | 500.000 / 804.672 | 4:58:39.720 | 100.448 / 161.655 | |
| 1931 | May 30, 1931 | Stevens / Miller | B. L. Schneider | 500.000 / 804.672 | 5:10:27.948 | 96.629 / 155.509 | |
| 1932 | May 30, 1932 | Wetteroth / Miller | Harry Hartz | 500.000 / 804.672 | 4:48:03.761 | 104.144 / 167.604 | |
| 1933 | May 30, 1933 | Miller | Louis Meyer | 500.000 / 804.672 | 4:48:00.774 | 104.162 / 167.632 | |
| 1934 | May 30, 1934 | Miller | H. C. Henning | 500.000 / 804.672 | 4:46:05.254 | 104.863 / 168.761 | |
| 1935 | May 30, 1935 | Wetteroth / Offenhauser | Kelly Petillo | 500.000 / 804.672 | 4:42:22.771 | 106.240 / 170.977 | |
| 1936 | May 30, 1936 | Stevens / Miller | Louis Meyer | 500.000 / 804.672 | 4:35:03.314 | 109.069 / 175.530 | |
| 1937 | May 31, 1937 | Shaw / Offenhauser | Wilbur Shaw | 500.000 / 804.672 | 4:24:07.861 | 113.580 / 182.789 | |
| 1938 | May 30, 1938 | Wetteroth / Miller | Lou Moore | 500.000 / 804.672 | 4:15:58.362 | 117.200 / 188.615 | |
| 1939 | May 30, 1939 | Maserati | Boyle Racing Headquarters | 500.000 / 804.672 | 4:20:47.412 | 115.035 / 185.131 |
1940-1949
| Year | Date | Driver | Car (Chassis / Engine) |
Team / Owner | Distance (miles / km) |
Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|
| 1940 | May 30, 1940 | Maserati | Boyle Racing Headquarters | 500.000 / 804.672 | 4:22:31.201 | 114.277 / 183.911 | |
| 1941 | May 30, 1941 | Wetteroth / Offenhauser | Lou Moore | 500.000 / 804.672 | 4:20:36.266 | 115.117 / 185.263 | |
| 1942 | 1942-1945: No race held due to World War II | ||||||
| 1943 | |||||||
| 1944 | |||||||
| 1945 | |||||||
| 1946 | May 30, 1946 | Adams / Sparks | Thorne Engineering | 500.000 / 804.672 | 4:21:16.711 | 114.820 / 184.785 | |
| 1947 | May 30, 1947 | Deidt / Offenhauser | Lou Moore | 500.000 / 804.672 | 4:17:52.159 | 116.338 / 187.228 | |
| 1948 | May 31, 1948 | Deidt / Offenhauser | Lou Moore | 500.000 / 804.672 | 4:10:23.286 | 119.814 / 192.822 | |
| 1949 | May 30, 1949 | Deidt / Offenhauser | Lou Moore | 500.000 / 804.672 | 4:07:15.939 | 121.327 / 195.257 | |
1950-1959
| Year | Date | Driver | Car (Chassis / Engine) |
Team / Owner | Distance (miles / km) |
Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|
| 1950 | May 30, 1950 | Kurtis Kraft / Offenhauser | Kurtis Kraft | 345.000* / 555.224* | 2:46:55.967 | 124.002 / 199.562 | |
| 1951 | May 30, 1951 | Kurtis Kraft / Offenhauser | Murrell Belanger | 500.000 / 804.672 | 3:57:38.103 | 126.244 / 203.170 | |
| 1952 | May 30, 1952 | Kuzma / Offenhauser | J. C. Agajanian | 500.000 / 804.672 | 3:52:41.930 | 128.922 / 207.480 | |
| 1953 | May 30, 1953 | Kurtis Kraft / Offenhauser | Howard B. Keck | 500.000 / 804.672 | 3:53:01.668 | 128.740 / 207.187 | |
| 1954 | May 31, 1954 | Kurtis Kraft / Offenhauser | Howard B. Keck | 500.000 / 804.672 | 3:49:17.261 | 130.840 / 210.567 | |
| 1955 | May 30, 1955 | Kurtis Kraft / Offenhauser | John Zink | 500.000 / 804.672 | 3:53:59.576 | 128.209 / 206.332 | |
| 1956 | May 30, 1956 | Watson / Offenhauser | John Zink | 500.000 / 804.672 | 3:53:28.872 | 128.490 / 206.785 | |
| 1957 | May 30, 1957 | Salih / Offenhauser | George Salih | 500.000 / 804.672 | 3:41:14.238 | 135.601 / 218.229 | |
| 1958 | May 30, 1958 | Salih / Offenhauser | George Salih | 500.000 / 804.672 | 3:44:21.064 | 133.719 / 215.200 | |
| 1959 | May 30, 1959 | Watson / Offenhauser | Leader Cards | 500.000 / 804.672 | 3:40:47.470 | 135.875 / 218.670 |
1960-1969
| Year | Date | Driver | Car (Chassis / Engine) |
Team / Owner | Distance (miles / km) |
Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|
| 1960 | May 30, 1960 | Watson / Offenhauser | Ken-Paul | 500.000 / 804.672 | 3:36:11.384 | 138.767 / 223.324 | |
| 1961 | May 30, 1961 | Trevis / Offenhauser | Bignotti-Bowes Racing | 500.000 / 804.672 | 3:35:37.540 | 139.130 / 223.908 | |
| 1962 | May 30, 1962 | Watson / Offenhauser | Leader Cards | 500.000 / 804.672 | 3:33:50.291 | 140.293 / 225.780 | |
| 1963 | May 30, 1963 | Watson / Offenhauser | J. C. Agajanian | 500.000 / 804.672 | 3:29:35.365 | 143.137 / 230.357 | |
| 1964 | May 30, 1964 | Watson / Offenhauser | Ansted-Thompson Racing | 500.000 / 804.672 | 3:23:35.813 | 147.350 / 237.137 | |
| 1965 | May 31, 1965 | Lotus / Ford | Team Lotus | 500.000 / 804.672 | 3:19:05.370 | 150.686 / 242.506 | |
| 1966 | May 30, 1966 | Lola / Ford | Mecom Racing Team | 500.000 / 804.672 | 3:27:52.543 | 144.317 / 231.966 | |
| 1967 | May 31, 1967 | Coyote / Ford | Ansted-Thompson Racing | 500.000 / 804.672 | 3:18:24.211 | 151.207 / 243.344 | |
| 1968 | May 30, 1968 | Eagle / Offenhauser | Leader Cards | 500.000 / 804.672 | 3:16:13.786 | 152.882 / 246.040 | |
| 1969 | May 30, 1969 | Hawk / Offenhauser | STP Corporation | 500.000 / 804.672 | 3:11:14.689 | 156.867 / 252.453 |
1970-1979
| Year | Date | Driver | Car (Chassis / Engine) |
Team / Owner | Distance (miles / km) |
Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|
| 1970 | May 30, 1970 | Colt / Ford | Vel's Parnelli Jones Ford | 500.000 / 804.672 | 3:12:37.057 | 155.749 / 250.654 | |
| 1971 | May 29, 1971 | Colt / Ford | Vel's Parnelli Jones Ford | 500.000 / 804.672 | 3:10:11.545 | 157.735 / 253.850 | |
| 1972 | May 27, 1972 | McLaren / Offenhauser | Roger Penske Enterprises | 500.000 / 804.672 | 3:04:23.851 | 162.692 / 261.827 | |
| 1973 | May 30, 1973 | Eagle / Offenhauser | Patrick Racing Team | 332.500* / 535.107* | 2:05:25.320 | 159.063 / 255.987 | |
| 1974 | May 26, 1974 | McLaren / Offenhauser | McLaren Cars | 500.000 / 804.672 | 3:09:10.094 | 158.589 / 255.224 | |
| 1975 | May 25, 1975 | Eagle / Offenhauser | All American Racers | 435.000* / 700.065* | 2:54:55.064 | 149.213 / 240.135 | |
| 1976 | May 30, 1976 | McLaren / Offenhauser | McLaren Cars | 255.000* / 410.383* | 1:42:52.466 | 148.725 / 239.350 | |
| 1977 | May 29, 1977 | Coyote / Foyt | A.J. Foyt Enterprises | 500.000 / 804.672 | 3:05:57.186 | 161.331 / 259.637 | |
| 1978 | May 28, 1978 | Lola / Cosworth | Chaparral Racing | 500.000 / 804.672 | 3:05:54.974 | 161.363 / 259.689 | |
| 1979 | May 27, 1979 | Penske / Cosworth | Penske Racing | 500.000 / 804.672 | 3:08:47.950 | 158.899 / 255.723 |
1980-1989
| Year | Date | Driver | Car (Chassis / Engine) |
Team / Owner | Distance (miles / km) |
Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|
| 1980 | May 25, 1980 | Chaparral / Cosworth | Chaparral Racing | 500.000 / 804.672 | 3:29:59.572 | 142.862 / 229.914 | |
| 1981 | May 24, 1981 | Penske / Cosworth | Penske Racing | 500.000 / 804.672 | 3:35:41.819 | 139.084 / 223.834 | |
| 1982 | May 30, 1982 | Wildcat / Cosworth | STP Patrick Racing Team | 500.000 / 804.672 | 3:05:09.122 | 162.029 / 260.760 | |
| 1983 | May 29, 1983 | March / Cosworth | Bignotti-Cotter | 500.000 / 804.672 | 3:05:03.092 | 162.117 / 260.902 | |
| 1984 | May 27, 1984 | March / Cosworth | Penske Cars | 500.000 / 804.672 | 3:03:21.638 | 163.612 / 263.308 | |
| 1985 | May 26, 1985 | March / Cosworth | Penske Cars | 500.000 / 804.672 | 3:16:06.090 | 152.982 / 246.201 | |
| 1986 | May 31, 1986 | March / Cosworth | Truesports | 500.000 / 804.672 | 2:55:43.457 | 170.722 / 274.750 | |
| 1987 | May 24, 1987 | March / Cosworth | Penske Racing, Incorporated | 500.000 / 804.672 | 3:04:59.121 | 162.175 / 260.995 | |
| 1988 | May 29, 1988 | Penske / Chevrolet Indy V-8 | Penske Racing, Incorporated | 500.000 / 804.672 | 3:27:10.167 | 144.809 / 233.047 | |
| 1989 | May 28, 1989 | Penske / Chevrolet | Patrick Racing, Incorporated | 500.000 / 804.672 | 2:59:01.074 | 167.581 / 269.695 |
1990-1999
| Year | Date | Driver | Car (Chassis / Engine) |
Team / Owner | Distance (miles / km) |
Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|
| 1990 | May 27, 1990 | Lola / Chevrolet | Doug Shierson Racing | 500.000 / 804.672 | 2:41:18.404 | 185.981 / 299.307[9] | |
| 1991 | May 26, 1991 | Penske / Chevrolet | Penske Racing, Incorporated | 500.000 / 804.672 | 2:50:00.791 | 176.457 / 283.980 | |
| 1992 | May 24, 1992 | Galmer / Chevrolet | Galles-Kraco Racing | 500.000 / 804.672 | 3:43:05.148 | 134.477 / 216.420 | |
| 1993 | May 30, 1993 | Penske / Chevrolet | Penske Racing, Incorporated | 500.000 / 804.672 | 3:10:49.860 | 157.207 / 253.000 | |
| 1994 | May 29, 1994 | Penske / Mercedes-Benz | Penske Racing, Incorporated | 500.000 / 804.672 | 3:06:29.006 | 160.872 / 258.898 | |
| 1995 | May 28, 1995 | Reynard / Ford Cosworth | Team Green | 500.000 / 804.672 | 3:15:17.561 | 153.616 / 247.221 | |
| 1996 | May 26, 1996 | Reynard / Ford Cosworth | Hemelgarn Racing | 500.000 / 804.672 | 3:22:45.753 | 147.956 / 238.112 | |
| 1997 | May 27, 1997 | G Force / Aurora | Treadway Racing | 500.000 / 804.672 | 3:25:43.388 | 145.827 / 234.686 | |
| 1998 | May 24, 1998 | Dallara / Aurora | Team Cheever | 500.000 / 804.672 | 3:26:40.524 | 145.155 / 233.604 | |
| 1999 | May 30, 1999 | Dallara / Aurora | A.J. Foyt Enterprises | 500.000 / 804.672 | 3:15:51.182 | 153.176 / 246.513 |
2000-2009
| Year | Date | Driver | Car (Chassis / Engine) |
Team / Owner | Distance (miles / km) |
Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|
| 2000 | May 28, 2000 | G Force / Aurora | Chip Ganassi Racing | 500.000 / 804.672 | 2:58:59.431 | 167.607 / 269.737 | |
| 2001 | May 27, 2001 | Dallara / Aurora | Marlboro Team Penske | 500.000 / 804.672 | 3:31:54.180 | 153.601 / 247.197 | |
| 2002 | May 26, 2002 | Dallara / Chevrolet | Marlboro Team Penske | 500.000 / 804.672 | 3:00:10.871 | 166.499 / 267.954 | |
| 2003 | May 25, 2003 | Panoz G Force / Toyota | Marlboro Team Penske | 500.000 / 804.672 | 3:11:56.989 | 156.291 / 251.526 | |
| 2004 | May 30, 2004 | Panoz G Force / Honda | Rahal Letterman Racing | 450.000* / 724.205* | 3:14:55.240 | 138.518 / 222.923 | |
| 2005 | May 29, 2005 | Dallara / Honda | Andretti Green Racing | 500.000 / 804.672 | 3:10:21.077 | 157.603 / 253.637 | |
| 2006 | May 28, 2006 | Dallara / Honda | Marlboro Team Penske | 500.000 / 804.672 | 3:10:58.759 | 157.085 / 252.804 | |
| 2007 | May 27, 2007 | Dallara / Honda | Andretti Green Racing | 415.000* / 667.878* | 2:44:03.561 | 151.774 / 244.257 |
- * Race rain-shortened
Years with new winning drivers
66 drivers have won the Indianapolis 500-Mile Race.
Multiple victories
16 of 66 winning drivers, 24.24%, have won the Indianapolis 500-Mile Race more than once, accounting for 43 wins out of 91 races held, 47.25%.
| Wins | Driver | Years |
|---|---|---|
| 4 | 1961, 1964, 1967, 1977 | |
| 1970, 1971, 1978, 1987 | ||
| 1979, 1984, 1988, 1991 | ||
| 3 | 1928, 1933, 1936 | |
| 1937, 1939, 1940 | ||
| 1941, 1947, 1948 | ||
| 1974, 1976, 1980 | ||
| 1968, 1975, 1981 | ||
| 2 | 1921, 1923 | |
| 1953, 1954 | ||
| 1959, 1962 | ||
| 1973, 1982 | ||
| 1989, 1993 | ||
| 1992, 1994 | ||
| 1990, 1997 | ||
| 2001, 2002 |
Consecutive victories
5 of 66 winning drivers, 7.58%, have won consecutive Indianapolis 500-Mile Races. No driver to date has won three consecutive races.
| Wins | Driver | Years |
|---|---|---|
| 2 | 1939-1940 | |
| 1947-1948 | ||
| 1953-1954 | ||
| 1970-1971 | ||
| 2001-2002 |
Rookie winners
Eight* drivers have won the Indianapolis 500-Mile Race in their first attempt.
| Year | Driver | Notes |
|---|---|---|
| 1911 | First 500-mile race | |
| 1913 | Drank a purported four bottles of champagne during race | |
| 1914 | ||
| 1926 | Race rain-shortened, concluded at 160 laps, 400 miles First race ever in Championship-level car |
|
| 1927 | ||
| 1966 | ||
| 2000 | ||
| 2001 | Only driver to date to win in first and second races |
- *
Louis Meyer won in his first start in 1928, but had served as a relief driver the year before.
Nationalities of foreign-born Indianapolis 500 winners
Drivers born outside of the United States have won the Indianapolis 500-Mile Race 21 times out of 91 races, 23.08%.
| Nation | Drivers | Driver Race Wins |
National Race Wins |
|---|---|---|---|
Brazil |
Emerson Fittipaldi | 2 1989, 1993 |
5 |
| Hélio Castroneves | 2 2001, 2002 |
||
| Gil de Ferran† | 1 2003 |
||
Canada |
Jacques Villeneuve | 1 1995 |
1 |
Colombia |
Juan Pablo Montoya | 1 2000 |
1 |
France |
Jules Goux | 1 1913 |
3 |
| René Thomas | 1 1914 |
||
| Gaston Chevrolet†2 | 1 1920 |
||
Italy |
Ralph DePalma†2 | 1 1915 |
3 |
| Dario Resta†2 | 1 1916 |
||
| Mario Andretti†2 | 1 1969 |
||
Netherlands |
Arie Luyendyk | 2 1990, 1997 |
2 |
Sweden |
Kenny Bräck | 1 1999 |
1 |
United Kingdom |
George Robson†2 | 1 1946 |
5 |
| Jim Clark | 1 1965 |
||
| Graham Hill | 1 1966 |
||
| Dan Wheldon | 1 2005 |
||
| Dario Franchitti | 1 2007 |
- †
French national - †2
American national
Winning driver victories in notable international motorsport
| Driver | Indianapolis 500 | Formula One World Championship |
Monaco Grand Prix |
24 Hours of Le Mans |
12 Hours of Sebring |
24 Hours of Daytona |
Daytona 500 |
|---|---|---|---|---|---|---|---|
| 1 1969 |
1 1978 |
3 1967, 1970, 1972 |
1 1967 |
1 1967 |
|||
| 1 1965* |
2 1963, 1965* |
||||||
| 1 1972 |
1 1969 |
||||||
| 2 1989, 1993 |
2 1972, 1974 |
||||||
| 4 1961, 1964, 1967, 1977 |
1 1967 |
1 1985 |
1 1985 |
1 1972 |
|||
| 1 1966 |
2 1962, 1968 |
5 1963, 1964, 1965, 1968, 1969 |
1 1972 |
||||
| 2 1990, 1997 |
1 1989 |
1 1998 |
|||||
| 1 2000 |
1 2003 |
1 2007 |
|||||
| 1 1986 |
1 1987 |
1 1981 |
|||||
| 4 1970, 1971, 1978, 1987 |
1 1985 |
||||||
| 2 1992, 1994 |
2 1986, 1987 |
||||||
| 1 1995 |
1 1997 |
||||||
| 1 2005 |
1 2006 |
- * Only occurrence to date of Indianapolis 500 and Formula One World Driver's Championship victory in the same year.
Owners
Cars
Fastest Races
Winning starting positions
Chronological
| 1910s | Pos | 1920s | Pos | 1930s | Pos | 1940s | Pos | 1950s | Pos | 1960s | Pos | 1970s | Pos | 1980s | Pos | 1990s | Pos | 2000s | Pos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 1920 | 6 | 1930 | 1 | 1940 | 2 | 1950 | 5 | 1960 | 2 | 1970 | 1 | 1980 | 1 | 1990 | 3 | 2000 | 2 | ||||||||||
| 1911 | 28 | 1921 | 20 | 1931 | 13 | 1941 | 17 | 1951 | 2 | 1961 | 7 | 1971 | 5 | 1981 | 1 | 1991 | 1 | 2001 | 11 | |||||||||
| 1912 | 7 | 1922 | 1 | 1932 | 27 | 1942 | 1952 | 7 | 1962 | 2 | 1972 | 3 | 1982 | 5 | 1992 | 12 | 2002 | 13 | ||||||||||
| 1913 | 7 | 1923 | 1 | 1933 | 6 | 1943 | 1953 | 1 | 1963 | 1 | 1973 | 11 | 1983 | 4 | 1993 | 9 | 2003 | 10 | ||||||||||
| 1914 | 15 | 1924 | 21 | 1934 | 10 | 1944 | 1954 | 19 | 1964 | 5 | 1974 | 25 | 1984 | 3 | 1994 | 1 | 2004 | 1 | ||||||||||
| 1915 | 2 | 1925 | 2 | 1935 | 22 | 1945 | 1955 | 14 | 1965 | 2 | 1975 | 3 | 1985 | 8 | 1995 | 5 | 2005 | 16 | ||||||||||
| 1916 | 4 | 1926 | 20 | 1936 | 28 | 1946 | 15 | 1956 | 1 | 1966 | 15 | 1976 | 1 | 1986 | 4 | 1996 | 5 | 2006 | 1 | |||||||||
| 1917 | 1927 | 22 | 1937 | 2 | 1947 | 3 | 1957 | 13 | 1967 | 4 | 1977 | 4 | 1987 | 20 | 1997 | 1 | 2007 | 3 | ||||||||||
| 1918 | 1928 | 13 | 1938 | 1 | 1939 | 3 | 1958 | 7 | 1968 | 3 | 1979 | 5 | 1989 | 1 | 1998 | 17 | 2008 | |||||||||||
| 1919 | 2 | 1929 | 6 | 1939 | 3 | 1949 | 4 | 1959 | 6 | 1969 | 2 | 1979 | 1 | 1989 | 3 | 1999 | 8 | 2009 | ||||||||||
Victory from the same starting position in three consecutive races has occurred once, in years 1979-1981 (1st); victory from the same starting position in consecutive races has occurred five times, in years 1912-1913 (7th), 1922-1923 (1st), 1947-1948 (3rd, only occasion of starting position being held by same driver), 1989-1990 (3rd), and 1995-1996 (5th).
By starting grid
| Row | Pos | Wins | Years | Pos | Wins | Years | Pos | Wins | Years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | 1922, 1923, 1930 1938, 1953, 1956 1963, 1970, 1976 1979, 1980, 1981 1988, 1991, 1994 1997, 2004, 2006 |
2 | 11 | 1915, 1919, 1925 1937, 1940, 1951 1960, 1962, 1965 1969, 2000 |
3 | 10 | 1939, 1947, 1948 1968, 1972, 1975 1984, 1989, 1990 2007 |
|||
| 2 | 4 | 6 | 1916, 1949, 1967 1977, 1983, 1986 |
5 | 7 | 1950, 1964, 1971 1978, 1982, 1995 1996 |
6 | 4 | 1920, 1929, 1933 1959 |
|||
| 3 | 7 | 5 | 1912, 1913, 1952 1958, 1961 |
8 | 2 | 1985, 1999 | 9 | 1 | 1993 | |||
| 4 | 10 | 2 | 1934, 2003 | 11 | 2 | 1973, 2001 | 12 | 1 | 1992 | |||
| 5 | 13 | 4 | 1928, 1931, 1957 2002 |
14 | 1 | 1955 | 15 | 3 | 1914, 1946, 1966 | |||
| 6 | 16 | 1 | 2005 | 17 | 2 | 1941, 1998 | 18 | 0 | ||||
| 7 | 19 | 1 | 1954 | 20 | 3 | 1921, 1926, 1987 | 21 | 1 | 1924 | |||
| 8 | 22 | 2 | 1927, 1935 | 23 | 0 | 24 | 0 | |||||
| 9 | 25 | 1 | 1974 | 26 | 0 | 27 | 1 | 1932 | ||||
| 10 | 28 | 2 | 1911, 1936 | 29 | 0 | 30 | 0 | |||||
| 11 | 31 | 0 | 32 | 0 | 33 | 0 |
No wins by cars starting beyond 33rd have occurred, although positions beyond 33 were permitted in the years 1911 (40 started), 1912 (fewer than 33 started), 1913 (fewer than 33 started), 1914 (fewer than 33 started), 1930 (40 started), 1931 (40 started), 1932 (40 started), 1933 (42 started), 1979 (35 started), and 1997 (35 started).
Most victorious starting positions
| Wins | Pos | Years |
|---|---|---|
| 18 | 1 | 1922, 1923, 1930 1938, 1953, 1956 1963, 1970, 1976 1979, 1980, 1981 1988, 1991, 1994 1997, 2004, 2006 |
| 11 | 2 | 1915, 1919, 1925 1937, 1940, 1951 1960, 1962, 1965 1969, 2000 |
| 10 | 3 | 1939, 1947, 1948 1968, 1972, 1975 1984, 1989, 1990 2007 |
| 7 | 5 | 1950, 1964, 1971 1978, 1982, 1995 1996 |
| 6 | 4 | 1916, 1949, 1967 1977, 1983, 1986 |
| 5 | 7 | 1912, 1913, 1952 1958, 1961 |
| 4 | 6 | 1920, 1929, 1933 1959 |
| 13 | 1928, 1931, 1957 2002 |
|
| 3 | 15 | 1914, 1946, 1966 |
| 20 | 1921, 1926, 1987 | |
| 2 | 8 | 1985, 1999 |
| 10 | 1934, 2003 | |
| 11 | 1973, 2001 | |
| 17 | 1941, 1998 | |
| 28 | 1911, 1936 | |
| 1 | 9 | 1993 |
| 12 | 1992 | |
| 14 | 1955 | |
| 16 | 2005 | |
| 19 | 1954 | |
| 21 | 1924 | |
| 25 | 1974 | |
| 27 | 1932 | |
| 0 | 18 | |
| 23 | ||
| 24 | ||
| 26 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 |
Winning Car Numbers
Chronological
| 1910s | No | 1920s | No | 1930s | No | 1940s | No | 1950s | No | 1960s | No | 1970s | No | 1980s | No | 1990s | No | 2000s | No | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 1920 | 4 | 1930 | 4 | 1940 | 1 | 1950 | 1 | 1960 | 4 | 1970 | 2 | 1980 | 4 | 1990 | 30 | 2000 | 9 | ||||||||||
| 1911 | 32 | 1921 | 2 | 1931 | 23 | 1941 | 16 | 1951 | 99 | 1961 | 1 | 1971 | 1 | 1981 | 3 | 1991 | 3 | 2001 | 68 | |||||||||
| 1912 | 8 | 1922 | 35 | 1932 | 34 | 1942 | 1952 | 98 | 1962 | 3 | 1972 | 66 | 1982 | 20 | 1992 | 3 | 2002 | 3 | ||||||||||
| 1913 | 16 | 1923 | 1 | 1933 | 36 | 1943 | 1953 | 14 | 1963 | 98 | 1973 | 20 | 1983 | 5 | 1993 | 4 | 2003 | 6 | ||||||||||
| 1914 | 16 | 1924 | 15 | 1934 | 7 | 1944 | 1954 | 14 | 1964 | 1 | 1974 | 3 | 1984 | 6 | 1994 | 31 | 2004 | 15 | ||||||||||
| 1915 | 2 | 1925 | 15 | 1935 | 5 | 1945 | 1955 | 6 | 1965 | 82 | 1975 | 48 | 1985 | 5 | 1995 | 27 | 2005 | 26 | ||||||||||
| 1916 | 17 | 1926 | 16 | 1936 | 8 | 1946 | 16 | 1956 | 8 | 1966 | 24 | 1976 | 2 | 1986 | 3 | 1996 | 91 | 2006 | 6 | |||||||||
| 1917 | 1927 | 32 | 1937 | 6 | 1947 | 27 | 1957 | 9 | 1967 | 14 | 1977 | 14 | 1987 | 25 | 1997 | 5 | 2007 | 27 | ||||||||||
| 1918 | 1928 | 14 | 1938 | 23 | 1939 | 3 | 1958 | 1 | 1968 | 3 | 1979 | 2 | 1989 | 5 | 1998 | 51 | 2008 | |||||||||||
| 1919 | 3 | 1929 | 2 | 1939 | 2 | 1949 | 7 | 1959 | 5 | 1969 | 2 | 1979 | 9 | 1989 | 20 | 1999 | 14 | 2009 | ||||||||||
By number
| No | Wins | Years |
|---|---|---|
| 1 | 7 | 1923, 1940, 1950 1958, 1961, 1964 1971 |
| 2 | 8 | 1915, 1921, 1929 1939, 1969, 1970 1976, 1978 |
| 3 | 10 | 1919, 1948, 1962 1968, 1974, 1981 1986, 1991 1992, 2002 |
| 4 | 5 | 1920, 1930, 1960 1980, 1993 |
| 5 | 6 | 1935, 1959, 1983 1985, 1988, 1997 |
| 6 | 5 | 1937, 1955, 1984 2003, 2006 |
| 7 | 2 | 1934, 1949 |
| 8 | 3 | 1912, 1936, 1956 |
| 9 | 3 | 1957, 1979, 2000 |
| 12 | 1 | 1925 |
| 14 | 6 | 1928, 1953, 1954 1967, 1977, 1999 |
| 15 | 3 | 1924, 1926, 2004 |
| 16 | 4 | 1913, 1914, 1941 1946 |
| 17 | 1 | 1916 |
| 20 | 3 | 1973, 1982, 1989 |
