| Formula One |
|---|
|
Current season summary
|
| Related articles |
|
History of Formula One |
| Lists |
| Drivers
(Champions • Runners-up)
Constructors
(Champions • Runners-up)
Grands Prix · Circuits
Pointscoring systems |
| Records |
This is a list of circuits which have hosted a FIA World Championship race from 1950 to 2007. In total, 65 different circuits have hosted World Championship races. The first to do so was Silverstone, where the first World Championship race, the 1950 British Grand Prix, was held. The longest was Pescara Circuit (25 km) which normally held the Coppa Acerbo race, and hosted one World Championship race, the 1957 Pescara Grand Prix. One of the most famous is the old Nürburgring (22 km) which hosted the German Grand Prix from 1951 to 1976.
Current circuits (those 18 tracks which will host one race in the 2007 season) are shown in bold. For the 2007 season schedule it has been announced that the Japanese Grand Prix will switch from the Suzuka Circuit to the Fuji Speedway[1]. There has been media speculation that Suzuka may retain a race under a resurrection of the Pacific Grand Prix[2]. According to formula1.com the Fuji track will host the 2007 and 2008 GP's, whereafter Fuji will alternate with Suzuka. The Mexican Grand Prix is due to make a return to the Formula One calendar at a new $70 million circuit, Mantarraya Circuit, that will be designed by Hermann Tilke and built near Cancún[3]. It could replace the Autodromo Enzo e Dino Ferrari at Imola. There are many different forms of race track used throughout the history of Formula 1; from the race only tracks like Suzuka Circuit, Country road tracks like Spa in Belgium and city street tracks such as Monaco. A recent announcement was made that India would be hosting the 2009 F1 Grand Prix.
| Contents: | Top – A B C D E F G H I J K L M N O P Q R S T U V W X Y Z External links |
|---|
A
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| A1-Ring | race circuit | Spielberg | Austrian Grand Prix | 1997–2003 | 7 | |
| Adelaide Street Circuit | street circuit | Adelaide | Australian Grand Prix | 1985–1995 | 11 | |
| Ain-Diab | road circuit | Casablanca | Moroccan Grand Prix | 1958 | 1 | |
| Aintree | road circuit | Liverpool | British Grand Prix | 1955, 1957, 1959, 1961–1962 | 5 | |
| Albert Park | street-based circuit | Melbourne | Australian Grand Prix | 1996–2008 | 12 | |
| AVUS | street circuit | Berlin | German Grand Prix | 1959 | 1 |
B
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Bahrain International Circuit | race circuit | Sakhir | Bahrain Grand Prix | 2004-2008 | 4 | |
| Circuito da Boavista | street circuit | Porto | Portuguese Grand Prix | 1958, 1960 | 2 | |
| Brands Hatch | race circuit | Kent | British Grand Prix and European Grand Prix | 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978, 1980, 1982–1986 | 14 | |
| Circuit Bremgarten | road circuit | Bremgarten | Swiss Grand Prix | 1950–1954 | 5 | |
| Bugatti Circuit | race circuit | Le Mans | French Grand Prix | 1967 | 1 |
C
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Caesar's Palace | street circuit | Las Vegas | Las Vegas Grand Prix | 1981–1982 | 2 | |
| Circuit de Catalunya | race circuit | Barcelona | Spanish Grand Prix | 1991–2011 | 16 | |
| Circuit Charade | road circuit | Clermont-Ferrand | French Grand Prix | 1965, 1969–1970, 1972 | 4 |
D
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Detroit street circuit | street circuit | Detroit | United States Grand Prix East | 1982–1988 | 4 | |
| Dijon-Prenois | race circuit | Dijon | French Grand Prix and Swiss Grand Prix | 1974, 1977, 1979, 1981–1982, 1984 | 6 | |
| Donington Park | race circuit | Leicestershire | European Grand Prix | 1993 | 1 |
E
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Autodromo Enzo e Dino Ferrari | race circuit | Imola | San Marino Grand Prix and Italian Grand Prix | 1980–2006 | 26 | |
| Autódromo do Estoril | race circuit | Estoril | Portuguese Grand Prix | 1984–1996 | 13 |
F
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Fair Park | street circuit | Dallas | United States Grand Prix | 1984 | 1 | |
| Fuji Speedway | race circuit | Shizuoka | Japanese Grand Prix | 1976–1977, 2007–2008, 2010 | 3 |
G
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Circuit Gilles Villeneuve | road/race circuit | Montréal | Canadian Grand Prix | 1978–1986, 1988–2008 | 28 |
H
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Autódromo Hermanos Rodríguez | race circuit | Mexico City | Mexican Grand Prix | 1963–1970, 1986–1992 | 15 | |
| Hockenheimring | road/race circuit | Hockenheim | German Grand Prix | 1970, 1977–2006, 2008, 2010 | 32 | |
| Hungaroring | race circuit | Mogyoród (near Budapest) | Hungarian Grand Prix | 1986–2008 | 21 |
I
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Indianapolis Motor Speedway | race circuit | Indiana | Indianapolis 500 United States Grand Prix |
1950-1960 2000-2007 |
18 | |
| Istanbul Park | race circuit | Istanbul | Turkish Grand Prix | 2005–2008 | 3 |
J
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Autódromo Internacional Nelson Piquet, Jacarepagua | race circuit | Rio de Janeiro | Brazilian Grand Prix | 1978, 1981–1989 | 10 | |
| Circuito Permanente Del Jarama | race circuit | Jarama | Spanish Grand Prix | 1968, 1970, 1972, 1974, 1976–1979, 1981 | 9 | |
| Circuito Permanente de Jerez | race circuit | Jerez de la Frontera | Spanish Grand Prix and European Grand Prix | 1986-1990, 1994, 1997 | 7 | |
| Autódromo José Carlos Pace, Interlagos | race circuit | São Paulo | Brazilian Grand Prix | 1973–1977, 1979–1980, 1990–2008 | 25 |
K
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Korean International Circuit | ? | Yeongam County, South Jeolla, South Korea | Korean Grand Prix | 2010 | 0 | |
| Kyalami Circuit | race circuit | Kyalami | South African Grand Prix | 1967–1980, 1982–1985, 1992–1993 | 20 |
L
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Long Beach street circuit | street circuit | Long Beach | United States Grand Prix West | 1976–1983 | 8 |
M
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Magny-Cours Circuit | race circuit | Nevers | French Grand Prix | 1991–2008 | 17 | |
| Monsanto Park | street circuit | Lisbon | Portuguese Grand Prix | 1959 | 1 | |
| Monte Carlo | street circuit | Monaco | Monaco Grand Prix | 1950, 1955–2008 | 54 | |
| Montjuïc circuit | street circuit | Barcelona | Spanish Grand Prix | 1969, 1971, 1973, 1975 | 4 | |
| Circuit Mont-Tremblant | race circuit | Saint-Jovite | Canadian Grand Prix | 1968, 1970 | 2 | |
| Autodromo Nazionale Monza | race circuit | Monza | Italian Grand Prix | 1950–1979, 1981–2008 | 58 | |
| Mosport Park | race circuit | Bowmanville | Canadian Grand Prix | 1967, 1969, 1971–1977 | 8 |
N
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Nivelles-Baulers Circuit | race circuit | Nivelles | Belgian Grand Prix | 1972, 1974 | 2 | |
| Nürburgring | road/race circuit | Nürburg | German Grand Prix, European Grand Prix and Luxembourg Grand Prix | 1951–1958, 1961–1969, 1971–1976, 1984–1985, 1995–2007, 2009 | 37 |
O
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Autódromo Oscar Alfredo Gálvez | road circuit | Buenos Aires | Argentine Grand Prix | 1953–1958, 1960, 1972–1975, 1977–1981, 1995–1998 | 20 | |
| Österreichring | race circuit | Zeltweg | Austrian Grand Prix | 1970–1987 | 18 |
P
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Circuit Paul Ricard | race circuit | Castellet | French Grand Prix | 1971, 1973, 1975–1976, 1978, 1980, 1982–1983, 1985–1990 | 14 | |
| Pedralbes Circuit | street circuit | Barcelona | Spanish Grand Prix | 1951, 1954 | 2 | |
| Pescara Circuit | road circuit | Pescara | Pescara Grand Prix | 1957 | 1 | |
| Phoenix street circuit | street circuit | Phoenix | United States Grand Prix | 1989–1991 | 3 | |
| Prince George Circuit | race circuit | East London | South African Grand Prix | 1962–1963, 1965 | 3 |
Q
R
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Reims-Gueux | road circuit | Reims | French Grand Prix | 1950–1951, 1953–1954, 1956, 1958–1961, 1963, 1966 | 11 | |
| Riverside International Raceway | race circuit | Riverside | United States Grand Prix | 1960 | 1 | |
| Rouen-Les-Essarts | road ciruit | Rouen | French Grand Prix | 1952, 1957, 1962, 1964, 1968 | 5 |
S
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Scandinavian Raceway | race circuit | Anderstorp | Swedish Grand Prix | 1973–1978 | 6 | |
| Sebring Raceway | road circuit | Sebring | United States Grand Prix | 1959 | 1 | |
| Sepang International Circuit | race circuit | Kuala Lumpur | Malaysian Grand Prix | 1999–2008 | 8 | |
| Shanghai International Circuit | race circuit | Shanghai | Chinese Grand Prix | 2004–2008 | 3 | |
| Silverstone Circuit | race Circuit | Silverstone | British Grand Prix | 1950–1954, 1956, 1958, 1960, 1963, 1965, 1967, 1969, 1971, 1973, 1975, 1977, 1979, 1981, 1983, 1985, 1987–2008 | 40 | |
| Singapore Street Circuit | street circuit | Singapore | Singapore Grand Prix | 2008 | 0 | |
| Spa-Francorchamps | road circuit | Spa | Belgian Grand Prix | 1950–1970, 1983, 1985–2002, 2004–2005, 2007–2011 | 44 | |
| Suzuka Circuit | race circuit | Suzuka | Japanese Grand Prix | 1987–2006, 2009, 2011 | 20 |
T
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Tanaka International Circuit | race circuit | Aida | Pacific Grand Prix | 1994–1995 | 2 |
U
V
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Valencia Street Circuit | street circuit | Valencia | European Grand Prix | 2008–2011 | 0 |
W
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Watkins Glen | road circuit | Watkins Glen | United States Grand Prix | 1961–1980 | 20 |
X
Y
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Yas Island | Hybrid | Abu Dhabi | Abu Dhabi Grand Prix | 2009 | 0 |
Z
| Circuit | Type | Location | Race(s) | Season(s) | Total | Map |
|---|---|---|---|---|---|---|
| Circuit Park Zandvoort | race circuit | Zandvoort | Dutch Grand Prix | 1952–1953, 1955, 1958–1971, 1973–1985 | 30 | |
| Zeltweg Airfield | road circuit | Zeltweg | Austrian Grand Prix | 1964 | 1 | |
| Circuit Zolder | race circuit | Heusden-Zolder | Belgian Grand Prix | 1973, 1975–1982, 1984 | 10 |
Notes
External links
Circuit maps
- Satellite Images of Formula One Circuits - browse satellite images of all Formula One circuits on Google maps.
- Racing Tracks Maps - gives you track info, track layouts, and links to track specific information for Formula 1 circuits and other motorsports.
- Ciro Pabón's Racetracks; 3D views and virtual laps of all the circuits in this list, via Google Earth.


