| Lincoln Mark LT | |
|---|---|
| Manufacturer | Lincoln |
| Parent company | Ford Motor Company |
| Production | 2006–2008 |
| Assembly | Dearborn, Michigan |
| Predecessor | Lincoln Blackwood |
| Class | Full-size pickup truck |
| Body style(s) | 4-door truck |
| Layout | Front engine, rear-wheel drive / Four-wheel drive |
| Platform | Ford P2 platform |
| Engine(s) | 5.4L 300 hp (220 kW) V8 |
| Transmission(s) | 4-speed automatic |
| Wheelbase | 138.5 in (3518 mm) |
| Length | 223.8 in (5685 mm) |
| Width | 78.9 in (2004 mm) |
| Height | 2WD: 73.5 in (1867 mm) 4WD 76.0 in (1930 mm) |
| Fuel capacity | 30 US gallons (113.6 L/25.0 imp gal) / 35.7 US gallons (135.1 L/29.7 imp gal) |
| Related | Ford F-150 |
The Mark LT is a luxury pickup truck that is manufactured by the Lincoln division of American automaker Ford Motor Company. It first went on sale in January 2005 for the 2006 model year. The Mark LT is a successor to the failed 2002-only Lincoln Blackwood, Lincoln's only other pickup truck, which was only a rear-wheel drive vehicle. The Mark LT is built at Ford's River Rouge Plant in Dearborn, Michigan (a plant that used to build the Ford Mustang). The Mark LT also has optional all-wheel drive. The Mark LT is priced at US$43,495 and the company hopes to sell 13,000 annually in the United States. This price is significantly lower than its main competitor, the Cadillac Escalade EXT which also has a convertible midgate / load bed. The Mark LT has been more successful than the Blackwood in its first year of sales with 10,274 sold in the first calendar year of sales; February 2005 through February 2006. The Mark LT, right from its launch, has outsold the Escalade EXT by at least two-to-one, but the 2007 EXT has gained on the Mark LT consistently, passing it by a slight margin in the months of March, May and October 2007, although still lagging in year-to-date sales, according to monthly postings on the manufacturers' respective Web sites. The Mark LT is one of the most heavily-discounted new cars in the United States, with dealers sometimes selling them at more than $10,000 below the MSRP. The Mark LT is based on the Ford F-150 pickup truck. It uses the same 5.4 L Triton V8 and has four doors. Traction control is available for 2006 Lincoln Mark LTs. The 2006 Lincoln Mark LT still uses a 4-speed automatic transmission just like the 2006 Ford F-150s.
2007 model year updates
For 2007 the Mark LT received a grille facelift, optional DVD-based navigation system and other luxury and cosmetic features. 2008 model year updates--the addition of light french silk clearcoat metallic, optional rearview camera back-up system. Rumors that the vehicle will be discontinued seem highly likely.
Discontinuation
Ford announced it would cease production of the Mark LT after the 2008 model year.[1] The Mark LT will be replaced by an upper-end trim of the Ford F-150 called Platinum, when the pickup gets a redesign in the 2009 model year.
References
- ^ RIP: Lincoln Mark LT (September, 2007). Retrieved on 2007-09-04.
| ← Earlier | Lincoln, a luxury division of Ford Motor Company — road car timeline, 1970s-present | |||||||||||||||||||||||||||||||||||||||
| Type | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Mid-size | Zephyr/MKZ | |||||||||||||||||||||||||||||||||||||||
| Versailles | LS | |||||||||||||||||||||||||||||||||||||||
| Continental | Continental | Continental | Continental | MKS | ||||||||||||||||||||||||||||||||||||
| Personal | Mark III | Mark IV | Mark V | Mark VI | Mark VII | Mark VIII | ||||||||||||||||||||||||||||||||||
| Full-size | Continental | Continental | Continental | Town Car | Town Car | Town Car | Town Car | Town Car | ||||||||||||||||||||||||||||||||
| SUV | Aviator | |||||||||||||||||||||||||||||||||||||||
| Navigator | Navigator | Navigator | ||||||||||||||||||||||||||||||||||||||
| Crossover | MKX | |||||||||||||||||||||||||||||||||||||||
| MKF | ||||||||||||||||||||||||||||||||||||||||
| Pickup | Blackwood | Mark LT | ||||||||||||||||||||||||||||||||||||||


