| Keene, North Dakota | |||||||||||||||
|
{{Location map|North Dakota |
|||||||||||||||
| label = Keene, North Dakota | lat = | long = | lat_deg=47 | lat_min=59 | lat_sec=6 | lat_dir=N | lon_deg=102 | lon_min=57 | lon_sec=10 | lon_dir=W | float = none | caption = | border = none | position = left | width = 250
}}Location within the state of North Dakota |
| Coordinates: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | United States | ||||||||||||||
| State | North Dakota | ||||||||||||||
| County | McKenzie | ||||||||||||||
| Area | |||||||||||||||
| - Total | 36.9 sq mi (95.5 km²) | ||||||||||||||
| - Land | 36.9 sq mi (95.5 km²) | ||||||||||||||
| - Water | 0.0 sq mi (0.0 km²) | ||||||||||||||
| Elevation | 2,444 ft (745 m) | ||||||||||||||
| Population (2000) | |||||||||||||||
| - Total | 35 | ||||||||||||||
| - Density | 0.9/sq mi (0.4/km²) | ||||||||||||||
| Time zone | Central (CST) (UTC-6) | ||||||||||||||
| - Summer (DST) | CDT (UTC-5) | ||||||||||||||
| ZIP code | 58847 | ||||||||||||||
| Area code(s) | 701 | ||||||||||||||
| FIPS code | 38-41580GR2 | ||||||||||||||
| GNIS feature ID | 1036969GR3 | ||||||||||||||
Keene is an unincorporated community in McKenzie County, North Dakota in the United States. It has the ZIP code of 58847, which includes surrounding farmland. In this zip code area, the 2000 census found 258 people.[1]
Geography
Keene is located at .
References
|
McKenzie County, North Dakota |
||
|---|---|---|
| County seat: Watford City | ||
| Cities |
Alexander | Arnegard | Rawson | Watford City |
|
| CDPs | ||
| Community |
Keene |
|


