|
West Indies (WI) |
||
| Batting style | Right-handed batsman (RHB) | |
| Bowling type | Right-arm medium-fast | |
| Tests | First-class | |
| Matches | 3 | 77 |
| Runs scored | 79 | 3,063 |
| Batting average | 13.16 | 26.17 |
| 100s/50s | 0 / 1 | 4 / 16 |
| Top score | 52 | 133 |
| Balls bowled | 366 | 10,836 |
| Wickets | 3 | 165 |
| Bowling average | 61.33 | 27.81 |
| 5 wickets in innings | 0 | 7 |
| 10 wickets in match | 0 | 0 |
| Best bowling | 2/67 | 7/49 |
| Catches/stumpings | 3 / 0 | 71 / 0 |
|
Test debut: 23 June, 1928 |
||
Joseph A. Small (November 3, 1892-April 26, 1958) was a West Indian cricketer who played in West Indies' first Test in their inaugural Test tour of England. Small was born in Princes Town, Trinidad. He was one of the many West Indian cricketers of his time whose Test career started at an advanced age; he was 35 in his first Test. He also scored the first fifty in a Test by a West Indian in the Test at Lord's in 1928. He died in Forest Reserve, Trinidad at the age of 65.


