| Jorge Rivera | |
|---|---|
| Statistics | |
| Nickname | El Conquistador |
| Height | 6 ft 1 in (185 cm) |
| Weight | 185 lb (84 kg) |
| Born | February 28 1972 |
| Fighting out of | Bellingham, MA |
| Town of birth | Milford, MA |
| Mixed martial arts record | |
| Wins | 14 |
| By knockout | 9 |
| By submission | 2 |
| Losses | 6 |
| Draws | 0 |
| No contests | 0 |
Jorge Luis Rivera (born February 28, 1972) is a mixed martial arts fighter who was featured on The Ultimate Fighter 4. His first fight in the UFC was a unanimous decision victory over David Loiseau at UFC 44. He then followed up with back-to-back submission losses to Lee Murray at UFC 46 and Rich Franklin at UFC 50 before rebounding with a unanimous decision win over Dennis Hallman at UFC 55.
Rivera was defeated by Chris Leben by technical knockout before appearing on The Ultimate Fighter 4 as a middleweight contestant. Although Rivera was not successful in achieving a slot in the middleweight finals, he appeared on the undercard of The Ultimate Fighter 4 Finale, defeating Edwin DeWees by technical knockout in the first round.
Personal life
Rivera has three children, a son and 2 daughters, 1 of which was born during the taping of Ultimate Fighter on June 10, 2006.
MMA record
| 14-6-0 (wins-losses-draws) [1] | |||||||
| Result | Opponent | Method | Event | Date | Round, Time | Notes | |
| Loss | Terry Martin | KO | UFC 67: All or Nothing | 2/3/2007 | 1 0:14 | ||
| Win | Edwin DeWees | TKO | The Ultimate Fighter 4 Finale | 11/11/2006 | 1 2:37 | ||
| Win | Timothy Williams | TKO | WFL-Real: No Fooling Around | 04/01/2006 | 1 | ||
| Loss | Chris Leben | TKO (Strikes) | UFC Ultimate Fight Night 3 | 01/16/2006 | 1 1:44 | ||
| Win | Dennis Hallman | Decision (Unanimous) | UFC 55-Fury | 10/07/2005 | 3 5:00 | ||
| Win | Marcelo Azevedo | Decision (Unanimous) | CR 13-No Fear | 09/10/2005 | 3 5:00 | ||
| Win | Danny Vega | Technical Submission (Choke) | WFL-Unleashed | 08/06/2005 | 1 0:47 | ||
| Loss | Anderson Silva | TKO | CR 11-Face Off | 04/30/2005 | 2 3:53 | ||
| Win | Alex Reid | KO | CR 10-Deliverance | 02/26/2005 | 1 0:41 | ||
| Loss | Rich Franklin | Submission (Armbar) | UFC 50-The War of '04 | 10/22/2004 | 3 4:28 | ||
| Win | Mark Weir | TKO (Doctor Stoppage) | CR 7-Battle of Britain | 07/10/2004 | 1 | ||
| Win | James Gabert | TKO | MMA-Eruption | 04/30/2004 | 3 4:10 | ||
| Loss | Lee Murray | Submission (Triangle/Armbar) | UFC 46-Supernatural | 01/31/2004 | 1 1:45 | ||
| Win | David Loiseau | Decision (Unanimous) | UFC 44-Undisputed | 09/26/2003 | 3 5:00 | ||
| Win | Solomon Hutcherson | KO | USMMA 3-Ring of Fury | 05/03/2003 | 1 3:01 | ||
| Win | Andy Lagden | Submission (Rear Naked Choke) | CWFC 2-Fists of Fury | 11/30/2002 | 1 | ||
| Win | Travis Lutter | TKO (Strikes) | USMMA 2-Ring of Fury | 09/21/2002 | 3 3:46 | ||
| Win | Joe Nye | TKO (Strikes) | USMMA 1-Ring of Fury | 05/18/2002 | 1 0:52 | ||
| Win | Brian Hawkins | KO | TFC FightZone-Back in the Zone | 03/22/2002 | 1 | ||
| Loss | Branden Lee Hinkle | TKO | RSF 2-Attack at the Track | 06/23/2001 | 2 1:54 | ||
External links
|
|
|---|
| Mikey Burnett · Shonie Carter · Rich Clementi · Patrick Côté · Edwin Dewees · Jeremy Jackson · Travis Lutter · Chris Lytle · Charles McCarthy · Gideon Ray · Jorge Rivera · Pete Sell · Matt Serra · Scott Smith · Pete Spratt · Din Thomas |
| Trainers: Randy Couture · Georges St. Pierre · Mark DellaGrotte |


