John MacLean (born November 20, 1964 in Oshawa, Ontario, Canada) is a retired Canadian ice hockey player. He is currently one of the assistant coaches of the New Jersey Devils. During his playing career, he played for the New Jersey Devils, San Jose Sharks, New York Rangers and Dallas Stars.
Contents |
Playing career
John MacLean was selected 6th overall in the 1983 NHL Entry Draft. He was selected as the 1st choice of the New Jersey Devils. MacLean made his Devils debut on October 5, 1983 against the New York Rangers. Perhaps his most memorable moment as a Devil came on April 3, 1988, when he scored a goal in overtime against the Chicago Blackhawks to send the Devils to the playoffs for the first time. During his tenure with the Devils, MacLean won the Stanley Cup in 1995 while serving as the team's alternate captain. He remained with the Devils until December 7, 1997 when he was traded to the San Jose Sharks. After finishing the 1997-98 NHL season with the Sharks, MacLean signed as a free agent with the New York Rangers in July 1998. The Rangers traded MacLean to the Dallas Stars in February 2001. On June 7, 2002 John MacLean retired from hockey after 18 seasons.
Coaching Career
In September 2002 MacLean joined the coaching staff of the New Jersey Devils, and has served as an assistant coach since. In 2007, John was a candidate for the head coach position but the job was given to Brent Sutter and MacLean remained as assistant coach.
Awards
- Selected to two NHL All-Star Games, 1989 & 1991
- New Jersey Devils MVP, 1989-90
Records
- New Jersey Devils franchise record for goals (347)
- New Jersey Devils franchise record for points (701)
- New Jersey Devils franchise record for power play goals (92)
- New Jersey Devils franchise record for power play points (197)
- New Jersey Devils franchise record for game-winning goals (55)
- New Jersey Devils franchise record for hat tricks (6, tied with Patrik Elias)
- New Jersey season points leader: 1988-89 (87), 1990-91 (78)
- New Jersey season goals leader: 1988-89 (42), 1989-90 (41), 1990-91 (45), 1993-94 (37), 1996-97 (29, tie)
- New Jersey playoffs points leader: 1991 (8, tie), 1997 (9)
- New Jersey playoffs goals leader: 1990 (4), 1991 (5), 1997 (4, tie)
- New Jersey playoffs assists leader: 1997 (5)
- San Jose Sharks playoffs points leader: 1998 (5, tie)
- San Jose Sharks playoffs goals leader: 1998 (2, tie)
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1981-82 | Oshawa | OHL | 67 | 17 | 22 | 39 | 197 | 12 | 3 | 6 | 9 | 63 | ||
| 1982-83 | Oshawa | OHL | 66 | 47 | 51 | 98 | 138 | 17 | 18 | 20 | 38 | 35 | ||
| 1983-84 | Oshawa | OHL | 30 | 23 | 36 | 59 | 58 | 7 | 2 | 5 | 7 | 18 | ||
| 1983-84 | New Jersey | NHL | 23 | 1 | 0 | 1 | 10 | - | - | - | - | - | ||
| 1984-85 | New Jersey | NHL | 61 | 13 | 20 | 33 | 44 | - | - | - | - | - | ||
| 1985-86 | New Jersey | NHL | 74 | 21 | 36 | 57 | 112 | - | - | - | - | - | ||
| 1986-87 | New Jersey | NHL | 80 | 31 | 36 | 67 | 120 | -- | -- | -- | -- | -- | ||
| 1987-88 | New Jersey | NHL | 76 | 23 | 16 | 39 | 147 | -- | -- | -- | -- | -- | ||
| 1988-89 | New Jersey | NHL | 74 | 42 | 45 | 87 | 122 | 20 | 7 | 11 | 18 | 60 | ||
| 1989-90 | New Jersey | NHL | 80 | 41 | 38 | 79 | 80 | 6 | 4 | 1 | 5 | 12 | ||
| 1990-91 | New Jersey | NHL | 78 | 45 | 33 | 78 | 150 | 7 | 5 | 3 | 8 | 20 | ||
| 1991-92 | New Jersey | NHL | -- | -- | DNP | -- | -- | -- | -- | DNP | -- | -- | ||
| 1992-93 | New Jersey | NHL | 80 | 24 | 24 | 48 | 102 | 5 | 0 | 1 | 1 | 10 | ||
| 1993-94 | New Jersey | NHL | 80 | 37 | 33 | 70 | 95 | 20 | 6 | 10 | 16 | 22 | ||
| 1994-95 | New Jersey | NHL | 46 | 17 | 12 | 29 | 32 | 20 | 5 | 13 | 18 | 14 | ||
| 1995-96 | New Jersey | NHL | 76 | 20 | 28 | 48 | 91 | -- | -- | -- | -- | -- | ||
| 1996-97 | New Jersey | NHL | 80 | 29 | 25 | 54 | 49 | 10 | 4 | 5 | 9 | 4 | ||
| 1997-98 | New Jersey | NHL | 26 | 3 | 8 | 11 | 14 | -- | -- | -- | -- | -- | ||
| 1997-98 | San Jose | NHL | 51 | 13 | 19 | 32 | 28 | 6 | 2 | 3 | 5 | 4 | ||
| 1998-99 | NY Rangers | NHL | 82 | 28 | 27 | 55 | 46 | -- | -- | -- | -- | -- | ||
| 1999-00 | NY Rangers | NHL | 77 | 18 | 24 | 42 | 52 | -- | -- | -- | -- | -- | ||
| 2000-01 | Manitoba | IHL | 32 | 6 | 12 | 18 | 28 | -- | -- | -- | -- | -- | ||
| 2000-01 | NY Rangers | NHL | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 2000-01 | Dallas | NHL | 28 | 4 | 2 | 6 | 17 | 10 | 2 | 1 | 3 | 6 | ||
| 2001-02 | Utah | AHL | 5 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | ||
| 2001-02 | Dallas | NHL | 20 | 3 | 3 | 6 | 17 | -- | -- | -- | -- | -- | ||
| NHL Totals | 1194 | 413 | 429 | 842 | 1328 | 104 | 35 | 48 | 83 | 152 | ||||
External links
- John MacLean bio on the Official New Jersey Devils site
- John MacLean profile at hockeydraftcentral.com - link
- John MacLean (ice hockey)'s career stats at The Internet Hockey Database
|
|
|---|
| Scouts: Paiement • Dean Rockies: Gardner • Beck • Gillis • Ramage • Gagne • Cirella Devils: Trottier • Daneyko • MacLean • Muller • Wolanin • Brady • Shanahan • C. Foster • Guerin • Miller • Brodeur • Niedermayer • Rolston • Smith • Pederson • Sharifijanov • Sykora • Ward • Damphousse • Van Ryn • Gomez • Ahonen • Hale • A. Foster • Parise • Zajac • Bergfors • Corrente |
| Persondata | |
|---|---|
| NAME | Maclean, John |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | ice hockey player |
| DATE OF BIRTH | November 20, 1964 |
| PLACE OF BIRTH | Oshawa, Ontario, Canada |
| DATE OF DEATH | |
| PLACE OF DEATH | |


