| Position | Center |
| Shoots | Left |
| Height Weight |
6 ft 0 in (1.83 m) 190 lb (86 kg/14 st) |
| NHL Team | Atlanta Thrashers |
| Nationality | |
| Born | December 9 1982 , Petoskey, MI, US |
| NHL Draft | 30th overall, 2002 Atlanta Thrashers |
| Pro Career | 2005 – present |
Jim Slater (born December 9, 1982 in Petoskey, Michigan, United States) is a professional ice hockey center who currently plays for the Atlanta Thrashers of the NHL. His father, Bill Slater, was a defensive lineman in the NFL for the Minnesota Vikings and the New England Patriots
Contents |
Playing career
Slater was drafted in the first round, 30th overall, by the Atlanta Thrashers in the 2002 NHL Entry Draft. He played for the Michigan State Spartans for four years. He joined the Thrashers for their 2005-06 season opener before being demoted to their AHL affiliate, the Chicago Wolves, for four games. After he scored two points in those four games, he was called up and stayed with the Thrashers for the rest of the season.
Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998-99 | Cleveland Barons | NAHL | 50 | 13 | 20 | 33 | 58 | -- | -- | -- | -- | -- | ||
| 1999-00 | Cleveland Barons | NAHL | 56 | 35 | 50 | 85 | 129 | -- | -- | -- | -- | -- | ||
| 2000-01 | Cleveland Barons | NAHL | 48 | 27 | 37 | 64 | 122 | -- | -- | -- | -- | -- | ||
| 2001-02 | Michigan State University | CCHA | 37 | 11 | 21 | 32 | 50 | -- | -- | -- | -- | -- | ||
| 2002-03 | Michigan State University | CCHA | 37 | 18 | 26 | 44 | 26 | -- | -- | -- | -- | -- | ||
| 2003-04 | Michigan State University | CCHA | 42 | 19 | 29 | 48 | 38 | -- | -- | -- | -- | -- | ||
| 2004-05 | Michigan State University | CCHA | 41 | 16 | 32 | 48 | 30 | -- | -- | -- | -- | -- | ||
| 2005-06 | Chicago Wolves | AHL | 4 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | ||
| 2005-06 | Atlanta Thrashers | NHL | 71 | 10 | 10 | 20 | 46 | -- | -- | -- | -- | -- | ||
| 2006-07 | Atlanta Thrashers | NHL | 74 | 5 | 14 | 19 | 62 | 4 | 0 | 0 | 0 | 2 | ||
| NHL Totals | 174 | 15 | 28 | 43 | 128 | 4 | 0 | 0 | 0 | 2 | ||||
International Play
Played for the United States in:
International Statistics
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2002 | United States | WJC | 7 | 1 | 4 | 5 | 8 |
| 2006 | United States | WHC | 7 | 0 | 1 | 1 | 2 |
References
2006 USA Men's National Hockey Team Media Guide
External links
|
|
|---|
| Stefan • Heatley • Kovalchuk • Lehtonen • Slater • Coburn • Valabik • Bourret • Little |


