| James Whitaker | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm offbreak | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 1 | 2 | ||
| Runs scored | 11 | 48 | ||
| Batting average | 11.00 | 48.00 | ||
| 100s/50s | -/- | -/- | ||
| Top score | 11 | 44* | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | 1/- | 1/- | ||
John James Whitaker (born May 5, 1962, Skipton, Yorkshire) is a former English cricketer who played in one Test and two ODIs in 1986. Whitaker spent his whole career with Leicestershire CCC and captained them from 1996 until he retired in 1999. HE later became the coach and director of cricket at the club before leaving in 2005.


