The Type 140 Jaguar class fast attack craft is an evolution of the German torpedo boats (E boats) of World War II. The Type 141 Seeadler fast attack craft differs from the Type 140 only in the Type of engines. The Jaguar class boats were replaced in service with the Bundesmarine by the Type 148 Tiger class fast attack craft.
Specifications
- Length: 42.5m
- Beam: 7m
- Draft: 2.2m
- Displacement: 183.4t
- Propulsion:
- 4 Mercedes-Benz MB 518 B diesel engines, 3000PS each
- 4 propeller shafts, driving three-bladed propellers of 1.15m diameter
- Bunker: 25t fuel, 1.12t lubricants, 2t fresh water
- Range:700nms at 35kts
- Speed:42kts max, 39kts max sustained
- Sensors
- Navigation radar
- Surveillance radar
- Armament:
- 2 Bofors 40mm gun, 3168 rounds of ammunition
- 4 533mm torpedo tubes, 4 torpedoes
- Minelaying capabilities: The aft 2 torpedo tubes can be exchanged with 2 ramps for 23 naval mines Mk 2
- 4 depth charges
- Complement:
- 39 officers and enlisted(?)
List of boats
| NATO pennant number |
German pennant number |
Name | Com- missioned |
Decom- missioned |
Fate |
|---|---|---|---|---|---|
| P6059 | S1 | Jaguar | November 161957 | June 221973 | sold to private shipyard |
| P6058 | S2 | Iltis | December 191957 | January 311975 | Used as target ship, then to Turkish Navy for cannibalization |
| P6062 | S3 | Wolf | February 121958 | March 211975 | To Turkish Navy as P335 Kalkan |
| P6061 | S4 | Luchs | March 271957 | December 11972 | sold to private company |
| P6060 | S5 | Leopard | May 201958 | May 281973 | sold to private shipyard |
| P6065 | S12 | Löwe | February 51959 | April 251975 | To Turkish Navy as P332 Kilic |
| P6066 | S13 | Fuchs | March 171959 | July 131973 | sold to private shipyard |
| P6067 | S14 | Marder | July 71959 | June 221972 | sold to private shipyard |
| P6082 | S15 | Weihe | October 281959 | July 51972 | To France as target ship, sunk |
| P6083 | S16 | Kranich | December 191959 | November 21973 | Museum ship in Bremerhaven, scrapped 2006 |
| P6085 | S17 | Storch | March 121960 | March 291974 | To Turkish Navy as P331 Tufan |
| P6087 | S18 | Häher | April 51960 | December 151974 | To Turkish Navy as P333 Mizrak |
| P6088 | S19 | Elster | July 81960 | July 191974 | sold to private shipyard |
| P6089 | S20 | Reiher | August 151960 | August 211973 | To Turkish Navy, for cannibalization? |
| P6091 | S21 | Dommel | February 41961 | March 221974 | sold to private shipyard |
| P6090 | S22 | Pinguin | March 281961 | December 141972 | To Turkish Navy as P336 Karayel |
| P6063 | S23 | Tiger | October 151958 | December 201974 | To Turkish Navy as P334 Yildiz |
| P6064 | S24 | Panther | December 121958 | March 11973 | sold to private shipyard |
| P6084 | S29 | Alk | January 141960 | August 61974 | To Turkish Navy, for cannibalization? |
| P6086 | S30 | Pelikan | March 301960 | May 311974 | To Turkish Navy, P330 Firtina |
References
- Schnellboot Typ 140 Jaguar-Klasse @ schnellboot.net


