| Interstate H2 Main route of the Interstate Highway System |
|||||
| Length: | 8.33 mi[1] (13.41 km) | ||||
|---|---|---|---|---|---|
| South end: | |||||
| North end: | |||||
|
|||||
Interstate H-2 (abbreviated H-2) is an intrastate interstate highway located on the island of O‘ahu in Hawai‘i, USA. H-2 is also known as the Veterans Memorial Freeway. Despite the number, this is a north-south interstate—the 'H'-series (for Hawaii) numbering reflects the order in which routes were funded and built. Its southern terminus is at Interstate H-1 in Pearl City, and its northern terminus is at Wilikina Drive (Route 99) in Wahiawā near Schofield Barracks and Wheeler Army Airfield.
Route description
Interstate H-2 begins at the Waiawa Interchange of Interstate H-1. The highway heads north with four lanes in each direction, passing the community of Waipio and through the planned community of Mililani. At this point the highway narrows for its final three miles as it reaches its terminus in Wahiawa, near Wheeler Army Airfield and Schofield Barracks.
Exit list
| Major cities Bolded cities are officially-designated control cities for signs |
|---|
| County | Location | Mile[2] | # | Destinations | Notes |
|---|---|---|---|---|---|
| Honolulu | Pearl City | 0.00 | |||
| 1A | Left exit. | ||||
| 1B | |||||
| Waipio | 2.12 | 2 | Ka Uka Boulevard | ||
| Mililani | 5.19 | 5 | Meheula Parkway - Mililani | Split into 5A (north) and 5B (south) northbound. | |
| Leilehua | 6.56 | 7 | Northbound exit, southbound entrance. | ||
| Wahiawa | 7.28 | 8 | Southbound. | ||
| 7.49 | Northbound. | ||||
| 8.33 | 9 | Southbound exit, northbound entrance. | |||
References
- ^ Route Log - Main Routes of the Eisenhower National System Of Interstate and Defense Highways - Table 1
- ^ Delorme. Street Atlas USA [map], Toggle Measure Tool edition. (2007) Retrieved on 2007-06-03.
| Main Interstate Highways (multiples of 5 in pink) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 8 | 10 | 12 | 15 | 16 | 17 | 19 | 20 | 22 | 24 | 25 | 26 | 27 | 29 | 30 | |||
| 35 | 37 | 39 | 40 | 43 | 44 | 45 | 49 | 55 | 57 | 59 | 64 | 65 | 66 | 68 | 69 | ||||
| 70 | 71 | 72 | 73 | 74 | 75 | 76 (W) | 76 (E) | 77 | 78 | 79 | 80 | 81 | 82 | ||||||
| 83 | 84 (W) | 84 (E) | 85 | 86 (W) | 86 (E) | 87 | 88 (W) | 88 (E) | 89 | 90 | |||||||||
| 91 | 93 | 94 | 95 | 96 | 97 | 99 | (238) | H-1 | H-2 | H-3 | |||||||||
| Unsigned | A-1 | A-2 | A-3 | A-4 | PRI-1 | PRI-2 | PRI-3 | ||||||||||||
| Lists | Primary | Main - Intrastate - Suffixed - Future - Gaps | |||||||||||||||||
| Auxiliary | Main - Future - Unsigned | ||||||||||||||||||
| Other | Standards - Business - Bypassed | ||||||||||||||||||


