| Hyundai Matrix | |
|---|---|
| Manufacturer | Hyundai Motor Company |
| Also called | Inokom Matrix |
| Production | 2001—present |
| Body style(s) | 5-door MPV |
| Wheelbase | 2600 mm (102.4 in) |
| Length | 4025 mm (158.5 in) |
| Width | 1740 mm (68.5 in) |
| Height | 1685 mm (66.3 in) |
| Related | Hyundai Elantra |
| Designer | Pininfarina |
The Hyundai Matrix (sold in South Korea as the Lavita and in Australia as the Elantra Lavita) is a MPV sold mainly in Europe by the Hyundai Motor Company. The vehicle was designed by the Italian car designer company Pininfarina. Even though the car is likely to be used as a leisure activity vehicle rather than an MPV, Hyundai state it is a MPV based on the tall roofline. The Matrix is a five-seater hatchback and is available in 1.5, 1.6 and 1.8-litre petrol engines. The 1.8 has a top speed of 114 mph (183 km/h) and a 0-60 time of 11.3 seconds. In Europe there are versions also available with turbo diesel engines.
In Malaysia, the Matrix is locally assembled as the Inokom Matrix. The Inokom Matrix is available in both 1.6L & 1.8L petrol engine options. Toyota sells a similar (although larger) model in North America with the same name, called the Toyota Matrix. There are no mechanical similarities between them.
External links
| Hyundai, automobile timeline, 1960s–present | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |
| City car | Atoz/Atos | Atos Prime | ||||||||||||||||||||||||||||||||||||||||||||||
| Subcompact | Click / Getz | |||||||||||||||||||||||||||||||||||||||||||||||
| Pony | Pony II | Excel | Excel | Accent | Verna / Accent | Verna / Accent | ||||||||||||||||||||||||||||||||||||||||||
| Compact | Cortina | Cortina | Cortina | Cortina | Stellar | Elantra | Avante / Elantra | Avante XD / Elantra | Avante / Elantra | |||||||||||||||||||||||||||||||||||||||
| Mid-size | Sonata | Sonata2 / Sonata3 / Sonata | EF Sonata / Sonata | Sonata | ||||||||||||||||||||||||||||||||||||||||||||
| Marcia | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20M | Granada | Grandeur | Grandeur | Grandeur XG / XG | Grandeur / Azera | |||||||||||||||||||||||||||||||||||||||||||
| Full-size | Dynasty | Genesis | ||||||||||||||||||||||||||||||||||||||||||||||
| Equus | Equus | |||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | Scoupe | Tiburon | Tuscani / Tiburon / Coupé |
|||||||||||||||||||||||||||||||||||||||||||||
| Truck | Cortina | Pony | Pony II | Porter | Porter | |||||||||||||||||||||||||||||||||||||||||||
| SUV | Terracan | |||||||||||||||||||||||||||||||||||||||||||||||
| Crossover SUV | Santa Fe | Santa Fe | ||||||||||||||||||||||||||||||||||||||||||||||
| Veracruz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tucson | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mini MPV | Santamo | |||||||||||||||||||||||||||||||||||||||||||||||
| Lavita / Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minivan | TrajetXG / Trajet | Entourage | ||||||||||||||||||||||||||||||||||||||||||||||


