| Hull | |
|---|---|
| National Assembly Member | Roch Cholette Quebec Liberal Party |
| Electors, 2007 | 48,915 [1] |
| Electoral district created | 1919 |
| Region | Outaouais |
Hull is provincial electoral riding located in the province of Quebec, Canada. Located in the Outaouais region, the district includes the entire of the Hull sector of the city of Gatineau. It was created in 1919 but was previously part of the riding of Ottawa from 1887 to 1919 and Ottawa (Outaouais) from 1867 to 1887.
Contents |
Members of Legislative Assembly
Ottawa/Outaouais
- Levi Ruggles Church, Conservative Party (1867-1871)
- Ezra Butler Eddy, Conservative Party (1871-1875)
- Louis Duhamel, Conservative Party (1875-1886)
- Narcisse-Édouard Cormier, Conservatie Party (1886-1887)
- Alfred Rochon, Liberal (1887-1892)
- Nérée Tétreau, Conservative Party (1892-1897)
- Charles Beautron Major, Liberal (1897-1904)
- Ferdinand-Ambroise Gendron, Liberal (1904-1917)
- Joseph Caron, Liberal (1917-1919)
Hull
- Joseph Caron, Liberal (1919-1923)
- Joseph-Roméo Lafond, Liberal (1923-1927)
- Aimé Guertin, Conservative Party (1927-1935)
- Alexis Caron, Liberal (1935-1936)
- Alexandre Taché, Union Nationale (1936-1939)
- Alexis Caron, Liberal (1939-1944)
- Alexandre Taché, Union Nationale (1944-1956)
- Oswald Parent, Liberal (1956-1966)
Members of National Assembly
- Oswald Parent, Liberal (1966-1976)
- Jocelyne Villeneuve Oueilette, Parti Québecois (1976-1981)
- Gilles Rocheleau, Liberal (1981-1988)
- Robert Lesage, Liberal (1989-1998)
- Roch Cholette, Liberal (1998-)
Election results
| Quebec general election, 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Roch Cholette | 12643 | 42.53 | -14.72 | |
| Parti québécois | Marcel Painchaud | 7115 | 23.93 | -1.54 | |
| Action démocratique | Francois Lizotte | 5071 | 17.06 | +4.16 | |
| Green | Melanie Perreault | 2476 | 8.33 | ||
| Québec solidaire | Bill Clennett | 2358 | 7.93 | ||
| Marxist-leninist | Normand Fournier | 67 | 0.23 | -0.02 | |
| Quebec general election, 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Roch Cholette | 16262 | 57.25 | -2.05 | |
| Parti québécois | Raphael J. Dery | 7234 | 25.47 | -6.55 | |
| Action démocratique | Jean-Francois Larue | 3663 | 12.90 | +6.22 | |
| Union des forces progressistes | Denise Veilleux | 677 | 2.38 | ||
| Bloc Pot | Stephane Salko | 305 | 1.07 | ||
| Independent | Maxime Gauld | 155 | 0.55 | ||
| Marxist-leninist | Benoit Legros | 72 | 0.25 | 0.00 | |
| Independent | Gheorghe Irimia | 37 | 0.13 | ||
| Quebec general election, 1998 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Roch Cholette | 18873 | 59.30 | +2.74 | |
| Parti québécois | Jacques Dupont | 10191 | 32.02 | -9.10 | |
| Action démocratique | Mark Buzan | 2126 | 6.68 | ||
| Parti de la démocratie socialiste | Marc Bonhomme | 291 | 0.91 | ||
| Parti de la loi naturelle du Québec | Rita Bouchard | 266 | 0.84 | ||
| Marxist-leninist | Mathieu-Henri Jetté | 78 | 0.25 | -0.02 | |
| Independent | Gheorghe Irimia | 37 | 0.13 | ||
References
- Hull and Ottawa/Outaouais election results, Quebec Politique
- Map of Hull provincial electoral district
- Quebec electoral map
Neighbouring electoral districts
| Gatineau | ||||
| Pontiac | Chapleau | |||


