| Homer Township, Minnesota | |
| Coordinates: | |
|---|---|
| Country | United States |
| State | Minnesota |
| County | Winona |
| Area | |
| - Total | 36.5 sq mi (94.5 km²) |
| - Land | 35.5 sq mi (91.9 km²) |
| - Water | 1.0 sq mi (2.6 km²) |
| Elevation | 787 ft (240 m) |
| Population (2000) | |
| - Total | 1,472 |
| - Density | 41.5/sq mi (16.0/km²) |
| Time zone | Central (CST) (UTC-6) |
| - Summer (DST) | CDT (UTC-5) |
| ZIP code | 55942 |
| Area code(s) | 507 |
| FIPS code | 27-30032GR2 |
| GNIS feature ID | 0664514GR3 |
Homer, Minnesota is an unincorporated village in Minnesota, United States. It is located to the east of Winona, Minnesota at on the southern shore of the Mississippi River.


