| Hendy Bryan | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-handed batsman | |||
| Bowling style | Right-arm fast-medium | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | - | 15 | ||
| Runs scored | - | 43 | ||
| Batting average | - | 7.16 | ||
| 100s/50s | - | 0/0 | ||
| Top score | - | 11 | ||
| Overs | - | 722 | ||
| Wickets | - | 12 | ||
| Bowling average | - | 43.16 | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | 4/24 | ||
| Catches/stumpings | - | 4/0 | ||
Henderson Ricardo "Hendy" Bryan (b. 17 March, 1970) played 15 One Day Internationals but no Tests for the West Indies. He also played domestic cricket for Barbados and Griqualand West.
References
|
|
|
|---|---|
| 1 Lara (c) • 2 Adams • 3 Ambrose • 4 Arthurton • 5 Bryan • 6 Campbell • 7 Chanderpaul • 8 Dillon • 9 Jacobs (wk) • 10 King • 11 Perry • 12 Powell • 13 Simmons • 14 Walsh • 15 Williams Hooper was named in the original squad, but was replaced by Powell following his retirement |
|


