|
|
This article documents a current single. Information is likely to change as the song remains on the charts. |
|
| "Heartbroken" | ||
|---|---|---|
| Single by T2 featuring Jodie Aysha from the album TBA |
||
| Released | ||
| Format | CD single, 12" Vinyl, digital download | |
| Recorded | 2007 | |
| Genre | Bassline | |
| Length | 4:48 (original mix) 3:01 (radio edit) 6:37 (extended mix) 6:17 (wideboys london mix) 7:41 (thomas gold remix) 7:52 (wawa club mix) 3:19 (wawa radio edit) |
|
| Label | All Around The World | |
| Writer | Jodie Aysha | |
| Producer | T2 | |
| T2 singles chronology | ||
| -- | "Heartbroken" (2007) |
-- |
| Jodie Aysha singles chronology | ||
| -- | "Heartbroken" (2007) |
-- |
| Alternate cover | ||
| 12" Vinyl Cover | ||
| Alternate cover | ||
| Digital Download EP | ||
"Heartbroken" is the first single from British producer T2 to be significantly recognised on singles charts worldwide. T2 produced the song, and the vocals are performed by British singer Jodie Aysha, who wrote the song. Jodie wrote the song when she was 14, about her older sister, Sarah.
Contents |
Release
"Heartbroken" was physically released on November 12th 2007 in the UK. It had been popularlydownloaded before it was physically released.
Music Video
The music video is popular with football fans, as it features Micah Richards and Anton Ferdinand. It also features Big Brother contestant Charley Uchea. The video now has over 2 million hits on video website YouTube.
One of the scenes in the music video.
Track Listings
| Track # | Title | Length |
|---|---|---|
| CD Single / Digital Download EP 1 | ||
| 1 | Radio Edit | 3:01 |
| 2 | Extended Mix | 6:37 |
| 3 | WAWA Club Mix | 7:52 |
| 4 | Thomas Gold Mix | 7:41 |
| 5 | Wideboys London Mix | 6:17 |
| 6 | WAWA Radio Edit | 3:19 |
| 7 | Music Video | 3:01 |
| Digital Download EP 2 | ||
| 1 | Radio Edit | 3:01 |
| 2 | Extended Mix | 6:37 |
| 3 | Filthy Rich Mix | |
| 4 | Matic Pro Mix | |
| 5 | Wideboys Up Norf Mix | |
| Digital Download EP 3 (iTunes Exclusive) | ||
| 1 | Radio Edit | 3:01 |
| 2 | Wideboys Radio Edit | |
| 3 | Filthy Rich Mix | |
| 4 | Original Mix | 4:48 |
| 5 | WAWA Dub Mix | |
| 12" Vinyl Single | ||
| Side A | ||
| 1 | Extended Club Mix | |
| 2 | WAWA Club Mix | |
| Side B | ||
| 1 | Wideboys London Mix | |
| 2 | Wideboys Up Norf Mix | |
Chart Performance
The single debuted at #14 on the UK Singles Chart Top 40, on the 18th November. The following week, it climbed 12 places to #2, just behind Leona Lewis' hit single, Bleeding Love. It stayed on the #2 spot for 3 weeks, but on December 16th, the single dropped 7 places to #9, and on the following week, it dropped 2 more places to #11. However, on the 30th December, the song climbed back in to the Top 10, at #8. The song spent a lot of time at #1 on the UK Dance Singles Chart. The song gave recognition to bassline music worldwide.
| Year | Chart | Peak chart position | Album |
|---|---|---|---|
| 2007 | UK Singles Chart | 2 | TBA |


