| The Gambia |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
Contents |
Chronological list of heads of state of The Gambia
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Portrait | Notes | |
|---|---|---|---|---|
| The Gambia | Self-rule | |||
| 18 February 1965 to 24 April 1970 | Her Majesty Queen Elizabeth II represented by:- | |||
| 18 February 1965 to 9 February 1966 | Sir John Warburton Paul, Governor-General | |||
| 9 February 1966 to 24 April 1970 | Sir Farimang Mamadi Singateh, Governor-General | |||
| Tenure | Incumbent | Portrait | Affiliation | Notes |
| Republic of The Gambia | ||||
| 24 April 1970 to 22 July 1994 | Sir David Dawda Kairaba Jawara, President | PPP | Deposed in a coup d'etat | |
| (30 July 1981 to 5 August 1981) | Kukoi Samba Sanyang, Chairman of the National Revolutionary Council | mil | In rebellion | |
| 22 July 1994 to 28 September 1996 | Yahya Abdul-Azziz Jemus Junkung Jammeh, Chairman of the Armed Forces Provisional Ruling Council | | mil | |
| 28 September 1996 to 18 October 1996 | Yahya Abdul-Azziz Jemus Junkung Jammeh, Head of State | |||
| 18 October 1996 to present | Yahya Abdul-Azziz Jemus Junkung Jammeh, President | APRC | ||
Latest election
| Candidates | Votes | % | |
|---|---|---|---|
| Yahya Jammeh (incumbent) | Alliance for Patriotic Reorientation and Construction (APRC) | 264,404 | 67.33 |
| Ousainou Darboe | United Democratic Party (UDP) | 104,808 | 26.69 |
| Halifa Sallah | National Alliance for Democracy and Development (NADD) | 23,473 | 5.98 |
| Total | 392,685 | 100.0 | |
Sources
- http://www.rulers.org/rulg1.html#gambia
- http://www.terra.es/personal2/monolith/gambia.htm
- Guinness Book of Kings, Rulers & Statesmen, Clive Carpenter, Guinness Superlatives Ltd
- African States and Rulers, John Stewart, McFarland
See also

