In human mitochondrial genetics, Haplogroup C is a human mitochondrial DNA (mtDNA) haplogroup. Haplogroup C is believed to have arisen in Asia some 60,000 years before present. It is a descendant of the haplogroup M. Haplogroup C is found in Northeast Asia[1] (including Siberia) and is also one of five haplogroups found in the indigenous peoples of the Americas[1], the others being A, B, D, and X. In his popular book The Seven Daughters of Eve, Bryan Sykes named the originator of this mtDNA haplogroup Chochmingwu.
References
- ^ a b Haplogroup C.
See also
External links
| most recent common mt-ancestor | ||||||||||||||||||||||||||||||||
| L0 | L1 | |||||||||||||||||||||||||||||||
| L2 | L3 | L4 | L5 | L6 | L7 | |||||||||||||||||||||||||||
| M | N | |||||||||||||||||||||||||||||||
| CZ | D | E | G | Q | A | I | O | R | S | W | X | Y | ||||||||||||||||||||
| C | Z | B | F | pre-HV | pre-JT | P | UK | |||||||||||||||||||||||||
| HV | JT | U | K | |||||||||||||||||||||||||||||
| H | V | J | T | |||||||||||||||||||||||||||||


