| Hampton East Melbourne, Victoria |
|||||||||||||
| Population: | 4233 (2006) [1] | ||||||||||||
| Postcode: | 3188 | ||||||||||||
| Area: | 1.4 km² (0.5 sq mi) | ||||||||||||
| Property Value: | AUD $454,750 [2] | ||||||||||||
| Location: | 16 km (10 mi) from Melbourne | ||||||||||||
| LGA: | City of Bayside | ||||||||||||
| State District: | Brighton | ||||||||||||
| Federal Division: | Goldstein | ||||||||||||
|
|||||||||||||
Hampton East is a suburb in Melbourne, Victoria, Australia. It is in the Local Government Area of the City of Bayside.
References
- ^ Australian Bureau of Statistics (25 October 2007). Hampton East (State Suburb). 2006 Census QuickStats. Retrieved on 2007-09-26.
- ^ Hampton East, accessed 27 November 2006
External links
- Hampton East, Victoria is at coordinates Coordinates:
|
|
|---|
|
Beaumaris · Black Rock · Brighton · Brighton East · Cheltenham · Hampton · Hampton East · Highett · Sandringham |


