| Gold Coast Clippers | |||||||||||||||||||||||||||||||||||||
| Image:Clippers01.gif | |||||||||||||||||||||||||||||||||||||
| League | Australian Baseball League | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Gold Coast | ||||||||||||||||||||||||||||||||||||
| Ballpark | Carrara Stadium | ||||||||||||||||||||||||||||||||||||
| Year Founded | 1989-90 | ||||||||||||||||||||||||||||||||||||
| Year Defunct | Changed name to Daikyo Dolphins after first season | ||||||||||||||||||||||||||||||||||||
| Nickname(s) | Clippers | ||||||||||||||||||||||||||||||||||||
| Former Names | |||||||||||||||||||||||||||||||||||||
| 1989-90 | 16-21 (6th) | ||||||||||||||||||||||||||||||||||||
| Uniforms | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Clipper's Championships | |||||||||||||||||||||||||||||||||||||
| 1989-90 | 6th | ||||||||||||||||||||||||||||||||||||
The Gold Coast Clippers were a foundation team in the now defunct Australian Baseball League. The Clippers changed their name to the Daikyo Dolphins following the signing of a major sponsorship deal with Daikyo to create one of the strongest teams in ABL history.
See also
External links
| Australian Baseball League Australian Baseball Federation | Claxton Shield | International Baseball League of Australia ABL Seasons: 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 Australian Baseball League Records | Australian Baseball League Awards |
||
|---|---|---|
|
|
||


