| Ford Fusion | |
|---|---|
| Manufacturer | Ford Motor Company |
| Production | 2002–present |
| Class | Mini MPV |
| Body style(s) | 5-door hatchback |
| Wheelbase | 2490 mm (63.2 in) |
| Length | 4020 mm (158.3 in) |
| Width | 1710 mm (67.3 in) |
| Height | 1500 mm (59.1 in) |
| Related | Ford Fiesta Ford EcoSport Mazda2 |
The European Ford Fusion is a stretched version of the Ford Fiesta, a supermini produced by Ford of Europe since 2002 and sold in Europe and India. The design includes elements of both estates and multi-purpose vehicles. Its extra height compared with the Fiesta is due to both roof racks, increased ground clearance and taller roof, which makes it roomier and more comfortable for taller drivers than regular superminis, drawing it closer to mini MPVs. A no-frills XUV version of the Fusion called the Ford EcoSport is produced in Brazil and sold in many Latin American countries. It is similar to the Fusion, but as any XUV it features an increased ride height, off-road suspension, larger wheels and dark bumpers. 1.0 turbo, 1.4, 1.6 and 2.0-litre Duratec petrol engines and 1.4-litre TDCi diesel engines with front-wheel drive or four-wheel drive are available. Ford also used the name "Fusion" before the launch of the European Ford Focus, in communications with contractors working on elements of that model's launch publicity. Ford did not reveal whether the late change to "Focus" had been the result of a genuine change in its plans, or simply a desire to conceal the real name from the press until the company was ready for the launch. Sales in the UK have not been as strong as Ford might have expected. This is not particularly surprising, as the Fusion is an unconventional-looking car which is difficult to define in a particular sector. Some buyers see it as a Compact MPV to rival the likes of the Vauxhall Meriva and Nissan Note, but some argue that it lacks the versatility of these models. In the United Kingdom, the car is available in Style, Style Climate, Pursuit, Pursuit Climate, Zetec Climate and '+' trim levels.
External links
| Ford car timeline, European market, 1980s-present | ||||||||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City car | Ka I | Ka II | ||||||||||||||||||||||||||||
| Supermini | Fiesta I | Fiesta II | Fiesta III | Fiesta IV | Fiesta V | Fiesta VI | Fiesta VII | |||||||||||||||||||||||
| Small family car | Escort III / Orion I | Escort IV / Orion II | Escort V / Orion III | Escort Vb | Escort VI | Focus I | Focus II | |||||||||||||||||||||||
| Large family car | Cortina V | Sierra I | Sierra II | Mondeo I | Mondeo II | Mondeo III | Mondeo IV | |||||||||||||||||||||||
| Executive car | Granada II | Scorpio I / Granada III | Scorpio II | |||||||||||||||||||||||||||
| Coupé | Capri | Puma | ||||||||||||||||||||||||||||
| Probe | Cougar | |||||||||||||||||||||||||||||
| Crossover SUV | Kuga | |||||||||||||||||||||||||||||
| Mini MPV | Fusion | |||||||||||||||||||||||||||||
| Compact MPV | C-MAX | |||||||||||||||||||||||||||||
| Large MPV | S-MAX | |||||||||||||||||||||||||||||
| Galaxy I | Galaxy II | |||||||||||||||||||||||||||||
| Ford cars made for the European market |
|---|
| Köln | Y | Rheinland | Eifel | C Ten | 7Y | 7W | Prefect | Anglia | Pilot | Zephyr | Consul | Squire | Taunus | Vedette | Comète | Cortina | Popular | Classic | Corsair | Escort | Capri | Granada | Fiesta | Sierra | RS200 | Orion | Scorpio | Probe | Mondeo | Galaxy | Ka | Puma | Focus | Cougar | Maverick | Fusion | GT | Focus C-MAX | S-MAX | Kuga |


