| Town of Fleming | |
| [[Image:
Fleming
Fleming (Saskatchewan )
|
|
| Country | |
|---|---|
| Province | |
| Region | Saskatchewan |
| Census division | 1 |
| Rural Municipality | Moosomin |
| Post office Founded | NA |
| Incorporated (Village) | NA |
| Incorporated (Town) | NA |
| Government | |
| - Mayor | Philip Hamm |
| - Town Manager | Caroline Jeanes |
| - Governing body | Fleming Town Council |
| Area | |
| - Total | 2.17 km² (0.8 sq mi) |
| Population (2006) | |
| - Total | 75 |
| - Density | 34.6/km² (89.6/sq mi) |
| Time zone | CST (UTC) |
| Postal code | S0G 1R0 |
| Area code(s) | 306 |
| Highways | Highway |
| Waterways | |
Fleming
Demographics
According to the Canada 2006 Census:
| • Population: | 75 (-21.1% from 2001) |
| • Land area: | 2.17 km² (0.84 sq mi) |
| • Population density: | 34.6 people/km² (89.6/sq mi) |
| • Median age: | 34.8 (males: 43.5, females: 31.0) |
| • Total private dwellings: | 35 |
| • Dwellings occupied by permanent residents: | 34 |
| • Mean household income:↑ | $Not Available |
References:
Footnotes: ↑ The data has not yet been released and is based on 2001 Census.


