| Country | ||
| Residence | Bogotá, Colombia | |
| Date of birth | January 7 1979 | |
| Place of birth | Cucuta, Colombia | |
| Height | 1.72 m (5' 7.75") | |
| Weight | 64 kg (141 lb.) | |
| Turned Pro | 1994 | |
| Plays | Right-handed (two-handed backhand) | |
| Career Prize Money | $1,358,668 | |
| Singles | ||
| Career record: | 298-189 | |
| Career titles: | 5 WTA, 9 ITF | |
| Highest ranking: | 16 (17 January, 2005) | |
| Grand Slam results | ||
| Australian Open | SF (2004) | |
| French Open | 4r (2004) | |
| Wimbledon | 2r (2003) | |
| U.S. Open | 3r (2003, 2004) | |
| Doubles | ||
| Career record: | 51-56 | |
| Career titles: | 2 ITF | |
| Highest ranking: | No. 128 (1 February, 1999) | |
|
Infobox last updated on: 13 December, 2007. |
||
Fabiola Zuluaga (born January 7, 1979 in Cúcuta) was a professional tennis player from Colombia. She retired on September 9, 2005.[1] She reached the Australian Open Semifinals in 2004 and became the first Colombian tennis player to reach a Grand Slam semifinal. She is the best tennis player that Colombia has had.[2]
External links
- Fabiola Zuluaga profile on the WTA Tour's official website
References
- ^ Colombia.com Entrevista a Fabiola Zuluaga (Spanish) Accessed October 28, 2006.
- ^ Colombia.com Entrevista a Fabiola Zuluaga (Spanish) Accessed October 28, 2006.


