| Torpedo | |||||||||||||||||||||||||||||||||
| Full name | Football Club Torpedo Moscow | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Black-Whites | ||||||||||||||||||||||||||||||||
| Founded | 1924 | ||||||||||||||||||||||||||||||||
| Ground | Luzhniki Stadium, Moscow (Capacity 81,029) |
||||||||||||||||||||||||||||||||
| Chairman | Aleksandr Tukmanov | ||||||||||||||||||||||||||||||||
| Manager | Ravil Sabitov | ||||||||||||||||||||||||||||||||
| League | Russian First Division | ||||||||||||||||||||||||||||||||
| 2006 | Russian Premier League, 15th | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
FC Torpedo Moscow (Russian: Футбольный клуб "Торпедо" Москва) is a Russian football club, based in Moscow. The club was founded in 1924.
History
Name History
- Proletarskaya kuznitsa (1924-1931)
- AMO (1931-1932)
- ZIS (1933-1935)
- Torpedo (1936-1995)
- Torpedo-Luzhniki (1996-1997)
- Torpedo (since 1998)
Club history
Originally known as Proletarian Forge before changing their name to Torpedo in 1936. The club used to belong to the ZIL automobile plant until a fallout in the mid-1990s that resulted in Torpedo leaving their historic ground and moving across town to Luzhniki, as they became property of the Luzhniki
corporation. In 1957 Torpedo Moscow, as well as other Soviet sport clubs named "Torpedo", became a part of the republican VSS Trud of the Russian SFSR. Torpedo finished Russian Premier League as 15th and relegated once in its history to second level in 2006. It plays in Russian First League.
Nicknamed the Black-Whites, Torpedo hasn't been a force in Russian football since the days of Eduard Streltsov, the brilliant striker of the 1950s and 1960s, known as "the Russian Pele". Past glories for Torpedo include 3 USSR titles (1960, 1965, and autumn 1976), 6 USSR Cups (1949, 1952, 1960, 1968, 1972, 1986), 1 Russian Cup (1993), and 3 appearances in the quarterfinals of European/UEFA Cup competition, and one Ciutat de Lleida Trophy in 1991.
Players
First-team squad
As of 24 October 2007, according to the Russian Professional Football League official website.
|
|
Former players
See Category:FC Torpedo Moscow players
Player records
Most appearances for Torpedo Moscow
As of match played 20 April 2007 and according to official site. Players in bold are still currently playing for Torpedo Moscow.
| # | Name | Career | Appearances |
|---|---|---|---|
| 1 | 1958-1972 | 427 | |
| 2 | 1976-1988 | 325 | |
| 3 | 1980-1991 | 319 | |
| 4 | 1970-1980 | 304 | |
| 5 | 1953-1966 | 286 | |
| 6 | 1974-1985 | 276 | |
| 7 | 1967-1976 | 261 | |
| 8 | 1977-1985 | 255 | |
| 9 | 1975-1981, 1984-1986 | 231 | |
| 10 | 1970, 1972-1980 | 226 |
Most goals scored for Torpedo Moscow
| # | Name | Career | Goals |
|---|---|---|---|
| 1 | 1953-1966 | 124 | |
| 2 | 1954-1958, 1965-1970 | 100 | |
| 3 | 1945-1950 | 83 | |
| 4 | 1957-1962 | 67 | |
| 5 | 1939-1940, 1945-1951 | 63 | |
| 6 | 1938-1940, 1945-1949 | 54 | |
| 7 | 1998-2005 | 54 | |
| 8 | 1985-1990 | 47 | |
| 9 | 1976-1985 | 45 | |
| 10 | 1958-1966 | 43 |
Interesting Facts
Eric Cantona was famously banned for 1 month by his club Marseille during a friendly game at the Luzhniki Stadium in 1989 for throwing his shirt at Torpedo's young English trialists Mark Gladwin, Stephen Timmins and Adam Wilcox who were on an exchange programme at Torpedo from Everton FC - a link that was shortlived.


