| Epiphany | |||||
|---|---|---|---|---|---|
| Studio album by T-Pain | |||||
| Released | |||||
| Recorded | 2006-2007 | ||||
| Genre | R&B Crunk & B Hip-Hop Snap Music |
||||
| Length | 56:10 | ||||
| Label | Nappy Boy Entertainment Konvict Muzik Jive Records Zomba Label Group |
||||
| Producer | T-Pain | ||||
| Professional reviews | |||||
|
|||||
| T-Pain chronology | |||||
|
|||||
Epiphany is the second album from R&B singer/rapper T-Pain. The first official single from the album was "Buy U a Drank (Shawty Snappin')". Epiphany debuted at #1 on the U.S. Billboard 200 with about 171,000 copies sold in its first week.[1] It was released on June 5, 2007, only slightly surpassing Rihanna's album, Good Girl Gone Bad, which was also released on June 5 on the Billboard 200 albums chart. As of October 10, 2007, the album has sold over 600,000 copies in the U.S. It has been certifified Gold.
Track listing
| # | Title | Featured guest(s) | Time |
|---|---|---|---|
| 1 | "Tallahassee Love (Intro)" | 2:04 | |
| 2 | "Church" | 4:01 | |
| 3 | "Tipsy" | 3:09 | |
| 4 | "Show U How" | 3:14 | |
| 5 | "I Got It" | 1:54 | |
| 6 | "Suicide" | 2:58 | |
| 7 | "Bartender" | Akon | 3:58 |
| 8 | "Backseat Action" | Shawnna | 3:39 |
| 9 | "Put it Down" | Ray Lavender | 3:40 |
| 10 | "Time Machine" | 2:52 | |
| 11 | "Yo Stomach" | Tay Dizm | 4:18 |
| 12 | "Buy U a Drank (Shawty Snappin')" | Yung Joc | 3:48 |
| 13 | "69" | Jay Lyriq | 3:25 |
| 14 | "Reggae Night" | 1:37 | |
| 15 | "Shottas" | Kardinal Offishall & Cham | 3:14 |
| 16 | "Right Hand" | 3:13 | |
| 17 | "Sounds Bad" | 5:05 | |
| 18 | "Calm The Fuck Down" (iTunes Bonus Track) | 4:03 | |
| 19 | "Let the Bass Down" (iTunes Bonus Track) | 4:55 |
References
- ^ Katie Hasty, "T-Pain Soars To No. 1 Ahead Of Rihanna, McCartney", Billboard.com, June 13, 2007.
|
|
|
|---|---|
| Albums | Rappa Ternt Sanga · Epiphany |
| Singles | "I'm Sprung" · "I'm N Luv (Wit a Stripper)" · "U and Dat" · "Studio Luv" · "I'm a Flirt (Remix)" · "Outta My System" · "Buy U a Drank (Shawty Snappin')" · "Bartender" · "Shawty" · "Baby Don't Go" · "Cyclone" · "I'm So Hood" · "Kiss Kiss" · "Good Life" · "Church" · "Low" |
| Related articles | Discography |
| Preceded by Double Up by R. Kelly |
Billboard 200 Number-one album June 23, 2007 |
Succeeded by Big Dog Daddy by Toby Keith |


